| 
  
    |   |  
 
  
    | Individual Match Stats for Scar [ID=37] |  
 
  
    | Match/Player Information |  
    | Match Datum | Thu, 10. Apr 2025 at 10:39:58 | Server | [PFC] vCTF only Server |  
    | Spielart | Vehicle CTF | Admin Name |  |  
    | Kartenname | vCTF-ShoeBox4Necro_b4 | Admin Email |  |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 7 Score / 30 Minuten | Spieleranzahl | 18 |  
    | Schwierigkeitsgrad | Durchschnittlich | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter, DodgeJump |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 6 | 24 | 24 | 36 | 0 | 40.0% | 73.9 | 31.6 | 19.5 | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 3 | Multi Kills | 0 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 12 | 10 | 2 | 16 | 21 | 0 | 36.4% |  
    | Link Gun | 3 | 1 | 2 | 1 | 3 | 0 | 50.0% |  
    | Sniper Rifle | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
    | Avril | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTDeployableXRayVolume | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Stinger Minigun | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 4 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 199 | 38 | 1963 | 19.1% |  
    | Link Gun | 171 | 18 | 235 | 10.5% |  
    | Sniper Rifle | 16 | 3 | 210 | 18.8% |  
    | Stinger Minigun | 113 | 9 | 192 | 8.0% |  
    | Flak Cannon | 2 | 3 | 54 | 150.0% |  
    | Shock Rifle | 10 | 1 | 45 | 10.0% |  
    | Bio Rifle | 18 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Viper | 3 | 3 | 0 | 4 | 0 | 0 |  
    | Nemisis | 3 | 3 | 0 | 7 | 0 | 0 |  
    | Scorpion | 1 | 1 | 0 | 1 | 0 | 0 |  
    | Ran Over | 1 | 0 | 0 | 1 | 1 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 19.8 | 1.7 | 5 | Match Ended |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Rocket Launcher | 47 | Bio Rifle | 39 | Flak Cannon | 39 |  
    | Link Gun | 39 | Shock Rifle | 38 | Stinger Minigun | 38 |  
    | Health Vial | 34 | Medium Health Pack | 13 | AVRiL | 7 |  
    | AVRiL Ammo | 5 | Sniper Rifle | 5 | Sniper Rifle Ammo | 5 |  
    | UTDeployableXRayVolume | 2 | UTSlowField_Content | 2 | Armor Thigh Pads | 1 |  
    | Armor Vest | 1 | Shield Belt | 1 |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Match Start |  
      | 21.5 | Match Ended |  
      | 129.2 | Connected |  |