UTStatsDB Logo

Career Summary for Scar (bot) [37]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 53021 36821 39048 41267 2227 0 0 47.3 80.2 38.0 587 507 1094 459.0
Totals 53021 36821 39048 41267 2227 0 0 47.3 80.2 38.0 587 507 1094 459.0

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
292 0 2376 2338 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 88 Double Kills 4064 Multi Kills 691 Mega Kills 171
Ultra Kills 46 Monster Kills 20 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 490 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 14583 12523 3211 16400 19696 1153 43.0%
Stinger Minigun 2522 768 1754 2846 6045 0 29.4%
Link Gun 1490 918 573 1581 3376 1 30.6%
Flak Cannon 1192 1114 132 1344 2790 58 30.4%
Sniper Rifle 268 251 17 489 741 0 26.6%
Avril 263 291 0 317 338 28 44.3%
Shock Rifle 203 190 15 343 501 2 29.0%
Bio Rifle 71 42 40 66 551 11 12.7%
Fell 25 26 0 20 0 77 25.2%
Redeemer 13 30 0 152 30 17 39.0%
Enforcer 4 4 0 23 51 0 7.3%
Grenade 1 19 0 11 0 18 51.4%
Encroached 1 1 0 1 0 0 100.0%
Crushed 0 0 0 2 0 0 0.0%
Impact Hammer 0 0 0 2 3 0 0.0%
UTDeployableEMPMine 0 0 0 0 5 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 60 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 82 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 127 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 287 0 0.0%
UTDeployableXRayVolume 0 0 0 0 399 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 26867566 2646008 54295629 9.8%
Link Gun 9727998 1616737 26860988 16.6%
Rocket Launcher 7520162 1987773 101359313 26.4%
Flak Cannon 457138 518948 5907206 113.5%
Sniper Rifle 305245 70721 2994490 23.2%
Shock Rifle 171980 39967 1283836 23.2%
Bio Rifle 144669 20332 580884 14.1%
Enforcer 103652 3179 57577 3.1%
Avril 28981 19740 3234733 68.1%
UTDeployableXRayVolume 12016 41 5724 0.3%
Redeemer 2574 2336 290011 90.8%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 4807 4807 0 0 4972 1583 0 75.2%
Viper 2745 2728 46 0 2983 1148 29 70.2%
Goliath 2198 2214 0 0 2003 839 16 72.1%
Ran Over 1622 0 0 1689 1929 0 67 96.2%
Manta 1389 1389 0 0 1425 796 0 63.6%
Raptor 1023 1023 0 0 1071 307 0 76.9%
Scorpion 1001 1066 0 0 1124 829 65 54.4%
Vehicle Shock Turret 815 112 705 0 770 0 2 99.8%
SPMA 324 221 103 0 275 0 0 100.0%
Goliath Machine Gun 186 186 0 0 223 226 0 45.1%
Vehicle Explosion 122 171 0 0 154 0 49 77.7%
Hell Bender 111 111 0 0 129 0 0 100.0%
Pancaked 102 0 0 116 150 0 14 89.2%
Vehicle Collision -3 0 0 0 5 0 3 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 1153
UTDmgType_XRay 504
Fell 77
Ran Over 67
Scorpion 65
Flak Cannon 58
Suicided 56
Vehicle Explosion 49
Viper 29
Avril 28
Drowned 24
Grenade 18
Redeemer 17
Goliath 16
Pancaked 14
Bio Rifle 11
Vehicle Collision 3
Vehicle Shock Turret 2
Shock Rifle 2
Link Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 912 1007.3 5252
Rampage 30 49.8 320
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 45757 Flak Cannon 45576 Link Gun 45523
Rocket Launcher 39333 Bio Rifle 34591 Shock Rifle 34569
Health Vial 24147 AVRiL 6381 Medium Health Pack 3962
AVRiL Ammo 3907 Link Gun Ammo 3701 Sniper Rifle Ammo 3414
Flak Cannon Ammo 2719 Sniper Rifle 2060 Rocket Launcher Ammo 1029
UTDeployableXRayVolume 917 Shock Rifle Ammo 884 Stinger Minigun Ammo 442
Berzerk 364 UTSlowField_Content 281 Armor Thigh Pads 254
Super Health Pack 198 Armor Vest 192 Shield Belt 173
Redeemer 108 Enforcer 91 Jump Boots 58
Invisibility 10 Damage Amplifier 8 UTDeployableEMPMine 6
Helmet 5        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, 23. Aug 2026 at 1:51:01 Vehicle CTF vCTF-Suspense 16 48.0
Sat, 22. Aug 2026 at 16:31:58 Vehicle CTF vCTF-Suspense 14 43.2
Sat, 22. Aug 2026 at 20:48:18 Vehicle CTF vCTF-Suspense 15 43.2
Sat, 22. Aug 2026 at 18:18:38 Vehicle CTF vCTF-Suspense 15 43.2
Sat, 22. Aug 2026 at 0:56:01 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 32.0
Fri, 21. Aug 2026 at 10:58:12 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 29.3
Thu, 20. Aug 2026 at 22:05:37 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 28.8
Thu, 20. Aug 2026 at 15:30:56 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 28.8
Wed, 19. Aug 2026 at 22:11:15 Vehicle CTF vCTF-Suspense 15 45.5
Sat, 15. Aug 2026 at 0:05:19 Vehicle CTF vCTF-Suspense 15 48.0
[Show All Matches For Player]