| 
  
    |   |  
 
  
    | Individual Match Stats for Scar [ID=37] |  
 
  
    | Match/Player Information |  
    | Match Datum | Thu, 10. Apr 2025 at 9:07:25 | Server | [PFC] vCTF only Server |  
    | Spielart | Vehicle CTF | Admin Name |  |  
    | Kartenname | vCTF-ShoeBox4Necro_b4 | Admin Email |  |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 7 Score / 30 Minuten | Spieleranzahl | 16 |  
    | Schwierigkeitsgrad | Durchschnittlich | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter, DodgeJump |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 4 | 35 | 38 | 24 | 3 | 58.5% | 125.5 | 35.9 | 16.7 | 0 | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 5 | Multi Kills | 0 |  
    | Mega Kills | 1 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 12 | 12 | 1 | 14 | 12 | 1 | 50.0% |  
    | Stinger Minigun | 3 | 0 | 3 | 1 | 3 | 0 | 50.0% |  
    | Sniper Rifle | 1 | 1 | 0 | 1 | 1 | 0 | 50.0% |  
    | Flak Cannon | 1 | 1 | 0 | 3 | 2 | 0 | 33.3% |  
    | Avril | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 179 | 44 | 1825 | 24.6% |  
    | Stinger Minigun | 384 | 18 | 394 | 4.7% |  
    | Sniper Rifle | 12 | 3 | 140 | 25.0% |  
    | Flak Cannon | 2 | 4 | 95 | 200.0% |  
    | Link Gun | 37 | 1 | 0 | 2.7% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Nemisis | 13 | 13 | 0 | 4 | 0 | 0 |  
    | Viper | 5 | 5 | 0 | 1 | 0 | 0 |  
    | Pancaked | 1 | 0 | 0 | 0 | 1 | 0 |  
    | Ran Over | 1 | 0 | 0 | 0 | 1 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | UTDmgType_XRay | 2 |  
    | Rocket Launcher | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Rampage | 9.8 | 1.4 | 11 | Killed by Lockjaw with a Rocket Launcher |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Rocket Launcher | 38 | Flak Cannon | 32 | Bio Rifle | 31 |  
    | Link Gun | 31 | Shock Rifle | 31 | Stinger Minigun | 31 |  
    | Health Vial | 12 | AVRiL | 11 | Sniper Rifle Ammo | 7 |  
    | AVRiL Ammo | 6 | Sniper Rifle | 5 | Enforcer | 1 |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0.3 | Connected |  
      | 0.0 | Match Start |  
      | 18.4 | Match Ended |  |