| 
  
    |   |  
 
  
    | Individual Match Stats for Pagan [ID=95] |  
 
  
    | Match/Player Information |  
    | Match Datum | Thu, 04. Jan 2024 at 0:29:09 | Server | UT3_by_pfc-clan.de |  
    | Spielart | Vehicle CTF | Admin Name | [PFC]Zivi |  
    | Kartenname | vCTF-Suspense | Admin Email | zivi@pfc-clan.de |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 14 |  
    | Schwierigkeitsgrad | Erfahren | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 5 | 52 | 53 | 44 | 1 | 54.1% | 71.5 | 56.9 | 43.6 | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 1 | Multi Kills | 2 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Stinger Minigun | 4 | 0 | 4 | 7 | 17 | 0 | 19.0% |  
    | Link Gun | 2 | 1 | 1 | 2 | 8 | 0 | 20.0% |  
    | Avril | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Redeemer | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | UTVWeap_ShockTurret | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1490 | 146 | 2488 | 9.8% |  
    | Link Gun | 295 | 51 | 417 | 17.3% |  
    | Enforcer | 27 | 10 | 70 | 37.0% |  
    | Flak Cannon | 2 | 0 | 0 | 0.0% |  
    | Redeemer | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Vehicle Shock Turret | 16 | 2 | 14 | 8 | 0 | 0 |  
    | Goliath | 12 | 12 | 0 | 4 | 0 | 0 |  
    | Manta | 10 | 10 | 0 | 5 | 0 | 0 |  
    | Scorpion | 2 | 3 | 0 | 2 | 0 | 1 |  
    | Raptor | 2 | 2 | 0 | 4 | 0 | 0 |  
    | Ran Over | 2 | 0 | 0 | 5 | 2 | 0 |  
    | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 |  
    | SPMA | 1 | 0 | 1 | 1 | 0 | 0 |  
    | Goliath Machine Gun | 0 | 0 | 0 | 1 | 0 | 0 |  
    | Hell Bender | 0 | 0 | 0 | 1 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Scorpion | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 40.6 | 1.4 | 6 | Killed by Torque with a Raptor |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Flak Cannon | 49 | Stinger Minigun | 49 | Link Gun | 48 |  
    | Link Gun Ammo | 25 | Flak Cannon Ammo | 22 | Health Vial | 20 |  
    | Berzerk | 2 | Redeemer | 2 | Sniper Rifle Ammo | 2 |  
    | Rocket Launcher Ammo | 1 | Sniper Rifle | 1 |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Match Start |  
      | 48.0 | Match Ended |  
      | 621.8 | Connected |  |