UTStatsDB Logo

Career Summary for Pagan (bot) [95]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 49867 34498 36574 38244 2076 0 0 47.6 81.3 37.9 537 473 1010 424.3
Totals 49867 34498 36574 38244 2076 0 0 47.6 81.3 37.9 537 473 1010 424.3

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
319 0 2185 2077 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 56 Double Kills 3798 Multi Kills 658 Mega Kills 147
Ultra Kills 29 Monster Kills 28 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 443 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 13926 11933 3142 15368 18445 1149 43.5%
Stinger Minigun 2376 665 1711 2601 5457 0 30.3%
Link Gun 1281 739 542 1412 3062 0 29.5%
Flak Cannon 1139 1043 139 1288 2598 43 30.9%
Sniper Rifle 249 235 14 546 658 0 27.5%
Shock Rifle 191 176 19 309 468 4 29.2%
Avril 175 207 0 364 300 32 38.4%
Bio Rifle 58 32 37 70 590 11 10.3%
Redeemer 22 45 0 184 38 23 42.5%
Fell 21 21 0 27 0 72 22.6%
Grenade 8 22 0 22 0 14 61.1%
Enforcer 8 8 0 11 67 0 10.7%
Encroached 2 2 0 2 0 0 100.0%
Crushed 0 0 0 1 0 0 0.0%
Dual Enforcers 0 0 0 1 0 0 0.0%
Impact Hammer 0 0 0 5 1 0 0.0%
UTDeployableEMPMine 0 0 0 0 4 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 65 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 78 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 94 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 267 0 0.0%
UTDeployableXRayVolume 0 0 0 0 346 0 0.0%
Suicided -52 0 0 1 0 52 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 34104332 3681646 71517810 10.8%
Rocket Launcher 14923585 4364370 222162167 29.2%
Link Gun 11229460 1734450 38170646 15.4%
Flak Cannon 942181 1017178 12667202 108.0%
Enforcer 506340 44104 483299 8.7%
Shock Rifle 467926 126624 3486639 27.1%
Sniper Rifle 361682 87890 4952775 24.3%
Bio Rifle 204248 31836 490186 15.6%
Avril 53735 47923 5611518 89.2%
UTDeployableXRayVolume 19739 192 12577 1.0%
Redeemer 4140 1227 156717 29.6%
UTDeployableEMPMine 6 1 80 16.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 4896 4896 0 0 4665 1575 0 75.7%
Viper 2955 2957 33 0 2762 1230 35 70.3%
Goliath 1674 1690 0 0 1819 716 16 69.8%
Ran Over 1646 0 0 1685 1796 0 39 97.7%
Manta 1227 1227 0 0 1163 738 0 62.4%
Scorpion 953 989 0 0 1010 810 36 53.9%
Raptor 754 755 0 0 1025 223 1 77.1%
Vehicle Shock Turret 684 97 589 0 736 0 2 99.7%
SPMA 254 175 79 0 278 0 0 100.0%
Goliath Machine Gun 147 147 0 0 162 192 0 43.4%
Hell Bender 124 124 0 0 91 0 0 100.0%
Vehicle Explosion 67 130 0 0 177 0 63 67.4%
Pancaked 47 0 0 80 126 0 33 70.8%
Vehicle Collision -2 3 0 0 0 0 5 37.5%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 1149
UTDmgType_XRay 398
Fell 72
Vehicle Explosion 63
Suicided 52
Flak Cannon 43
Ran Over 39
Drowned 37
Scorpion 36
Viper 35
Pancaked 33
Avril 32
Redeemer 23
Goliath 16
Grenade 14
Bio Rifle 11
Vehicle Collision 5
Shock Rifle 4
Vehicle Shock Turret 2
Raptor 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 831 820.6 4834
Rampage 24 31.8 258
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 42753 Flak Cannon 42654 Link Gun 42485
Rocket Launcher 37390 Bio Rifle 32802 Shock Rifle 32796
Health Vial 24708 AVRiL 6094 Medium Health Pack 4021
AVRiL Ammo 3733 Sniper Rifle Ammo 3319 Link Gun Ammo 3195
Flak Cannon Ammo 2299 Sniper Rifle 1855 Rocket Launcher Ammo 954
UTDeployableXRayVolume 891 Shock Rifle Ammo 835 Stinger Minigun Ammo 318
Berzerk 302 UTSlowField_Content 236 Armor Thigh Pads 218
Armor Vest 182 Shield Belt 137 Redeemer 134
Super Health Pack 129 Enforcer 84 Jump Boots 54
Damage Amplifier 10 Invisibility 9 UTDeployableEMPMine 9
Helmet 8        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 22. Aug 2026 at 1:50:25 Vehicle CTF vCTF-Suspense 15 48.0
Fri, 21. Aug 2026 at 21:54:58 Vehicle CTF vCTF-Suspense 17 43.3
Sat, 22. Aug 2026 at 0:56:01 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 32.0
Fri, 21. Aug 2026 at 10:58:12 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 29.3
Tue, 18. Aug 2026 at 19:25:26 Vehicle CTF vCTF-Suspense 22 43.2
Mon, 17. Aug 2026 at 20:43:41 Vehicle CTF vCTF-Suspense 16 43.2
Mon, 17. Aug 2026 at 19:38:00 Vehicle CTF vCTF-Suspense 13 43.2
Sat, 15. Aug 2026 at 23:48:48 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 32.0
Sat, 15. Aug 2026 at 21:56:19 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 10.3
Sat, 15. Aug 2026 at 20:29:07 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.8
[Show All Matches For Player]