| 
  
    |   |  
 
  
    | Individual Match Stats for Pagan [ID=95] |  
 
  
    | Match/Player Information |  
    | Match Datum | Thu, 19. Dec 2024 at 20:51:18 | Server | UT3 Server |  
    | Spielart | Vehicle CTF | Admin Name |  |  
    | Kartenname | vCTF-Suspense | Admin Email |  |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 14 |  
    | Schwierigkeitsgrad | Durchschnittlich | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 6 | 50 | 52 | 46 | 2 | 52.0% | 75.8 | 48.5 | 39.6 | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 4 | Multi Kills | 0 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Stinger Minigun | 4 | 2 | 2 | 5 | 13 | 0 | 23.5% |  
    | Flak Cannon | 1 | 1 | 0 | 1 | 4 | 0 | 20.0% |  
    | Link Gun | 1 | 0 | 1 | 6 | 9 | 0 | 10.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTVWeap_ShockTurret | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1096 | 102 | 1636 | 9.3% |  
    | Link Gun | 438 | 35 | 324 | 8.0% |  
    | Flak Cannon | 4 | 6 | 101 | 150.0% |  
    | Sniper Rifle | 14 | 3 | 84 | 21.4% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Goliath | 21 | 22 | 0 | 9 | 0 | 1 |  
    | Manta | 8 | 8 | 0 | 5 | 0 | 0 |  
    | SPMA | 4 | 1 | 3 | 0 | 0 | 0 |  
    | Scorpion | 3 | 3 | 0 | 2 | 0 | 0 |  
    | Ran Over | 3 | 0 | 0 | 4 | 3 | 0 |  
    | Hell Bender | 2 | 2 | 0 | 0 | 0 | 0 |  
    | Raptor | 2 | 2 | 0 | 3 | 0 | 0 |  
    | Vehicle Shock Turret | 2 | 1 | 1 | 9 | 0 | 0 |  
    | Goliath Machine Gun | 0 | 0 | 0 | 1 | 0 | 0 |  
    | Vehicle Explosion | -1 | 0 | 0 | 1 | 0 | 1 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Goliath | 1 |  
    | Vehicle Explosion | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 24.0 | 0.8 | 5 | Killed by Entropy with a Goliath |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Stinger Minigun | 54 | Flak Cannon | 52 | Link Gun | 52 |  
    | Flak Cannon Ammo | 26 | Link Gun Ammo | 25 | Health Vial | 17 |  
    | Rocket Launcher Ammo | 4 | Shock Rifle Ammo | 2 | Sniper Rifle | 2 |  
    | Berzerk | 1 | Medium Health Pack | 1 | Redeemer | 1 |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Match Start |  
      | 43.5 | Match Ended |  
      | 875.7 | Connected |  |