UTStatsDB Logo

Career Summary for Matrix (bot) [80]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 49684 34283 36166 38203 1883 0 0 47.4 81.2 37.9 486 511 997 422.3
Totals 49684 34283 36166 38203 1883 0 0 47.4 81.2 37.9 486 511 997 422.3

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
261 0 2291 2136 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 64 Double Kills 3639 Multi Kills 628 Mega Kills 151
Ultra Kills 40 Monster Kills 32 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 411 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 11305 10073 2208 14782 15665 978 42.5%
Stinger Minigun 5267 1224 4043 2701 8910 0 37.2%
Link Gun 1405 827 578 1476 2819 0 33.3%
Flak Cannon 1088 981 135 1209 2119 31 34.2%
Sniper Rifle 256 241 15 572 653 0 28.2%
Shock Rifle 223 202 26 347 594 5 27.6%
Avril 200 230 0 299 309 30 40.4%
Bio Rifle 57 37 27 74 553 7 10.3%
Fell 17 19 0 32 0 83 18.6%
Redeemer 14 33 0 198 32 19 39.3%
Enforcer 8 8 0 4 85 0 8.6%
Encroached 3 3 0 2 0 0 100.0%
Grenade 2 29 0 26 0 27 51.8%
Impact Hammer 1 1 0 3 0 0 100.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 45 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 75 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 98 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 315 0 0.0%
UTDeployableXRayVolume 0 0 0 0 377 0 0.0%
Suicided -56 0 0 2 0 56 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 40198360 4034183 77705232 10.0%
Link Gun 9349446 1603170 19883876 17.1%
Rocket Launcher 4692921 1086842 56623206 23.2%
Enforcer 340791 50614 694837 14.9%
Flak Cannon 335469 363013 6544901 108.2%
Sniper Rifle 265459 60885 1738345 22.9%
Shock Rifle 212746 54818 1690159 25.8%
Bio Rifle 70734 8686 197026 12.3%
Avril 48655 24340 3766592 50.0%
UTDeployableXRayVolume 6446 13 474 0.2%
Redeemer 5729 1973 295062 34.4%
UTDeployableEMPMine 6 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 4347 4347 0 0 4722 1389 0 75.8%
Viper 2573 2558 42 0 2631 1064 27 70.4%
Goliath 1812 1827 0 0 1936 735 15 70.9%
Ran Over 1443 0 0 1509 1917 0 66 95.8%
Manta 1338 1338 0 0 1258 783 0 63.1%
Raptor 950 950 0 0 1081 307 0 75.6%
Scorpion 898 950 0 0 1044 778 52 53.4%
Vehicle Shock Turret 801 111 690 0 727 0 0 100.0%
SPMA 207 140 67 0 287 0 0 100.0%
Goliath Machine Gun 154 154 0 0 195 252 0 37.9%
Hell Bender 120 120 0 0 133 0 0 100.0%
Vehicle Explosion 75 143 0 0 150 0 68 67.8%
Pancaked 69 0 0 97 147 0 28 77.6%
Vehicle Collision -2 1 0 0 2 0 3 25.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 978
UTDmgType_XRay 375
Fell 83
Vehicle Explosion 68
Ran Over 66
Suicided 56
Scorpion 52
Flak Cannon 31
Avril 30
Pancaked 28
Viper 27
Grenade 27
Redeemer 19
Goliath 15
Drowned 10
Bio Rifle 7
Shock Rifle 5
Vehicle Collision 3

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 813 839.9 4777
Rampage 21 26.1 221
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 42723 Flak Cannon 42439 Link Gun 42235
Rocket Launcher 36957 Shock Rifle 31764 Bio Rifle 31727
Health Vial 25372 AVRiL 6075 Medium Health Pack 3941
Link Gun Ammo 3714 AVRiL Ammo 3678 Sniper Rifle Ammo 3190
Flak Cannon Ammo 2650 Sniper Rifle 1856 Rocket Launcher Ammo 1006
Shock Rifle Ammo 916 UTDeployableXRayVolume 887 Stinger Minigun Ammo 381
Berzerk 336 UTSlowField_Content 293 Armor Thigh Pads 279
Armor Vest 200 Shield Belt 171 Redeemer 123
Super Health Pack 110 Enforcer 93 Jump Boots 50
Helmet 25 Invisibility 16 UTDeployableEMPMine 7
Damage Amplifier 5        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 10. Oct 2026 at 15:18:33 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 18.7
Thu, 01. Oct 2026 at 22:22:00 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 30.3
Mon, 28. Sep 2026 at 20:16:05 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 20.5
Fri, 25. Sep 2026 at 20:35:16 Vehicle CTF vCTF-Suspense 15 43.2
Fri, 25. Sep 2026 at 10:44:20 Vehicle CTF vCTF-Suspense 16 45.6
Fri, 18. Sep 2026 at 18:37:34 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 14.9
Mon, 14. Sep 2026 at 20:59:30 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 26.8
Mon, 14. Sep 2026 at 14:59:24 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 28.8
Mon, 14. Sep 2026 at 11:22:07 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 29.2
Sun, 06. Sep 2026 at 19:47:18 Vehicle CTF vCTF-Suspense 16 43.2
[Show All Matches For Player]