UTStatsDB Logo

Career Summary for Scorn (bot) [71]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 49578 35218 37373 37247 2155 0 0 48.7 85.5 37.6 577 404 981 411.7
Totals 49578 35218 37373 37247 2155 0 0 48.7 85.5 37.6 577 404 981 411.7

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
273 0 2064 1957 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 56 Double Kills 4010 Multi Kills 765 Mega Kills 186
Ultra Kills 47 Monster Kills 26 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 485 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 14837 12827 3163 15571 17947 1157 45.6%
Stinger Minigun 2286 627 1659 2426 5318 0 30.1%
Link Gun 1433 868 565 1377 3044 0 32.0%
Flak Cannon 1175 1082 143 1202 2606 51 31.6%
Sniper Rifle 253 240 13 483 599 0 29.7%
Shock Rifle 213 185 32 307 456 4 32.1%
Avril 176 213 0 284 275 37 40.6%
Bio Rifle 39 32 17 93 500 10 8.8%
Fell 22 25 0 16 0 74 25.3%
Redeemer 9 27 0 160 31 18 35.5%
Enforcer 6 6 0 16 61 0 9.0%
Crushed 4 5 0 0 0 1 83.3%
Grenade 3 21 0 20 0 18 53.8%
Impact Hammer 1 1 0 2 0 0 100.0%
Encroached 0 0 0 2 0 0 0.0%
UTDeployableEMPMine 0 0 0 0 3 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 42 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 62 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 73 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 298 0 0.0%
UTDeployableXRayVolume 0 0 0 0 331 0 0.0%
Drowned -1 1 0 0 0 21 4.5%
Suicided -52 1 0 0 0 53 1.9%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 31606990 3302158 54423887 10.4%
Rocket Launcher 12110498 3377253 156188709 27.9%
Link Gun 9104562 1505035 27989002 16.5%
Flak Cannon 676572 703361 10655439 104.0%
Sniper Rifle 314497 54471 2701698 17.3%
Enforcer 301618 42825 482348 14.2%
Shock Rifle 273991 91020 2855650 33.2%
Bio Rifle 94207 28278 571621 30.0%
Avril 55200 43622 5870147 79.0%
UTDeployableXRayVolume 9881 323 16612 3.3%
Redeemer 2716 2787 191556 102.6%
UTDeployableEMPMine 3 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 4688 4689 0 0 4336 1465 1 76.2%
Viper 2861 2840 39 0 2598 1125 18 71.6%
Goliath 1751 1768 0 0 1769 681 17 71.7%
Ran Over 1547 0 0 1589 1682 0 42 97.4%
Manta 1226 1226 0 0 1115 719 0 63.0%
Scorpion 862 912 0 0 972 760 50 53.0%
Raptor 817 817 0 0 980 250 0 76.6%
Vehicle Shock Turret 700 96 605 0 634 0 1 99.9%
SPMA 220 140 80 0 257 0 0 100.0%
Goliath Machine Gun 126 126 0 0 169 199 0 38.8%
Hell Bender 114 114 0 0 91 0 0 100.0%
Vehicle Explosion 106 151 0 0 143 0 45 77.0%
Pancaked 60 0 0 76 139 0 16 82.6%
Vehicle Collision -2 1 0 0 1 0 3 25.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 1157
UTDmgType_XRay 493
Fell 74
Suicided 53
Flak Cannon 51
Scorpion 50
Vehicle Explosion 45
Ran Over 42
Avril 37
Drowned 21
Viper 18
Redeemer 18
Grenade 18
Goliath 17
Pancaked 16
Bio Rifle 10
Shock Rifle 4
Vehicle Collision 3
Nemisis 1
Vehicle Shock Turret 1
Crushed 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 928 911.3 5383
Rampage 41 73.5 439
Dominating 1 0.9 16
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 41651 Flak Cannon 41480 Link Gun 41347
Rocket Launcher 36584 Bio Rifle 31977 Shock Rifle 31956
Health Vial 22970 AVRiL 5872 Medium Health Pack 3563
AVRiL Ammo 3492 Link Gun Ammo 3161 Sniper Rifle Ammo 3152
Flak Cannon Ammo 2198 Sniper Rifle 1773 Rocket Launcher Ammo 983
UTDeployableXRayVolume 837 Shock Rifle Ammo 800 Berzerk 335
Stinger Minigun Ammo 325 UTSlowField_Content 231 Armor Thigh Pads 214
Armor Vest 172 Shield Belt 152 Redeemer 131
Super Health Pack 103 Enforcer 95 Jump Boots 71
Invisibility 15 UTDeployableEMPMine 6 Damage Amplifier 4

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, 22. Apr 2026 at 7:53:18 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 30.2
Sun, 19. Apr 2026 at 9:58:32 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 25.1
Fri, 17. Apr 2026 at 14:25:16 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.8
Sun, 19. Apr 2026 at 15:33:47 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 28.8
Sat, 11. Apr 2026 at 23:17:35 Vehicle CTF vCTF-ShoeBox4Necro_b4 20 32.0
Sat, 11. Apr 2026 at 19:42:03 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 8.9
Sat, 11. Apr 2026 at 17:20:52 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.8
Fri, 10. Apr 2026 at 12:32:37 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 30.4
Wed, 08. Apr 2026 at 21:31:01 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 28.8
Wed, 08. Apr 2026 at 22:52:00 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 31.8
[Show All Matches For Player]