| 
  
    |   |  
 
  
| Career Summary for Alex800 [668] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Hours |  
    | Vehicle CTF | 40 | 33 | 35 | 50 | 2 | 0 | 0 | 40.2 | 63.4 | 35.4 | 1 | 3 | 4 | 0.5 |  
    | Totals | 40 | 33 | 35 | 50 | 2 | 0 | 0 | 40.2 | 63.4 | 35.4 | 1 | 3 | 4 | 0.5 |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Vehicle CTF | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 4 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Jackhammer | 0 | Bio Hazard | 0 | Blue Streak | 0 |  
    | Flak Master | 0 | Headhunter | 0 | Road Kill | 0 | Road Rampage | 0 |  
    | TransGib | 0 | Headshot | 0 | Eagle Eye | 0 | Bullseye | 0 |  
    | Top Gun | 0 | Pancake | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 14 | 8 | 6 | 15 | 24 | 0 | 36.8% |  
    | Stinger Minigun | 5 | 2 | 3 | 2 | 7 | 0 | 41.7% |  
    | Shock Rifle | 3 | 0 | 3 | 0 | 3 | 0 | 50.0% |  
    | Flak Cannon | 2 | 1 | 1 | 2 | 4 | 0 | 33.3% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | UTDeployableXRayVolume | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 3 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1298 | 150 | 2254 | 11.6% |  
    | Rocket Launcher | 290 | 54 | 3253 | 18.6% |  
    | Link Gun | 181 | 17 | 153 | 9.4% |  
    | Shock Rifle | 45 | 15 | 654 | 33.3% |  
    | Flak Cannon | 27 | 27 | 494 | 100.0% |  
    | Avril | 5 | 0 | 0 | 0.0% |  
    | Bio Rifle | 2 | 0 | 0 | 0.0% |  
    | Enforcer | 2 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Totals |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Nemisis | 4 | 4 | 0 | 0 | 9 | 3 | 0 | 57.1% |  
    | Scorpion | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 66.7% |  
    | Raptor | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 66.7% |  
    | Goliath Machine Gun | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Manta | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 33.3% |  
    | Ran Over | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100.0% |  
    | Pancaked | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Viper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Vehicle Shock Turret | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Invasion Monster Totals |  
    | Monster | Killed | Deaths From |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Suicided | 2 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time (min) | Total Kills |  
    | Killing Spree | 0 | 0.0 | 0 |  
    | Rampage | 0 | 0.0 | 0 |  
    | Dominating | 0 | 0.0 | 0 |  
    | Unstoppable | 0 | 0.0 | 0 |  
    | Godlike | 0 | 0.0 | 0 |  
    | Wicked Sick | 0 | 0.0 | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Link Gun | 52 | Flak Cannon | 51 | Stinger Minigun | 49 |  
    | Rocket Launcher | 46 | Bio Rifle | 34 | Shock Rifle | 34 |  
    | Health Vial | 15 | Medium Health Pack | 15 | AVRiL | 9 |  
    | AVRiL Ammo | 8 | Link Gun Ammo | 5 | Shock Rifle Ammo | 4 |  
    | Flak Cannon Ammo | 3 | Shield Belt | 2 | Sniper Rifle | 2 |  
    | Sniper Rifle Ammo | 2 | Helmet | 1 | Rocket Launcher Ammo | 1 |  
    | UTDeployableXRayVolume | 1 |  |  |  |  |  
 |