UTStatsDB Logo

Career Summary for Kai (bot) [46]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 30393 21497 22774 23653 1277 0 0 47.7 82.2 37.8 328 279 607 261.4
Totals 30393 21497 22774 23653 1277 0 0 47.7 82.2 37.8 328 279 607 261.4

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
162 0 1358 1284 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 34 Double Kills 2475 Multi Kills 380 Mega Kills 72
Ultra Kills 14 Monster Kills 15 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 311 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 9509 8219 2022 9889 11772 732 45.0%
Stinger Minigun 1593 416 1177 1619 3414 0 31.8%
Link Gun 926 577 349 835 1963 0 32.1%
Flak Cannon 730 670 84 697 1565 25 32.2%
Sniper Rifle 146 136 10 300 385 0 27.5%
Shock Rifle 141 122 21 189 314 2 31.2%
Avril 137 164 0 185 181 27 44.1%
Bio Rifle 24 20 15 45 331 11 9.3%
Fell 13 13 0 19 0 42 23.6%
Enforcer 6 6 0 10 50 0 10.7%
Encroached 3 3 0 1 0 0 100.0%
Impact Hammer 0 0 0 0 1 0 0.0%
UTDeployableEMPMine 0 0 0 0 1 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 23 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 42 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 45 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 160 0 0.0%
UTDeployableXRayVolume 0 0 0 0 188 0 0.0%
Redeemer -1 13 0 117 21 14 27.1%
Grenade -1 12 0 14 0 13 48.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 22550346 2697738 53953154 12.0%
Rocket Launcher 17544668 5397595 256533245 30.8%
Link Gun 8266620 1402468 16660526 17.0%
Flak Cannon 912557 1170386 19318550 128.3%
Shock Rifle 528234 123004 4825672 23.3%
Sniper Rifle 388444 87327 4443896 22.5%
Bio Rifle 268772 44971 686829 16.7%
Enforcer 166448 36918 469287 22.2%
Avril 74125 33220 3615278 44.8%
UTDeployableXRayVolume 25505 4 200 0.0%
Redeemer 536 291 34287 54.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 2340 2340 0 0 2897 813 0 74.2%
Viper 1658 1668 10 0 1743 700 20 70.0%
Goliath 1016 1023 0 0 1117 376 7 72.8%
Ran Over 919 0 0 940 1071 0 21 97.8%
Manta 756 756 0 0 706 459 0 62.2%
Scorpion 626 659 0 0 614 512 33 54.7%
Raptor 463 463 0 0 633 140 0 76.8%
Vehicle Shock Turret 386 54 333 0 380 0 1 99.7%
SPMA 116 80 36 0 163 0 0 100.0%
Goliath Machine Gun 110 110 0 0 104 131 0 45.6%
Hell Bender 67 67 0 0 69 0 0 100.0%
Vehicle Explosion 57 90 0 0 84 0 33 73.2%
Pancaked 22 0 0 34 85 0 12 73.9%
Vehicle Collision -4 0 0 0 1 0 4 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 732
UTDmgType_XRay 226
Suicided 44
Fell 42
Scorpion 33
Vehicle Explosion 33
Avril 27
Flak Cannon 25
Ran Over 21
Viper 20
Redeemer 14
Grenade 13
Pancaked 12
Bio Rifle 11
Drowned 9
Goliath 7
Vehicle Collision 4
Shock Rifle 2
Vehicle Shock Turret 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 473 480.1 2679
Rampage 21 36.0 214
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 26660 Flak Cannon 26543 Link Gun 26431
Rocket Launcher 23568 Bio Rifle 20651 Shock Rifle 20618
Health Vial 15354 AVRiL 3815 AVRiL Ammo 2327
Medium Health Pack 2281 Sniper Rifle Ammo 2165 Link Gun Ammo 1859
Flak Cannon Ammo 1305 Sniper Rifle 1206 Rocket Launcher Ammo 570
UTDeployableXRayVolume 504 Shock Rifle Ammo 500 Stinger Minigun Ammo 210
Berzerk 185 UTSlowField_Content 167 Armor Thigh Pads 144
Armor Vest 123 Shield Belt 96 Super Health Pack 86
Redeemer 71 Enforcer 61 Jump Boots 26
Damage Amplifier 5 Helmet 5 Invisibility 2
UTDeployableEMPMine 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, 23. Oct 2025 at 20:53:47 Vehicle CTF vCTF-Suspense 15 43.2
Thu, 23. Oct 2025 at 15:56:25 Vehicle CTF vCTF-Suspense 14 43.2
Sat, 18. Oct 2025 at 15:23:30 Vehicle CTF vCTF-Suspense 16 43.2
Wed, 15. Oct 2025 at 17:55:43 Vehicle CTF vCTF-Suspense 15 43.2
Wed, 15. Oct 2025 at 22:51:10 Vehicle CTF vCTF-Suspense 15 48.0
Wed, 15. Oct 2025 at 10:10:27 Vehicle CTF vCTF-Suspense 14 45.6
Wed, 08. Oct 2025 at 16:02:22 Vehicle CTF vCTF-ShoeBox4Necro_b4 23 28.8
Fri, 03. Oct 2025 at 6:31:23 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 30.0
Sun, 21. Sep 2025 at 14:00:04 Vehicle CTF vCTF-Suspense 14 44.3
Mon, 15. Sep 2025 at 0:49:07 Vehicle CTF vCTF-ShoeBox4Necro_b4 20 32.0
[Show All Matches For Player]