UTStatsDB Logo

Career Summary for Kai (bot) [46]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 36853 25926 27422 28527 1496 0 0 47.7 79.1 39.3 404 329 733 327.6
Totals 36853 25926 27422 28527 1496 0 0 47.7 79.1 39.3 404 329 733 327.6

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
186 0 1679 1609 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 44 Double Kills 2966 Multi Kills 453 Mega Kills 82
Ultra Kills 19 Monster Kills 20 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 368 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 11002 9450 2399 11475 13644 847 45.0%
Stinger Minigun 1980 528 1452 2019 4313 0 31.5%
Link Gun 1131 715 416 1046 2443 0 31.6%
Flak Cannon 891 811 107 839 1960 28 31.6%
Sniper Rifle 189 176 13 367 457 0 29.3%
Avril 170 199 0 218 217 29 44.7%
Shock Rifle 155 134 23 213 365 2 30.0%
Bio Rifle 33 23 22 54 388 12 10.1%
Fell 15 15 0 21 0 52 22.4%
Enforcer 6 6 0 15 67 0 8.2%
Encroached 3 3 0 1 0 0 100.0%
Redeemer 1 16 0 130 29 15 26.7%
UTDeployableEMPMine 0 0 0 0 1 0 0.0%
Impact Hammer 0 0 0 2 2 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 33 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 56 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 67 0 0.0%
UTDeployableXRayVolume 0 0 0 0 214 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 216 0 0.0%
Grenade -2 13 0 16 0 15 46.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 32389270 3385955 65764545 10.5%
Rocket Launcher 18948087 5720296 271451664 30.2%
Link Gun 10749170 1700749 20631862 15.8%
Flak Cannon 1223680 1331060 21825943 108.8%
Shock Rifle 555457 134861 5130820 24.3%
Sniper Rifle 509994 110129 5620754 21.6%
Enforcer 334471 72116 865155 21.6%
Bio Rifle 303088 48171 720889 15.9%
Avril 86425 37174 4242406 43.0%
UTDeployableXRayVolume 27462 7 280 0.0%
Redeemer 1587 416 45912 26.2%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 2743 2743 0 0 3402 945 0 74.4%
Viper 1902 1912 12 0 2023 786 22 70.4%
Goliath 1430 1443 0 0 1434 524 13 72.9%
Ran Over 1064 0 0 1093 1263 0 29 97.4%
Manta 968 968 0 0 963 590 0 62.1%
Scorpion 712 751 0 0 746 587 39 54.5%
Raptor 606 606 0 0 856 201 0 75.1%
Vehicle Shock Turret 536 73 464 0 527 0 1 99.8%
SPMA 192 137 55 0 216 0 0 100.0%
Goliath Machine Gun 135 135 0 0 132 174 0 43.7%
Hell Bender 84 84 0 0 98 0 0 100.0%
Vehicle Explosion 72 110 0 0 100 0 38 74.3%
Pancaked 25 0 0 39 101 0 14 73.6%
Vehicle Collision -4 0 0 0 2 0 4 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 847
UTDmgType_XRay 254
Fell 52
Suicided 52
Scorpion 39
Vehicle Explosion 38
Ran Over 29
Avril 29
Flak Cannon 28
Viper 22
Drowned 19
Redeemer 15
Grenade 15
Pancaked 14
Goliath 13
Bio Rifle 12
Vehicle Collision 4
Shock Rifle 2
Vehicle Shock Turret 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 578 649.9 3305
Rampage 23 37.6 234
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 31696 Flak Cannon 31548 Link Gun 31448
Rocket Launcher 27074 Bio Rifle 23682 Shock Rifle 23648
Health Vial 18395 AVRiL 4414 Sniper Rifle Ammo 2733
AVRiL Ammo 2649 Medium Health Pack 2639 Link Gun Ammo 2519
Flak Cannon Ammo 1772 Sniper Rifle 1434 Rocket Launcher Ammo 793
Shock Rifle Ammo 632 UTDeployableXRayVolume 573 Stinger Minigun Ammo 281
Berzerk 231 UTSlowField_Content 188 Armor Thigh Pads 179
Armor Vest 144 Super Health Pack 132 Shield Belt 115
Redeemer 91 Enforcer 72 Jump Boots 37
Damage Amplifier 6 Helmet 5 Invisibility 3
UTDeployableEMPMine 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 10. Oct 2026 at 15:18:33 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 18.7
Wed, 30. Sep 2026 at 19:15:01 Vehicle CTF vCTF-Suspense 14 43.2
Mon, 28. Sep 2026 at 20:16:05 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 20.5
Thu, 24. Sep 2026 at 0:07:27 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 32.0
Wed, 23. Sep 2026 at 9:19:33 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.5
Mon, 21. Sep 2026 at 19:55:07 Vehicle CTF vCTF-Suspense 15 43.2
Mon, 21. Sep 2026 at 18:14:18 Vehicle CTF vCTF-Suspense 16 43.2
Sun, 20. Sep 2026 at 5:00:16 Vehicle CTF vCTF-Suspense 15 48.0
Sat, 19. Sep 2026 at 17:05:30 Vehicle CTF vCTF-Suspense 16 43.2
Fri, 18. Sep 2026 at 18:37:34 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 14.9
[Show All Matches For Player]