UTStatsDB Logo

Career Summary for Rook (bot) [45]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 55031 38099 40146 40769 2047 0 0 48.4 81.7 39.2 631 464 1095 466.2
Totals 55031 38099 40146 40769 2047 0 0 48.4 81.7 39.2 631 464 1095 466.2

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
286 0 2526 2429 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 70 Double Kills 4200 Multi Kills 726 Mega Kills 152
Ultra Kills 50 Monster Kills 27 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 493 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 14444 12266 3226 15498 18455 1049 44.3%
Stinger Minigun 2607 762 1845 2971 6072 0 30.0%
Link Gun 1598 963 635 1557 3595 0 30.8%
Flak Cannon 1249 1158 133 1265 2858 44 30.8%
Sniper Rifle 253 241 12 523 658 0 27.8%
Avril 205 240 0 355 313 35 40.8%
Shock Rifle 189 161 30 315 463 2 29.1%
Bio Rifle 74 50 43 78 601 19 13.0%
Fell 31 32 0 21 0 89 26.4%
Redeemer 14 36 0 166 39 22 37.1%
Enforcer 10 10 0 16 60 0 14.3%
Encroached 1 1 0 3 0 0 100.0%
Crushed 0 0 0 2 0 0 0.0%
Impact Hammer 0 0 0 2 4 0 0.0%
UTDeployableEMPMine 0 0 0 0 7 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 67 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 85 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 118 0 0.0%
UTDeployableXRayVolume 0 0 0 0 339 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 375 0 0.0%
Grenade -3 21 0 19 0 24 46.7%
Drowned -6 0 0 1 0 24 0.0%
Suicided -63 4 0 0 0 67 5.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 30593101 2876672 54979149 9.4%
Rocket Launcher 10986392 3221530 154976616 29.3%
Link Gun 9826813 1659693 25009637 16.9%
Flak Cannon 758286 772736 12969696 101.9%
Enforcer 346831 32124 422027 9.3%
Sniper Rifle 325696 55108 2231211 16.9%
Shock Rifle 289511 57522 2016089 19.9%
Bio Rifle 90340 15157 295616 16.8%
Avril 48095 25966 3716638 54.0%
UTDeployableXRayVolume 18422 4876 3931607 26.5%
Redeemer 1771 229 23654 12.9%
UTDeployableEMPMine 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 5053 5053 0 0 4729 1573 0 76.3%
Viper 2739 2745 26 0 2748 1164 32 69.9%
Goliath 2286 2313 0 0 2261 884 27 71.7%
Ran Over 1705 0 0 1760 1907 0 55 97.0%
Manta 1636 1636 0 0 1615 963 0 62.9%
Raptor 1127 1127 0 0 1213 312 0 78.3%
Scorpion 1037 1098 0 0 1105 874 61 54.0%
Vehicle Shock Turret 925 136 789 0 857 0 0 100.0%
SPMA 311 219 93 0 303 0 1 99.7%
Goliath Machine Gun 220 220 0 0 207 277 0 44.3%
Hell Bender 156 156 0 0 133 0 0 100.0%
Vehicle Explosion 96 156 0 0 167 0 60 72.2%
Pancaked 82 0 0 107 119 0 25 81.1%
Vehicle Collision 1 1 0 0 0 0 0 100.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 1049
UTDmgType_XRay 372
Fell 89
Suicided 67
Scorpion 61
Vehicle Explosion 60
Ran Over 55
Flak Cannon 44
Avril 35
Viper 32
Goliath 27
Pancaked 25
Grenade 24
Drowned 24
Redeemer 22
Bio Rifle 19
Shock Rifle 2
SPMA 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 960 993.3 5590
Rampage 27 35.7 295
Dominating 4 22.0 61
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 44990 Flak Cannon 44732 Link Gun 44635
Rocket Launcher 37024 Bio Rifle 32544 Shock Rifle 32493
Health Vial 23566 AVRiL 6212 Link Gun Ammo 4175
Medium Health Pack 3819 AVRiL Ammo 3796 Sniper Rifle Ammo 3362
Flak Cannon Ammo 2901 Sniper Rifle 1997 Rocket Launcher Ammo 1048
Shock Rifle Ammo 997 UTDeployableXRayVolume 881 Stinger Minigun Ammo 500
Berzerk 400 Armor Thigh Pads 261 UTSlowField_Content 250
Armor Vest 206 Super Health Pack 184 Shield Belt 160
Redeemer 136 Enforcer 97 Jump Boots 48
UTDeployableEMPMine 10 Damage Amplifier 7 Invisibility 5
Helmet 2        

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, 08. Oct 2026 at 16:17:05 Vehicle CTF vCTF-Suspense 17 43.2
Thu, 01. Oct 2026 at 22:22:00 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 30.3
Wed, 30. Sep 2026 at 19:15:01 Vehicle CTF vCTF-Suspense 14 43.2
Fri, 25. Sep 2026 at 20:35:16 Vehicle CTF vCTF-Suspense 15 43.2
Fri, 25. Sep 2026 at 10:44:20 Vehicle CTF vCTF-Suspense 16 45.6
Thu, 24. Sep 2026 at 0:07:27 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 32.0
Wed, 23. Sep 2026 at 9:19:33 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.5
Mon, 21. Sep 2026 at 19:55:07 Vehicle CTF vCTF-Suspense 15 43.2
Mon, 21. Sep 2026 at 18:14:18 Vehicle CTF vCTF-Suspense 16 43.2
Sun, 20. Sep 2026 at 5:22:53 Vehicle CTF vCTF-ShoeBox4Necro_b4 20 32.0
[Show All Matches For Player]