UTStatsDB Logo

Career Summary for Rook (bot) [45]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 51498 35696 37643 38157 1947 0 0 48.4 82.5 38.8 587 439 1026 432.7
Totals 51498 35696 37643 38157 1947 0 0 48.4 82.5 38.8 587 439 1026 432.7

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
272 0 2340 2249 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 67 Double Kills 3922 Multi Kills 692 Mega Kills 143
Ultra Kills 47 Monster Kills 26 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 468 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 13664 11640 3025 14690 17529 1002 44.2%
Stinger Minigun 2426 720 1706 2745 5604 0 30.2%
Link Gun 1486 895 591 1450 3317 0 30.9%
Flak Cannon 1180 1091 126 1189 2663 39 31.1%
Sniper Rifle 239 227 12 458 621 0 27.8%
Avril 196 229 0 332 303 33 40.5%
Shock Rifle 181 153 30 301 437 2 29.4%
Bio Rifle 70 49 39 73 569 18 13.0%
Fell 30 31 0 20 0 80 27.9%
Redeemer 12 33 0 158 35 21 37.1%
Enforcer 10 10 0 14 56 0 15.2%
Encroached 1 1 0 2 0 0 100.0%
Crushed 0 0 0 2 0 0 0.0%
Impact Hammer 0 0 0 2 2 0 0.0%
UTDeployableEMPMine 0 0 0 0 6 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 58 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 78 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 108 0 0.0%
UTDeployableXRayVolume 0 0 0 0 323 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 348 0 0.0%
Grenade -1 20 0 18 0 21 48.8%
Drowned -6 0 0 1 0 23 0.0%
Suicided -61 3 0 0 0 64 4.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 24784213 2268793 45413717 9.2%
Rocket Launcher 10218934 3049456 146622552 29.8%
Link Gun 8150811 1356714 18573949 16.6%
Flak Cannon 667665 695466 11752843 104.2%
Enforcer 312077 27249 353371 8.7%
Shock Rifle 269116 53597 1916927 19.9%
Sniper Rifle 257609 44538 1966443 17.3%
Bio Rifle 82734 12994 275363 15.7%
Avril 45791 24423 3249107 53.3%
UTDeployableXRayVolume 17773 4876 3931607 27.4%
Redeemer 1674 39 3704 2.3%
UTDeployableEMPMine 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 4869 4869 0 0 4519 1509 0 76.3%
Viper 2584 2587 25 0 2612 1112 28 69.6%
Goliath 2096 2121 0 0 2044 804 25 71.9%
Ran Over 1590 0 0 1642 1793 0 52 96.9%
Manta 1477 1477 0 0 1447 852 0 63.4%
Raptor 995 995 0 0 1112 279 0 78.1%
Scorpion 966 1025 0 0 1038 813 59 54.0%
Vehicle Shock Turret 874 132 742 0 792 0 0 100.0%
SPMA 282 193 90 0 278 0 1 99.6%
Goliath Machine Gun 199 199 0 0 194 254 0 43.9%
Hell Bender 152 152 0 0 125 0 0 100.0%
Vehicle Explosion 91 150 0 0 159 0 59 71.8%
Pancaked 77 0 0 99 112 0 22 81.8%
Vehicle Collision 1 1 0 0 0 0 0 100.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 1002
UTDmgType_XRay 361
Fell 80
Suicided 64
Scorpion 59
Vehicle Explosion 59
Ran Over 52
Flak Cannon 39
Avril 33
Viper 28
Goliath 25
Drowned 23
Pancaked 22
Redeemer 21
Grenade 21
Bio Rifle 18
Shock Rifle 2
SPMA 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 905 915.9 5266
Rampage 25 34.0 274
Dominating 4 22.0 61
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 42255 Flak Cannon 42004 Link Gun 41911
Rocket Launcher 35178 Bio Rifle 30915 Shock Rifle 30868
Health Vial 22402 AVRiL 5949 Link Gun Ammo 3820
AVRiL Ammo 3655 Medium Health Pack 3624 Sniper Rifle Ammo 3161
Flak Cannon Ammo 2658 Sniper Rifle 1876 Rocket Launcher Ammo 959
Shock Rifle Ammo 923 UTDeployableXRayVolume 843 Stinger Minigun Ammo 451
Berzerk 370 Armor Thigh Pads 239 UTSlowField_Content 233
Armor Vest 193 Super Health Pack 157 Shield Belt 146
Redeemer 121 Enforcer 88 Jump Boots 45
UTDeployableEMPMine 9 Damage Amplifier 6 Invisibility 5
Helmet 2        

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, 15. Jun 2026 at 17:47:57 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 12.6
Mon, 15. Jun 2026 at 17:33:09 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 8.9
Sun, 14. Jun 2026 at 21:44:51 Vehicle CTF vCTF-ShoeBox4Necro_b4 20 12.7
Sun, 14. Jun 2026 at 12:36:51 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 30.4
Sun, 14. Jun 2026 at 5:04:18 Vehicle CTF vCTF-Suspense 16 48.0
Sun, 07. Jun 2026 at 17:33:26 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 7.5
Sun, 07. Jun 2026 at 13:42:00 Vehicle CTF vCTF-ShoeBox4Necro_b4 20 30.4
Thu, 04. Jun 2026 at 0:43:59 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 32.0
Wed, 03. Jun 2026 at 15:34:21 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.8
Sun, 31. May 2026 at 17:20:39 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 28.8
[Show All Matches For Player]