UTStatsDB Logo

Career Summary for Damian (bot) [41]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 55271 38357 40601 42967 2244 0 0 47.3 81.2 37.6 586 553 1139 472.6
Totals 55271 38357 40601 42967 2244 0 0 47.3 81.2 37.6 586 553 1139 472.6

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
316 0 2452 2356 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 80 Double Kills 4182 Multi Kills 753 Mega Kills 157
Ultra Kills 35 Monster Kills 21 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 530 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 15243 13200 3261 16897 20659 1220 42.9%
Stinger Minigun 2558 769 1789 3038 6041 0 29.7%
Link Gun 1463 878 585 1693 3450 0 29.8%
Flak Cannon 1354 1277 129 1431 2945 54 31.9%
Sniper Rifle 294 278 16 695 803 0 26.8%
Shock Rifle 217 197 22 419 455 2 32.4%
Avril 214 255 0 358 326 41 41.0%
Bio Rifle 68 46 37 87 630 15 11.4%
Redeemer 38 62 0 243 52 24 44.9%
Fell 25 25 0 20 0 69 26.6%
Grenade 8 28 0 23 0 20 58.3%
Enforcer 7 7 0 15 58 0 10.8%
Encroached 3 3 0 1 0 0 100.0%
Crushed 2 2 0 0 0 0 100.0%
Dual Enforcers 0 0 0 1 0 0 0.0%
UTDeployableEMPMine 0 0 0 0 1 0 0.0%
Impact Hammer 0 0 0 0 2 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 57 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 95 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 104 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 303 0 0.0%
UTDeployableXRayVolume 0 0 0 0 364 0 0.0%
Suicided -53 3 0 0 0 56 5.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 35858801 3569797 76764738 10.0%
Rocket Launcher 16008496 4880769 229694731 30.5%
Link Gun 12954333 2321853 38542116 17.9%
Flak Cannon 802010 869423 12915239 108.4%
Sniper Rifle 751569 171482 8001393 22.8%
Shock Rifle 513041 131227 4224468 25.6%
Bio Rifle 428199 62089 1660372 14.5%
Enforcer 296408 41577 482138 14.0%
Avril 59411 52462 5834620 88.3%
UTDeployableXRayVolume 22661 2931 1778 12.9%
Redeemer 6395 2772 426701 43.3%
UTDeployableEMPMine 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 4996 4996 0 0 5021 1703 0 74.6%
Viper 3089 3047 61 0 3020 1354 19 69.4%
Goliath 2109 2130 0 0 2151 815 21 71.8%
Ran Over 1700 0 0 1747 1967 0 47 97.4%
Manta 1451 1451 0 0 1397 838 0 63.4%
Scorpion 1076 1126 0 0 1152 889 50 54.5%
Raptor 976 976 0 0 1083 287 0 77.3%
Vehicle Shock Turret 770 118 652 0 817 0 0 100.0%
SPMA 325 215 110 0 314 0 0 100.0%
Goliath Machine Gun 231 231 0 0 194 252 0 47.8%
Hell Bender 155 155 0 0 135 0 0 100.0%
Pancaked 77 0 0 113 129 0 36 75.8%
Vehicle Explosion 76 143 0 0 180 0 67 68.1%
Vehicle Collision 2 6 0 0 1 0 4 60.0%
Rocket Turret 0 0 0 0 1 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 1220
UTDmgType_XRay 457
Fell 69
Vehicle Explosion 67
Suicided 56
Flak Cannon 54
Scorpion 50
Ran Over 47
Avril 41
Pancaked 36
Redeemer 24
Goliath 21
Grenade 20
Viper 19
Drowned 16
Bio Rifle 15
Vehicle Collision 4
Shock Rifle 2

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 889 971.3 5142
Rampage 21 63.0 228
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 47794 Flak Cannon 47613 Link Gun 47417
Rocket Launcher 41439 Shock Rifle 36277 Bio Rifle 36262
Health Vial 26882 AVRiL 7127 AVRiL Ammo 4557
Medium Health Pack 4390 Link Gun Ammo 3793 Sniper Rifle Ammo 3630
Flak Cannon Ammo 2678 Sniper Rifle 2226 Rocket Launcher Ammo 1023
Shock Rifle Ammo 996 UTDeployableXRayVolume 914 Stinger Minigun Ammo 414
Berzerk 387 UTSlowField_Content 295 Armor Thigh Pads 241
Armor Vest 190 Super Health Pack 170 Redeemer 150
Shield Belt 149 Enforcer 146 Jump Boots 56
Invisibility 16 Damage Amplifier 7 Helmet 3
UTDeployableEMPMine 3        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, 11. Oct 2026 at 17:46:18 Vehicle CTF vCTF-Suspense 14 43.2
Wed, 07. Oct 2026 at 19:13:57 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.8
Mon, 21. Sep 2026 at 19:55:07 Vehicle CTF vCTF-Suspense 15 43.2
Mon, 21. Sep 2026 at 18:14:18 Vehicle CTF vCTF-Suspense 16 43.2
Wed, 16. Sep 2026 at 22:09:29 Vehicle CTF vCTF-Suspense 14 44.9
Thu, 17. Sep 2026 at 18:53:08 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 28.8
Mon, 14. Sep 2026 at 20:59:30 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 26.8
Mon, 14. Sep 2026 at 14:59:24 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 28.8
Mon, 14. Sep 2026 at 11:22:07 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 29.2
Fri, 11. Sep 2026 at 16:51:59 Vehicle CTF vCTF-Suspense 14 43.2
[Show All Matches For Player]