UTStatsDB Logo

Career Summary for Bishop (bot) [32]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 40749 27503 28982 30996 1479 0 0 47.2 76.7 39.8 482 373 855 358.7
Totals 40749 27503 28982 30996 1479 0 0 47.2 76.7 39.8 482 373 855 358.7

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
245 0 1896 1813 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 54 Double Kills 3005 Multi Kills 475 Mega Kills 120
Ultra Kills 32 Monster Kills 8 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 334 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 9825 8375 2199 11513 13380 750 42.8%
Stinger Minigun 1693 526 1167 2357 4345 0 28.0%
Link Gun 1139 638 501 1229 2524 0 31.1%
Flak Cannon 956 868 125 986 2116 37 31.6%
Sniper Rifle 539 518 21 454 1732 0 23.7%
Avril 139 163 0 239 255 24 36.9%
Shock Rifle 97 89 11 274 245 3 28.7%
Bio Rifle 66 39 31 57 503 4 12.1%
Redeemer 21 36 0 140 21 15 50.0%
Fell 17 17 0 22 0 79 17.7%
Enforcer 9 9 0 12 67 0 11.8%
Crushed 2 2 0 1 0 0 100.0%
Impact Hammer 1 1 0 1 4 0 20.0%
Encroached 0 0 0 2 0 0 0.0%
UTDeployableEMPMine 0 0 0 0 1 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 40 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 92 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 96 0 0.0%
UTDeployableXRayVolume 0 0 0 0 249 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 274 0 0.0%
Grenade -5 7 0 18 0 12 36.8%
Suicided -34 1 0 0 0 35 2.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 25989565 2564651 48826959 9.9%
Rocket Launcher 10461197 3117864 149607997 29.8%
Link Gun 9691351 1444392 19106563 14.9%
Sniper Rifle 951842 253956 10677448 26.7%
Flak Cannon 729427 673872 10586444 92.4%
Shock Rifle 337675 92964 2487417 27.5%
Enforcer 236491 28589 394769 12.1%
Bio Rifle 122533 24716 266274 20.2%
Avril 35973 25215 2341675 70.1%
UTDeployableXRayVolume 6993 74 1752 1.1%
Redeemer 3217 1258 173018 39.1%
UTDeployableEMPMine 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 3785 3785 0 0 3725 1207 0 75.8%
Viper 2397 2370 53 0 2160 1018 26 69.9%
Goliath 1530 1548 0 0 1750 642 18 70.1%
Ran Over 1329 0 0 1374 1450 0 45 96.8%
Manta 1156 1156 0 0 1238 709 0 62.0%
Scorpion 830 889 0 0 808 681 59 54.6%
Raptor 800 800 0 0 921 267 0 75.0%
Vehicle Shock Turret 691 94 598 0 657 0 1 99.9%
SPMA 242 166 76 0 207 0 0 100.0%
Goliath Machine Gun 172 172 0 0 161 228 0 43.0%
Hell Bender 116 116 0 0 98 0 0 100.0%
Vehicle Explosion 51 88 0 0 116 0 37 70.4%
Pancaked 28 0 0 55 98 0 27 67.1%
Rocket Turret 0 0 0 0 0 1 0 0.0%
Vehicle Collision -1 0 0 0 3 0 1 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 750
UTDmgType_XRay 260
Fell 79
Scorpion 59
Ran Over 45
Flak Cannon 37
Vehicle Explosion 37
Suicided 35
Pancaked 27
Viper 26
Drowned 26
Avril 24
Goliath 18
Redeemer 15
Grenade 12
Bio Rifle 4
Shock Rifle 3
Vehicle Shock Turret 1
Vehicle Collision 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 639 701.8 3746
Rampage 20 45.9 208
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 34421 Flak Cannon 34198 Link Gun 34127
Rocket Launcher 28068 Bio Rifle 24742 Shock Rifle 24718
Health Vial 19071 Sniper Rifle Ammo 6310 Sniper Rifle 5026
AVRiL 4803 Link Gun Ammo 3280 Medium Health Pack 3117
AVRiL Ammo 2920 Flak Cannon Ammo 2339 Shock Rifle Ammo 882
Rocket Launcher Ammo 831 UTDeployableXRayVolume 706 Stinger Minigun Ammo 336
Berzerk 334 Armor Thigh Pads 289 UTSlowField_Content 229
Super Health Pack 169 Armor Vest 142 Shield Belt 126
Redeemer 97 Enforcer 74 Jump Boots 49
Invisibility 12 Helmet 11 Damage Amplifier 1
UTDeployableEMPMine 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, 29. Apr 2026 at 14:38:54 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 17.7
Wed, 29. Apr 2026 at 4:03:58 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 15.6
Tue, 21. Apr 2026 at 20:15:23 Vehicle CTF vCTF-ShoeBox4Necro_b4 20 21.8
Fri, 17. Apr 2026 at 19:38:43 Vehicle CTF vCTF-Suspense 20 43.2
Sun, 19. Apr 2026 at 9:58:32 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 25.1
Sun, 19. Apr 2026 at 15:33:47 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 28.8
Fri, 10. Apr 2026 at 12:32:37 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 30.4
Wed, 08. Apr 2026 at 23:42:48 Vehicle CTF vCTF-Suspense 17 48.0
Mon, 06. Apr 2026 at 18:57:44 Vehicle CTF vCTF-ShoeBox4Necro_b4 20 28.8
Fri, 27. Mar 2026 at 0:06:45 Vehicle CTF vCTF-Suspense 15 48.0
[Show All Matches For Player]