UTStatsDB Logo

Career Summary for Grail (bot) [22]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 43111 29852 31701 33379 1849 0 0 47.4 82.4 37.0 474 429 903 362.4
Totals 43111 29852 31701 33379 1849 0 0 47.4 82.4 37.0 474 429 903 362.4

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
256 0 1896 1773 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 73 Double Kills 3276 Multi Kills 580 Mega Kills 112
Ultra Kills 33 Monster Kills 8 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 422 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 12646 11030 2673 13879 16632 1059 43.6%
Stinger Minigun 2089 622 1467 2186 4412 0 32.1%
Link Gun 1212 728 484 1222 2653 0 31.4%
Flak Cannon 1032 971 100 1125 2281 39 31.6%
Sniper Rifle 228 223 5 417 540 0 29.7%
Avril 184 226 0 281 280 42 41.2%
Shock Rifle 140 118 24 373 459 2 23.5%
Bio Rifle 61 42 29 85 581 10 10.7%
Redeemer 11 31 0 162 15 20 47.0%
Fell 11 11 0 22 0 53 17.2%
Encroached 9 9 0 0 0 0 100.0%
Enforcer 5 5 0 5 50 0 9.1%
Crushed 1 1 0 0 0 0 100.0%
Impact Hammer 0 0 0 10 0 0 0.0%
UTDeployableEMPMine 0 0 0 0 5 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 33 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 57 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 62 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 194 0 0.0%
UTDeployableXRayVolume 0 0 0 0 313 0 0.0%
Grenade -2 24 0 21 0 26 48.0%
Suicided -37 1 0 0 0 38 2.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 28069139 2841003 49567319 10.1%
Rocket Launcher 9053146 2811795 129605012 31.1%
Link Gun 8531217 1561411 19515791 18.3%
Flak Cannon 907635 642185 13628569 70.8%
Enforcer 357126 38450 347955 10.8%
Shock Rifle 251561 52286 2415395 20.8%
Sniper Rifle 246034 65049 2926239 26.4%
Bio Rifle 90589 24248 358435 26.8%
Avril 64096 54775 7432033 85.5%
UTDeployableXRayVolume 12754 513 2074 4.0%
Redeemer 5306 14587 1123808 274.9%
UTDeployableEMPMine 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 4028 4028 0 0 4235 1407 0 74.1%
Viper 2422 2413 41 0 2432 1007 32 70.3%
Goliath 1439 1451 0 0 1341 560 12 71.7%
Ran Over 1261 0 0 1309 1537 0 48 96.5%
Manta 882 882 0 0 935 516 0 63.1%
Scorpion 781 822 0 0 856 673 41 53.5%
Raptor 611 611 0 0 801 187 0 76.6%
Vehicle Shock Turret 446 79 367 0 531 0 0 100.0%
SPMA 210 153 57 0 175 0 0 100.0%
Goliath Machine Gun 142 142 0 0 149 192 0 42.5%
Hell Bender 92 92 0 0 86 0 0 100.0%
Vehicle Explosion 83 119 0 0 134 0 36 76.8%
Pancaked 49 0 0 69 109 0 20 77.5%
Rocket Turret 1 1 0 0 0 1 0 50.0%
Vehicle Collision -2 0 0 0 1 0 2 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 1059
UTDmgType_XRay 336
Fell 53
Ran Over 48
Avril 42
Scorpion 41
Flak Cannon 39
Suicided 38
Vehicle Explosion 36
Viper 32
Drowned 27
Grenade 26
Pancaked 20
Redeemer 20
Goliath 12
Bio Rifle 10
Shock Rifle 2
Vehicle Collision 2

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 701 726.1 3969
Rampage 14 17.4 147
Dominating 2 1.4 32
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 37297 Flak Cannon 37154 Link Gun 37018
Rocket Launcher 33677 Bio Rifle 29516 Shock Rifle 29477
Health Vial 20989 AVRiL 5545 Medium Health Pack 3463
AVRiL Ammo 3338 Sniper Rifle Ammo 2971 Link Gun Ammo 2421
Flak Cannon Ammo 1681 Sniper Rifle 1647 UTDeployableXRayVolume 814
Rocket Launcher Ammo 677 Shock Rifle Ammo 666 UTSlowField_Content 221
Berzerk 214 Stinger Minigun Ammo 210 Armor Thigh Pads 202
Armor Vest 153 Shield Belt 140 Super Health Pack 114
Redeemer 82 Enforcer 61 Jump Boots 41
Invisibility 18 Helmet 14 Damage Amplifier 9
UTDeployableEMPMine 7        

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, 01. Dec 2025 at 22:53:03 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 32.0
Sat, 29. Nov 2025 at 19:43:01 Vehicle CTF vCTF-ShoeBox4Necro_b4 20 28.8
Sat, 29. Nov 2025 at 17:38:26 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.8
Sat, 29. Nov 2025 at 1:53:22 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 32.0
Fri, 21. Nov 2025 at 7:53:39 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 14.9
Thu, 20. Nov 2025 at 21:40:14 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.8
Thu, 20. Nov 2025 at 18:45:24 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 22.1
Thu, 20. Nov 2025 at 15:30:56 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.8
Wed, 19. Nov 2025 at 18:14:54 Vehicle CTF vCTF-ShoeBox4Necro_b4 21 28.8
Wed, 19. Nov 2025 at 14:48:27 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 28.8
[Show All Matches For Player]