UTStatsDB Logo

Career Summary for Harbinger (bot) [2]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 52986 36733 38904 40894 2171 0 0 47.5 81.1 37.9 578 502 1080 452.9
Totals 52986 36733 38904 40894 2171 0 0 47.5 81.1 37.9 578 502 1080 452.9

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
297 0 2441 2285 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 71 Double Kills 4019 Multi Kills 719 Mega Kills 157
Ultra Kills 44 Monster Kills 19 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 490 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 14739 12708 3251 16459 19714 1223 43.3%
Stinger Minigun 2329 699 1630 2923 5735 0 28.9%
Link Gun 1374 826 548 1498 3070 0 30.9%
Flak Cannon 1256 1177 117 1288 2822 40 31.1%
Sniper Rifle 278 265 13 609 666 0 29.4%
Avril 213 241 0 316 348 28 39.1%
Shock Rifle 175 150 29 366 465 4 27.6%
Bio Rifle 56 32 30 76 625 6 8.9%
Fell 25 25 0 24 0 78 24.3%
Redeemer 12 45 0 125 34 33 40.2%
Enforcer 5 5 0 10 66 0 7.0%
Impact Hammer 1 1 0 2 4 0 20.0%
Dual Enforcers 0 0 0 1 0 0 0.0%
Encroached 0 0 0 4 0 0 0.0%
UTDeployableEMPMine 0 0 0 0 4 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 66 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 102 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 113 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 284 0 0.0%
UTDeployableXRayVolume 0 0 0 0 424 0 0.0%
Grenade -13 18 0 25 0 31 36.7%
Suicided -40 1 0 0 0 41 2.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 18574681 1777878 30195403 9.6%
Rocket Launcher 12434404 3844565 184579273 30.9%
Link Gun 7502157 1165705 15105774 15.5%
Flak Cannon 651930 875273 12580932 134.3%
Sniper Rifle 473785 106753 5099431 22.5%
Shock Rifle 230828 80065 2261998 34.7%
Bio Rifle 197736 41233 623802 20.9%
Enforcer 106306 17304 156339 16.3%
Avril 48029 41813 4742451 87.1%
UTDeployableXRayVolume 18040 1846 53456 10.2%
Redeemer 3305 2864 419141 86.7%
UTDeployableEMPMine 4 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 5284 5284 0 0 4949 1679 0 75.9%
Viper 2788 2783 36 0 2830 1234 31 69.0%
Goliath 1892 1907 0 0 1926 743 15 71.6%
Ran Over 1544 0 0 1603 1903 0 59 96.5%
Manta 1337 1337 0 0 1289 802 0 62.5%
Scorpion 1060 1109 0 0 1050 870 49 54.7%
Raptor 957 957 0 0 1059 288 0 76.9%
Vehicle Shock Turret 776 123 653 0 746 0 0 100.0%
SPMA 304 214 91 0 301 0 1 99.7%
Goliath Machine Gun 186 186 0 0 197 229 0 44.8%
Hell Bender 131 131 0 0 119 0 0 100.0%
Vehicle Explosion 93 149 0 0 143 0 56 72.7%
Pancaked 50 0 0 73 147 0 23 76.0%
Vehicle Collision -3 1 0 0 2 0 4 20.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 1223
UTDmgType_XRay 393
Fell 78
Ran Over 59
Vehicle Explosion 56
Scorpion 49
Suicided 41
Flak Cannon 40
Redeemer 33
Viper 31
Drowned 31
Grenade 31
Avril 28
Pancaked 23
Goliath 15
Bio Rifle 6
Shock Rifle 4
Vehicle Collision 4
SPMA 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 905 975.8 5236
Rampage 12 26.8 127
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 45255 Flak Cannon 45080 Link Gun 44883
Rocket Launcher 39200 Bio Rifle 34356 Shock Rifle 34292
Health Vial 25407 AVRiL 6736 AVRiL Ammo 4254
Medium Health Pack 4144 Sniper Rifle Ammo 3569 Link Gun Ammo 3413
Flak Cannon Ammo 2375 Sniper Rifle 2085 UTDeployableXRayVolume 996
Rocket Launcher Ammo 966 Shock Rifle Ammo 803 Stinger Minigun Ammo 387
Berzerk 343 Armor Thigh Pads 246 UTSlowField_Content 242
Armor Vest 199 Shield Belt 180 Super Health Pack 164
Redeemer 132 Enforcer 92 Jump Boots 55
Invisibility 16 Damage Amplifier 12 UTDeployableEMPMine 8
Helmet 5        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 22. Aug 2026 at 16:31:58 Vehicle CTF vCTF-Suspense 14 43.2
Sat, 22. Aug 2026 at 0:56:01 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 32.0
Fri, 21. Aug 2026 at 10:58:12 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 29.3
Thu, 20. Aug 2026 at 22:05:37 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 28.8
Thu, 20. Aug 2026 at 19:59:11 Vehicle CTF vCTF-Suspense 15 43.2
Thu, 20. Aug 2026 at 15:30:56 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 28.8
Wed, 19. Aug 2026 at 22:11:15 Vehicle CTF vCTF-Suspense 15 45.5
Wed, 19. Aug 2026 at 12:33:38 Vehicle CTF vCTF-Suspense 14 45.6
Sat, 15. Aug 2026 at 23:48:48 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 32.0
Sat, 15. Aug 2026 at 21:56:19 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 10.3
[Show All Matches For Player]