UTStatsDB Logo

Career Summary for Connor (bot) [19]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 53168 37172 39415 41666 2243 0 0 47.3 81.9 37.2 564 518 1082 454.0
Totals 53168 37172 39415 41666 2243 0 0 47.3 81.9 37.2 564 518 1082 454.0

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
283 0 2458 2270 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 63 Double Kills 4114 Multi Kills 746 Mega Kills 142
Ultra Kills 41 Monster Kills 14 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 512 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 15399 13379 3258 16829 20590 1241 43.2%
Stinger Minigun 2439 744 1695 2950 5939 0 29.1%
Link Gun 1476 911 567 1533 3335 2 30.7%
Flak Cannon 1185 1101 124 1447 2781 41 30.3%
Avril 249 281 0 306 325 32 44.0%
Sniper Rifle 245 233 12 604 646 0 27.5%
Shock Rifle 172 141 33 307 475 2 26.7%
Bio Rifle 48 25 31 87 640 8 8.0%
Redeemer 30 62 0 171 27 32 51.2%
Fell 21 21 0 31 0 71 22.8%
Encroached 6 6 0 2 0 0 100.0%
Enforcer 6 6 0 5 60 0 9.1%
Dual Enforcers 1 1 0 0 0 0 100.0%
Impact Hammer 0 0 0 2 1 0 0.0%
UTDeployableEMPMine 0 0 0 0 9 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 54 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 88 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 105 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 320 0 0.0%
UTDeployableXRayVolume 0 0 0 0 367 0 0.0%
Grenade -6 25 0 20 0 31 44.6%
Suicided -57 2 0 0 0 59 3.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 29584373 2978567 53938761 10.1%
Rocket Launcher 13722842 3790801 205203446 27.6%
Link Gun 11465165 1802711 21036704 15.7%
Flak Cannon 663796 715750 11104433 107.8%
Sniper Rifle 451502 112422 4705750 24.9%
Shock Rifle 360982 83940 2588865 23.3%
Enforcer 192030 29661 397859 15.4%
Bio Rifle 104066 27354 912320 26.3%
Avril 67691 65242 7931463 96.4%
UTDeployableXRayVolume 15506 28 3394 0.2%
Redeemer 5116 10450 996998 204.3%
UTDeployableEMPMine 4 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 4872 4872 0 0 4977 1478 0 76.7%
Viper 2935 2914 48 0 3040 1225 27 70.3%
Goliath 1909 1934 0 0 1971 724 25 72.1%
Ran Over 1635 0 0 1679 1921 0 44 97.4%
Manta 1335 1335 0 0 1264 764 0 63.6%
Scorpion 955 1004 0 0 1091 759 49 55.4%
Raptor 914 914 0 0 1063 301 0 75.2%
Vehicle Shock Turret 812 122 692 0 737 0 2 99.8%
SPMA 284 214 70 0 279 0 0 100.0%
Goliath Machine Gun 147 147 0 0 193 193 0 43.2%
Hell Bender 123 123 0 0 94 0 0 100.0%
Vehicle Explosion 89 155 0 0 147 0 66 70.1%
Pancaked 68 0 0 94 134 0 26 78.3%
Vehicle Collision 1 2 0 0 1 0 1 66.7%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 1241
UTDmgType_XRay 437
Fell 71
Vehicle Explosion 66
Suicided 59
Scorpion 49
Ran Over 44
Flak Cannon 41
Avril 32
Redeemer 32
Grenade 31
Viper 27
Pancaked 26
Goliath 25
Drowned 21
Bio Rifle 8
Link Gun 2
Vehicle Shock Turret 2
Shock Rifle 2
Vehicle Collision 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 931 924.1 5381
Rampage 19 27.5 206
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 46101 Flak Cannon 45963 Link Gun 45766
Rocket Launcher 40234 Bio Rifle 35420 Shock Rifle 35383
Health Vial 23622 AVRiL 6531 Medium Health Pack 4030
AVRiL Ammo 3939 Link Gun Ammo 3542 Sniper Rifle Ammo 3366
Flak Cannon Ammo 2469 Sniper Rifle 1952 Rocket Launcher Ammo 958
UTDeployableXRayVolume 924 Shock Rifle Ammo 885 Stinger Minigun Ammo 394
Berzerk 346 Armor Thigh Pads 251 UTSlowField_Content 245
Armor Vest 196 Super Health Pack 170 Redeemer 153
Shield Belt 147 Enforcer 92 Jump Boots 40
Invisibility 15 UTDeployableEMPMine 13 Damage Amplifier 5

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 22. Aug 2026 at 1:50:25 Vehicle CTF vCTF-Suspense 15 48.0
Tue, 18. Aug 2026 at 19:25:26 Vehicle CTF vCTF-Suspense 22 43.2
Sun, 16. Aug 2026 at 22:59:21 Vehicle CTF vCTF-Suspense 19 48.0
Sun, 16. Aug 2026 at 19:01:35 Vehicle CTF vCTF-Suspense 14 43.2
Sun, 16. Aug 2026 at 18:09:37 Vehicle CTF vCTF-Suspense 15 43.2
Thu, 13. Aug 2026 at 19:51:24 Vehicle CTF vCTF-Suspense 15 43.2
Tue, 11. Aug 2026 at 23:38:10 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 17.1
Tue, 11. Aug 2026 at 19:10:32 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.8
Tue, 11. Aug 2026 at 18:29:26 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 28.8
Tue, 11. Aug 2026 at 12:12:57 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 30.4
[Show All Matches For Player]