UTStatsDB Logo

Career Summary for Reaper (bot) [13]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 39104 26155 27616 28218 1461 0 0 48.2 79.9 39.7 399 354 753 327.3
Totals 39104 26155 27616 28218 1461 0 0 48.2 79.9 39.7 399 354 753 327.3

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
223 0 1899 1756 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 63 Double Kills 2783 Multi Kills 498 Mega Kills 95
Ultra Kills 23 Monster Kills 6 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 313 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 9860 8345 2240 10189 12148 728 45.1%
Stinger Minigun 2040 604 1436 2222 4523 0 31.1%
Link Gun 1220 746 474 1187 2590 0 32.0%
Flak Cannon 843 781 97 883 1729 36 33.2%
Shock Rifle 433 361 80 211 1003 8 30.4%
Sniper Rifle 224 217 7 366 468 0 32.4%
Avril 124 150 0 233 220 26 37.9%
Bio Rifle 37 23 21 45 342 7 11.2%
Redeemer 29 45 0 121 29 16 50.0%
Fell 13 13 0 29 0 67 16.2%
Enforcer 4 4 0 12 54 0 6.9%
Encroached 1 1 0 4 0 0 100.0%
EMP 0 0 0 1 0 0 0.0%
Impact Hammer 0 0 0 2 3 0 0.0%
UTDeployableEMPMine 0 0 0 0 7 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 54 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 78 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 86 0 0.0%
UTDeployableXRayVolume 0 0 0 0 244 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 250 0 0.0%
Drowned -1 0 0 1 0 12 0.0%
Grenade -8 18 0 20 0 26 40.9%
Suicided -24 1 0 0 0 25 3.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 23030348 2084527 42475578 9.1%
Rocket Launcher 8108005 2199746 117610059 27.1%
Link Gun 6903328 1292589 15040793 18.7%
Shock Rifle 676592 178598 5535656 26.4%
Flak Cannon 325607 403395 6252337 123.9%
Sniper Rifle 269689 48886 2272384 18.1%
Enforcer 198990 23076 257771 11.6%
Bio Rifle 116050 20152 880922 17.4%
Avril 37032 28204 5613663 76.2%
UTDeployableXRayVolume 13807 1932 54324 14.0%
Redeemer 3445 1660 55026 48.2%
UTDeployableEMPMine 4 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 2911 2911 0 0 3132 998 0 74.5%
Goliath 1803 1826 0 0 1838 717 23 71.2%
Viper 1789 1778 32 0 1776 749 21 70.2%
Manta 1168 1168 0 0 1235 761 0 60.5%
Ran Over 1159 0 0 1191 1475 0 32 97.4%
Raptor 875 875 0 0 954 220 0 79.9%
Scorpion 679 725 0 0 762 578 46 53.7%
Vehicle Shock Turret 641 92 550 0 700 0 1 99.8%
SPMA 212 154 58 0 218 0 0 100.0%
Goliath Machine Gun 165 165 0 0 146 229 0 41.9%
Hell Bender 120 120 0 0 113 0 0 100.0%
Vehicle Explosion 56 99 0 0 111 0 43 69.7%
Pancaked 29 0 0 53 93 0 24 68.8%
Vehicle Collision -5 1 0 0 1 0 6 14.3%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 728
UTDmgType_XRay 303
Fell 67
Scorpion 46
Vehicle Explosion 43
Flak Cannon 36
Ran Over 32
Avril 26
Grenade 26
Suicided 25
Pancaked 24
Goliath 23
Viper 21
Redeemer 16
Drowned 12
Shock Rifle 8
Bio Rifle 7
Vehicle Collision 6
Vehicle Shock Turret 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 606 693.2 3448
Rampage 18 41.7 186
Dominating 1 6.6 16
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 31728 Flak Cannon 31497 Link Gun 31461
Rocket Launcher 24983 Bio Rifle 21756 Shock Rifle 21748
Health Vial 17698 AVRiL 3992 Link Gun Ammo 3318
Medium Health Pack 2399 Flak Cannon Ammo 2382 AVRiL Ammo 2377
Sniper Rifle Ammo 2320 Sniper Rifle 1377 Rocket Launcher Ammo 875
Shock Rifle Ammo 792 UTDeployableXRayVolume 638 Berzerk 334
Stinger Minigun Ammo 323 Armor Thigh Pads 159 Super Health Pack 152
UTSlowField_Content 149 Redeemer 137 Armor Vest 101
Shield Belt 93 Enforcer 62 Jump Boots 44
Invisibility 25 UTDeployableEMPMine 12 Damage Amplifier 3
Helmet 2        

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, 23. Oct 2025 at 20:53:47 Vehicle CTF vCTF-Suspense 15 43.2
Thu, 23. Oct 2025 at 15:56:25 Vehicle CTF vCTF-Suspense 14 43.2
Wed, 22. Oct 2025 at 3:21:11 Vehicle CTF vCTF-Suspense 15 48.0
Tue, 21. Oct 2025 at 18:16:03 Vehicle CTF vCTF-Suspense 17 43.2
Tue, 21. Oct 2025 at 16:53:45 Vehicle CTF vCTF-Suspense 16 43.2
Tue, 21. Oct 2025 at 11:36:18 Vehicle CTF vCTF-Suspense 15 45.6
Sat, 18. Oct 2025 at 14:55:20 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.8
Wed, 15. Oct 2025 at 22:52:01 Vehicle CTF vCTF-ShoeBox4Necro_b4 20 32.0
Wed, 15. Oct 2025 at 18:28:43 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.8
Wed, 15. Oct 2025 at 16:06:32 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 16.9
[Show All Matches For Player]