UTStatsDB Logo

Career Summary for Quad_gore [115]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 4257 1804 1828 451 24 0 0 79.4 97.3 140.2 33 8 41 18.5
Totals 4257 1804 1828 451 24 0 0 79.4 97.3 140.2 33 8 41 18.5

Ranking
Game Type Ranking Points
Vehicle CTF 10 186.27

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
127 0 138 43 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 5 Double Kills 175 Multi Kills 39 Mega Kills 3
Ultra Kills 8 Monster Kills 6 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Headhunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Stinger Minigun 230 181 49 33 130 0 63.9%
Redeemer 161 167 0 4 10 6 91.3%
Link Gun 87 87 0 22 31 0 73.7%
Rocket Launcher 85 64 24 50 62 3 57.5%
Sniper Rifle 76 67 9 9 8 0 90.5%
Avril 66 66 0 8 22 0 75.0%
Flak Cannon 66 51 15 37 26 0 71.7%
Fell 8 8 0 1 0 5 61.5%
Grenade 7 7 0 0 0 0 100.0%
Bio Rifle 4 0 4 0 0 0 100.0%
Enforcer 1 1 0 0 5 0 16.7%
UTVWeap_HellBenderPrimary 0 0 0 0 1 0 0.0%
Shock Rifle 0 0 0 0 2 0 0.0%
UTDeployableEMPMine 0 0 0 0 2 0 0.0%
UTDeployableXRayVolume 0 0 0 0 2 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 2 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 9 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 12 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 1024525 312470 8476178 30.5%
Link Gun 704710 46305 1832627 6.6%
Flak Cannon 26123 23496 676226 89.9%
Rocket Launcher 23693 9624 837468 40.6%
Avril 8747 7510 1148108 85.9%
Redeemer 6389 4041 266865 63.2%
Sniper Rifle 3853 2238 135385 58.1%
Bio Rifle 306 36 926 11.8%
UTDeployableEMPMine 61 8 686 13.1%
Shock Rifle 35 4 276 11.4%
Enforcer 34 18 154 52.9%
UTDeployableXRayVolume 34 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 268 268 0 0 92 33 0 89.0%
Raptor 265 265 0 0 47 42 0 86.3%
Ran Over 167 0 0 167 26 0 0 100.0%
Scorpion 100 102 0 0 18 18 2 83.6%
Nemisis 61 61 0 0 22 6 0 91.0%
Vehicle Shock Turret 60 2 58 0 21 0 0 100.0%
Manta 46 46 0 0 32 28 0 62.2%
SPMA 24 18 6 0 6 0 0 100.0%
Hell Bender 19 19 0 0 5 0 0 100.0%
Viper 10 10 0 0 4 0 0 100.0%
Pancaked 3 0 0 4 7 0 1 80.0%
Vehicle Explosion 2 2 0 0 0 0 0 100.0%
Goliath Machine Gun 0 0 0 0 3 0 0 0.0%
Rocket Turret 0 0 0 0 4 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 7
Redeemer 6
Fell 5
Rocket Launcher 3
Scorpion 2
Pancaked 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 93 234.7 604
Rampage 29 130.7 336
Dominating 12 108.1 199
Unstoppable 6 90.9 138
Godlike 3 32.3 77
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 4549 Stinger Minigun 546 Link Gun 522
Flak Cannon 513 AVRiL 406 Medium Health Pack 392
Sniper Rifle Ammo 372 Link Gun Ammo 335 Flak Cannon Ammo 314
Rocket Launcher 225 Armor Vest 221 Armor Thigh Pads 212
Jump Boots 184 Redeemer 178 Super Health Pack 172
Shock Rifle 150 Sniper Rifle 149 Rocket Launcher Ammo 140
Damage Amplifier 130 Bio Rifle 120 Stinger Minigun Ammo 113
AVRiL Ammo 106 Shield Belt 89 UTDeployableEMPMine 67
UTSlowField_Content 67 Berzerk 66 Shock Rifle Ammo 55
Invisibility 36 UTDeployableXRayVolume 36 Helmet 32
Enforcer 5        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, 02. Nov 2025 at 20:46:13 Vehicle CTF vCTF-Suspense 15 43.2
Thu, 23. Oct 2025 at 20:53:47 Vehicle CTF vCTF-Suspense 15 43.2
Tue, 21. Oct 2025 at 18:16:03 Vehicle CTF vCTF-Suspense 17 43.2
Tue, 16. Sep 2025 at 21:47:07 Vehicle CTF vCTF-Suspense 18 43.2
Tue, 16. Sep 2025 at 20:33:07 Vehicle CTF vCTF-Suspense 14 43.2
Mon, 14. Jul 2025 at 21:12:54 Vehicle CTF vCTF-Suspense 12 43.2
Wed, 21. May 2025 at 21:09:57 Vehicle CTF vCTF-Suspense 14 43.2
Wed, 07. May 2025 at 23:47:58 Vehicle CTF vCTF-Suspense 14 48.0
Thu, 04. Apr 2024 at 20:12:36 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 7.9
Sat, 02. Mar 2024 at 16:12:17 Vehicle CTF vCTF-Suspense 15 43.9
[Show All Matches For Player]