UTStatsDB Logo

Career Summary for Quad_gore [115]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 4522 1971 1998 476 27 0 0 79.9 98.6 142.8 36 9 45 20.0
Totals 4522 1971 1998 476 27 0 0 79.9 98.6 142.8 36 9 45 20.0

Ranking
Game Type Ranking Points
Vehicle CTF 35 149.47

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
132 0 147 45 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Double Kills 193 Multi Kills 43 Mega Kills 3
Ultra Kills 8 Monster Kills 6 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Headhunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Stinger Minigun 260 211 49 34 133 0 66.2%
Redeemer 165 171 0 4 10 6 91.4%
Link Gun 88 88 0 24 32 0 73.3%
Rocket Launcher 88 66 25 51 63 3 58.0%
Sniper Rifle 86 74 12 9 11 0 88.7%
Avril 73 73 0 9 27 0 73.0%
Flak Cannon 68 53 15 39 29 0 70.1%
Fell 9 9 0 2 0 5 64.3%
Grenade 7 7 0 0 0 0 100.0%
Bio Rifle 4 0 4 0 0 0 100.0%
Enforcer 1 1 0 0 5 0 16.7%
UTVWeap_HellBenderPrimary 0 0 0 0 1 0 0.0%
Shock Rifle 0 0 0 0 2 0 0.0%
UTDeployableEMPMine 0 0 0 0 2 0 0.0%
UTDeployableXRayVolume 0 0 0 0 2 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 2 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 11 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 12 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 1026583 313067 8484743 30.5%
Link Gun 705867 46357 1834651 6.6%
Flak Cannon 26132 23513 676534 90.0%
Rocket Launcher 23768 9655 838934 40.6%
Avril 8782 7541 1153799 85.9%
Redeemer 6397 4044 266899 63.2%
Sniper Rifle 3888 2262 137149 58.2%
Bio Rifle 306 36 926 11.8%
UTDeployableEMPMine 61 8 686 13.1%
Enforcer 37 21 172 56.8%
Shock Rifle 35 4 276 11.4%
UTDeployableXRayVolume 34 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 327 328 0 0 100 38 1 89.4%
Raptor 282 282 0 0 48 43 0 86.8%
Ran Over 180 0 0 180 27 0 0 100.0%
Scorpion 104 106 0 0 18 18 2 84.1%
Vehicle Shock Turret 68 4 64 0 22 0 0 100.0%
Nemisis 61 61 0 0 22 6 0 91.0%
Manta 50 50 0 0 35 29 0 63.3%
SPMA 28 18 10 0 6 0 0 100.0%
Hell Bender 19 19 0 0 7 0 0 100.0%
Viper 10 10 0 0 4 0 0 100.0%
Pancaked 4 0 0 5 7 0 1 83.3%
Vehicle Explosion 3 3 0 0 0 0 0 100.0%
Goliath Machine Gun 0 0 0 0 4 0 0 0.0%
Rocket Turret 0 0 0 0 4 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 8
Redeemer 6
Fell 5
Rocket Launcher 3
Scorpion 2
Goliath 1
Pancaked 1
Drowned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 101 259.1 652
Rampage 34 148.3 391
Dominating 13 113.7 216
Unstoppable 7 96.4 161
Godlike 3 32.3 77
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 4818 Stinger Minigun 581 Link Gun 553
Flak Cannon 542 AVRiL 425 Sniper Rifle Ammo 419
Medium Health Pack 394 Link Gun Ammo 369 Flak Cannon Ammo 346
Rocket Launcher 234 Armor Vest 231 Armor Thigh Pads 218
Jump Boots 204 Super Health Pack 192 Redeemer 186
Sniper Rifle 167 Rocket Launcher Ammo 156 Shock Rifle 153
Damage Amplifier 134 Bio Rifle 120 Stinger Minigun Ammo 120
AVRiL Ammo 106 Shield Belt 89 Berzerk 73
UTDeployableEMPMine 67 UTSlowField_Content 67 Shock Rifle Ammo 59
Invisibility 36 UTDeployableXRayVolume 36 Helmet 32
Enforcer 5        

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, 30. Jun 2026 at 22:19:58 Vehicle CTF vCTF-Suspense 15 46.1
Sun, 01. Feb 2026 at 13:55:34 Vehicle CTF vCTF-Suspense 14 44.4
Sun, 11. Jan 2026 at 22:14:45 Vehicle CTF vCTF-Suspense 15 44.2
Wed, 10. Dec 2025 at 20:49:36 Vehicle CTF vCTF-Suspense 14 43.2
Sun, 02. Nov 2025 at 20:46:13 Vehicle CTF vCTF-Suspense 15 43.2
Thu, 23. Oct 2025 at 20:53:47 Vehicle CTF vCTF-Suspense 15 43.2
Tue, 21. Oct 2025 at 18:16:03 Vehicle CTF vCTF-Suspense 17 43.2
Tue, 16. Sep 2025 at 21:47:07 Vehicle CTF vCTF-Suspense 18 43.2
Tue, 16. Sep 2025 at 20:33:07 Vehicle CTF vCTF-Suspense 14 43.2
Mon, 14. Jul 2025 at 21:12:54 Vehicle CTF vCTF-Suspense 12 43.2
[Show All Matches For Player]