UTStatsDB Logo

Career Summary for Collossus (bot) [101]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 31683 21583 22720 23233 1137 0 0 48.2 83.0 38.4 352 297 649 260.1
Totals 31683 21583 22720 23233 1137 0 0 48.2 83.0 38.4 352 297 649 260.1

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
220 0 1450 1270 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 54 Double Kills 2358 Multi Kills 421 Mega Kills 98
Ultra Kills 15 Monster Kills 16 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 268 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 8402 7263 1765 8830 10696 626 44.4%
Stinger Minigun 1449 430 1019 1620 3494 0 29.3%
Link Gun 958 598 360 986 2128 0 31.0%
Flak Cannon 635 568 97 825 1588 30 29.1%
Sniper Rifle 147 135 12 337 389 0 27.4%
Avril 127 139 0 210 190 12 40.8%
Shock Rifle 122 106 16 186 288 0 29.8%
Bio Rifle 32 14 20 52 325 2 9.4%
Fell 17 17 0 17 0 33 34.0%
Grenade 5 17 0 13 0 12 58.6%
Enforcer 3 3 0 6 22 0 12.0%
Crushed 0 0 0 1 0 0 0.0%
Encroached 0 0 0 2 0 0 0.0%
Impact Hammer 0 0 0 0 1 0 0.0%
UTDeployableEMPMine 0 0 0 0 2 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 32 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 49 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 61 0 0.0%
UTDeployableXRayVolume 0 0 0 0 180 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 231 0 0.0%
Redeemer -5 14 0 112 22 19 25.5%
Suicided -37 0 0 1 0 37 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 19225945 2022871 33844377 10.5%
Rocket Launcher 7184691 2104102 98795384 29.3%
Link Gun 5519729 995998 11433036 18.0%
Flak Cannon 296937 519513 8351870 175.0%
Sniper Rifle 214958 49050 1957433 22.8%
Shock Rifle 146430 39364 1268809 26.9%
Enforcer 68624 8289 85685 12.1%
Bio Rifle 63801 13553 293275 21.2%
Avril 47379 33312 4719058 70.3%
UTDeployableXRayVolume 5869 1026 30703 17.5%
Redeemer 1374 1280 40346 93.2%
UTDeployableEMPMine 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 2796 2796 0 0 2609 883 0 76.0%
Viper 1679 1672 34 0 1607 659 27 71.3%
Goliath 1213 1223 0 0 1314 504 10 70.4%
Ran Over 1049 0 0 1071 1191 0 22 98.0%
Manta 951 951 0 0 882 559 0 63.0%
Raptor 666 666 0 0 637 192 0 77.6%
Scorpion 609 645 0 0 640 482 36 55.5%
Vehicle Shock Turret 542 79 464 0 486 0 1 99.8%
SPMA 135 96 39 0 173 0 0 100.0%
Goliath Machine Gun 107 107 0 0 155 168 0 38.9%
Hell Bender 77 77 0 0 81 0 0 100.0%
Vehicle Explosion 46 81 0 0 91 0 35 69.8%
Pancaked 29 0 0 45 81 0 16 73.8%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 626
UTDmgType_XRay 198
Suicided 37
Scorpion 36
Vehicle Explosion 35
Fell 33
Flak Cannon 30
Viper 27
Ran Over 22
Redeemer 19
Drowned 17
Pancaked 16
Avril 12
Grenade 12
Goliath 10
Bio Rifle 2
Vehicle Collision 2
Vehicle Shock Turret 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 506 500.2 2933
Rampage 23 29.2 245
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 26075 Flak Cannon 25958 Link Gun 25872
Rocket Launcher 21614 Bio Rifle 19060 Shock Rifle 19023
Health Vial 13939 AVRiL 3468 Link Gun Ammo 2406
Medium Health Pack 2398 AVRiL Ammo 2164 Sniper Rifle Ammo 1831
Flak Cannon Ammo 1675 Sniper Rifle 1193 Shock Rifle Ammo 648
Rocket Launcher Ammo 628 UTDeployableXRayVolume 507 Stinger Minigun Ammo 257
Berzerk 253 Armor Thigh Pads 151 UTSlowField_Content 135
Shield Belt 108 Armor Vest 106 Super Health Pack 82
Redeemer 71 Enforcer 66 Jump Boots 40
Helmet 11 Invisibility 7 UTDeployableEMPMine 7
Damage Amplifier 4        

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, 01. Jul 2025 at 3:40:55 Vehicle CTF vCTF-Suspense 15 48.0
Mon, 30. Jun 2025 at 18:19:39 Vehicle CTF vCTF-Suspense 15 43.2
Sat, 28. Jun 2025 at 9:17:33 Vehicle CTF vCTF-Suspense 14 45.6
Sun, 22. Jun 2025 at 16:52:46 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 22.4
Sun, 22. Jun 2025 at 13:44:12 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 30.4
Sat, 14. Jun 2025 at 11:10:25 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 30.4
Sat, 07. Jun 2025 at 14:19:06 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 28.9
Sat, 07. Jun 2025 at 7:38:56 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 30.0
Thu, 05. Jun 2025 at 23:49:50 Vehicle CTF vCTF-Suspense 14 48.0
Wed, 04. Jun 2025 at 20:47:38 Vehicle CTF vCTF-ShoeBox4Necro_b4 22 28.8
[Show All Matches For Player]