UTStatsDB Logo

Career Summary for Cathode (bot) [1]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 49279 34003 35946 37065 1943 0 0 48.0 79.0 39.7 548 441 989 430.3
Totals 49279 34003 35946 37065 1943 0 0 48.0 79.0 39.7 548 441 989 430.3

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
264 0 2306 2179 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 72 Double Kills 3774 Multi Kills 619 Mega Kills 140
Ultra Kills 53 Monster Kills 29 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 434 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 13397 11388 3012 14138 16938 1005 44.5%
Stinger Minigun 2448 688 1760 2719 5834 0 29.6%
Link Gun 1551 965 586 1460 3336 0 31.7%
Flak Cannon 1140 1040 133 1254 2599 36 30.8%
Sniper Rifle 238 226 12 519 591 0 28.7%
Avril 188 228 0 306 290 40 40.9%
Shock Rifle 180 161 20 280 442 1 29.0%
Bio Rifle 59 32 31 73 534 4 10.5%
Fell 25 25 0 24 0 73 25.5%
Redeemer 14 36 0 167 39 22 37.1%
Enforcer 10 10 0 12 60 0 14.3%
Dual Enforcers 1 1 0 0 0 0 100.0%
Crushed 1 1 0 1 0 0 100.0%
Encroached 1 1 0 2 0 0 100.0%
Impact Hammer 0 0 0 4 0 0 0.0%
UTDeployableEMPMine 0 0 0 0 5 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 51 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 88 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 97 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 302 0 0.0%
UTDeployableXRayVolume 0 0 0 0 307 0 0.0%
Grenade -6 25 0 17 0 31 44.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 33795615 2970773 58259291 8.8%
Rocket Launcher 12314183 3201453 174347068 26.0%
Link Gun 11434956 2059468 22559776 18.0%
Flak Cannon 998369 1205292 15509755 120.7%
Sniper Rifle 472930 116889 5253185 24.7%
Enforcer 409748 74516 917558 18.2%
Shock Rifle 390611 118922 3997679 30.4%
Bio Rifle 234863 34737 744394 14.8%
Avril 74703 53509 7441229 71.6%
UTDeployableXRayVolume 14287 68 3557 0.5%
Redeemer 1224 235 32860 19.2%
UTDeployableEMPMine 3 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 4194 4194 0 0 4325 1350 0 75.6%
Viper 2404 2395 36 0 2534 929 27 71.8%
Goliath 2040 2062 0 0 2018 794 22 71.6%
Manta 1475 1475 0 0 1343 842 0 63.7%
Ran Over 1430 0 0 1477 1738 0 47 96.9%
Raptor 1079 1079 0 0 1060 289 0 78.9%
Scorpion 889 942 0 0 991 735 53 54.5%
Vehicle Shock Turret 780 116 664 0 840 0 0 100.0%
SPMA 257 179 78 0 237 0 0 100.0%
Goliath Machine Gun 195 195 0 0 205 254 0 43.4%
Vehicle Explosion 115 167 0 0 164 0 52 76.3%
Hell Bender 105 105 0 0 139 0 0 100.0%
Pancaked 58 0 0 73 135 0 15 83.0%
Vehicle Collision -2 1 0 0 1 0 3 25.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 1005
UTDmgType_XRay 417
Fell 73
Suicided 57
Scorpion 53
Vehicle Explosion 52
Ran Over 47
Avril 40
Flak Cannon 36
Grenade 31
Viper 27
Drowned 23
Goliath 22
Redeemer 22
Pancaked 15
Bio Rifle 4
Vehicle Collision 3
Shock Rifle 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 847 975.7 4909
Rampage 32 75.7 346
Dominating 2 6.0 30
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 41195 Flak Cannon 41011 Link Gun 40868
Rocket Launcher 33950 Bio Rifle 29891 Shock Rifle 29882
Health Vial 22511 AVRiL 5644 Link Gun Ammo 3747
Medium Health Pack 3575 AVRiL Ammo 3461 Sniper Rifle Ammo 3156
Flak Cannon Ammo 2636 Sniper Rifle 1782 Rocket Launcher Ammo 1061
Shock Rifle Ammo 940 UTDeployableXRayVolume 750 Berzerk 352
Stinger Minigun Ammo 351 UTSlowField_Content 263 Armor Thigh Pads 248
Armor Vest 180 Shield Belt 147 Redeemer 142
Super Health Pack 137 Enforcer 87 Jump Boots 68
Invisibility 8 UTDeployableEMPMine 8 Damage Amplifier 4

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 10. Oct 2026 at 15:18:33 Vehicle CTF vCTF-ShoeBox4Necro_b4 17 18.7
Sat, 10. Oct 2026 at 0:08:31 Vehicle CTF vCTF-Suspense 12 48.0
Sat, 03. Oct 2026 at 19:32:01 Vehicle CTF vCTF-Suspense 14 43.2
Thu, 01. Oct 2026 at 22:22:00 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 30.3
Fri, 25. Sep 2026 at 20:35:16 Vehicle CTF vCTF-Suspense 15 43.2
Fri, 25. Sep 2026 at 10:44:20 Vehicle CTF vCTF-Suspense 16 45.6
Thu, 24. Sep 2026 at 0:07:27 Vehicle CTF vCTF-ShoeBox4Necro_b4 19 32.0
Wed, 23. Sep 2026 at 9:19:33 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.5
Wed, 16. Sep 2026 at 21:02:21 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 28.8
Wed, 09. Sep 2026 at 22:24:16 Vehicle CTF vCTF-Suspense 14 43.2
[Show All Matches For Player]