UTStatsDB Logo

Career Summary for Cathode (bot) [1]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 36895 25090 26525 27193 1435 0 0 48.1 79.5 39.7 393 346 739 315.6
Totals 36895 25090 26525 27193 1435 0 0 48.1 79.5 39.7 393 346 739 315.6

Ranking
Game Type Ranking Points
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
219 0 1771 1657 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 57 Double Kills 2719 Multi Kills 446 Mega Kills 110
Ultra Kills 38 Monster Kills 22 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Bio Hazard 0 Blue Streak 0
Flak Master 0 Rocket Scientist 320 Headhunter 0 Road Kill 0
Road Rampage 0 TransGib 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 9916 8571 2088 10505 12580 744 44.4%
Stinger Minigun 1807 510 1297 2017 4219 0 30.0%
Link Gun 1186 738 448 1095 2445 0 32.7%
Flak Cannon 853 783 100 959 1886 32 31.5%
Sniper Rifle 177 168 9 359 428 0 29.3%
Avril 154 184 0 213 221 30 42.3%
Shock Rifle 134 115 19 224 322 0 29.4%
Bio Rifle 44 24 24 61 437 4 9.8%
Fell 19 19 0 17 0 60 24.1%
Redeemer 8 26 0 139 31 18 34.7%
Enforcer 8 8 0 6 39 0 17.0%
Grenade 1 20 0 10 0 19 51.3%
Dual Enforcers 1 1 0 0 0 0 100.0%
Encroached 1 1 0 1 0 0 100.0%
Crushed 0 0 0 1 0 0 0.0%
Impact Hammer 0 0 0 4 0 0 0.0%
UTDeployableEMPMine 0 0 0 0 4 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 38 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 64 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 73 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 217 0 0.0%
UTDeployableXRayVolume 0 0 0 0 232 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 24262511 2161610 39282162 8.9%
Rocket Launcher 8921923 2395876 135510067 26.9%
Link Gun 7757825 1324066 15825935 17.1%
Flak Cannon 525991 747882 9012588 142.2%
Enforcer 392564 60571 805475 15.4%
Sniper Rifle 349553 91942 3802778 26.3%
Shock Rifle 346824 107863 3641549 31.1%
Bio Rifle 200313 30633 678990 15.3%
Avril 58968 38200 5832940 64.8%
UTDeployableXRayVolume 9441 66 3500 0.7%
Redeemer 873 228 32040 26.1%
UTDeployableEMPMine 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Nemisis 3190 3190 0 0 3200 1064 0 75.0%
Viper 1828 1817 30 0 1872 705 19 71.8%
Goliath 1494 1508 0 0 1459 585 14 71.6%
Ran Over 1103 0 0 1141 1322 0 38 96.8%
Manta 1066 1066 0 0 947 619 0 63.3%
Raptor 772 772 0 0 758 225 0 77.4%
Scorpion 669 708 0 0 768 554 39 54.4%
Vehicle Shock Turret 552 89 463 0 590 0 0 100.0%
SPMA 183 138 45 0 177 0 0 100.0%
Goliath Machine Gun 146 146 0 0 149 185 0 44.1%
Vehicle Explosion 77 113 0 0 125 0 36 75.8%
Hell Bender 66 66 0 0 99 0 0 100.0%
Pancaked 48 0 0 58 95 0 10 85.3%
Vehicle Collision -2 1 0 0 1 0 3 25.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 744
UTDmgType_XRay 312
Fell 60
Scorpion 39
Suicided 39
Ran Over 38
Vehicle Explosion 36
Flak Cannon 32
Avril 30
Viper 19
Grenade 19
Redeemer 18
Drowned 15
Goliath 14
Pancaked 10
Bio Rifle 4
Vehicle Collision 3

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 622 728.1 3585
Rampage 22 37.8 239
Dominating 2 6.0 30
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Stinger Minigun 30742 Flak Cannon 30603 Link Gun 30470
Rocket Launcher 25591 Bio Rifle 22516 Shock Rifle 22504
Health Vial 17340 AVRiL 4353 Medium Health Pack 2757
Link Gun Ammo 2708 AVRiL Ammo 2619 Sniper Rifle Ammo 2339
Flak Cannon Ammo 1882 Sniper Rifle 1347 Rocket Launcher Ammo 743
Shock Rifle Ammo 670 UTDeployableXRayVolume 593 Berzerk 270
Stinger Minigun Ammo 247 UTSlowField_Content 225 Armor Thigh Pads 198
Armor Vest 149 Shield Belt 117 Redeemer 104
Super Health Pack 96 Enforcer 63 Jump Boots 49
Invisibility 6 UTDeployableEMPMine 6 Damage Amplifier 4

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, 01. Jul 2025 at 3:40:55 Vehicle CTF vCTF-Suspense 15 48.0
Mon, 30. Jun 2025 at 18:19:39 Vehicle CTF vCTF-Suspense 15 43.2
Sat, 28. Jun 2025 at 9:17:33 Vehicle CTF vCTF-Suspense 14 45.6
Tue, 24. Jun 2025 at 23:24:15 Vehicle CTF vCTF-Suspense 14 48.0
Tue, 24. Jun 2025 at 23:22:54 Vehicle CTF vCTF-ShoeBox4Necro_b4 18 32.0
Tue, 24. Jun 2025 at 22:54:45 Vehicle CTF vCTF-ShoeBox4Necro_b4 16 11.5
Tue, 24. Jun 2025 at 20:47:19 Vehicle CTF vCTF-Suspense 12 43.2
Mon, 23. Jun 2025 at 13:39:56 Vehicle CTF vCTF-Suspense 14 45.3
Sat, 21. Jun 2025 at 0:44:32 Vehicle CTF vCTF-Suspense 14 48.0
Fri, 13. Jun 2025 at 4:59:42 Vehicle CTF vCTF-Suspense 15 48.0
[Show All Matches For Player]