| 
  
    |   |  
 
  
    | Individual Match Stats for Lockjaw [ID=59] |  
 
  
    | Match/Player Information |  
    | Match Datum | Wed, 01. Nov 2023 at 23:43:22 | Server | UT3_by_pfc-clan.de |  
    | Spielart | Vehicle CTF | Admin Name | [PFC]Zivi |  
    | Kartenname | vCTF-Suspense | Admin Email | zivi@pfc-clan.de |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 12 |  
    | Schwierigkeitsgrad | Erfahren | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 12 | 16 | 19 | 45 | 3 | 28.4% | 22.0 | 53.4 | 43.6 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 1 | Multi Kills | 0 |  
    | Mega Kills | 1 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Link Gun | 3 | 1 | 2 | 2 | 10 | 0 | 23.1% |  
    | Stinger Minigun | 3 | 1 | 2 | 3 | 19 | 0 | 13.6% |  
    | Redeemer | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Shock Rifle | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | UTVWeap_ShockTurret | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 6 | 0 | 0.0% |  
    | Fell | -1 | 0 | 0 | 1 | 0 | 1 | 0.0% |  
    | Rocket Launcher | -1 | 0 | 0 | 5 | 2 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1346 | 136 | 2371 | 10.1% |  
    | Link Gun | 349 | 49 | 386 | 14.0% |  
    | Flak Cannon | 5 | 5 | 72 | 100.0% |  
    | Sniper Rifle | 3 | 1 | 70 | 33.3% |  
    | Rocket Launcher | 16 | 2 | 24 | 12.5% |  
    | Redeemer | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Goliath | 5 | 5 | 0 | 8 | 0 | 0 |  
    | Vehicle Shock Turret | 3 | 0 | 3 | 5 | 0 | 0 |  
    | Raptor | 2 | 2 | 0 | 2 | 0 | 0 |  
    | Goliath Machine Gun | 1 | 1 | 0 | 0 | 0 | 0 |  
    | Hell Bender | 1 | 1 | 0 | 0 | 0 | 0 |  
    | Scorpion | 0 | 0 | 0 | 1 | 0 | 0 |  
    | Ran Over | 0 | 0 | 0 | 3 | 0 | 0 |  
    | Manta | 0 | 0 | 0 | 6 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Suicided | 1 |  
    | Fell | 1 |  
    | Rocket Launcher | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Judas | 7 | 9 | 43.8% | Blain | 4 | 6 | 40.0% |  
    | Othello | 3 | 7 | 30.0% | Kana | 3 | 2 | 60.0% |  
    | wolfwood_2 | 2 | 14 | 12.5% | Hellhound | 0 | 7 | 0.0% |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Link Gun | 52 | Stinger Minigun | 52 | Flak Cannon | 51 |  
    | Link Gun Ammo | 29 | Flak Cannon Ammo | 22 | Health Vial | 11 |  
    | Shock Rifle Ammo | 7 | Rocket Launcher Ammo | 5 | Rocket Launcher | 4 |  
    | Sniper Rifle | 4 | Berzerk | 2 | Sniper Rifle Ammo | 2 |  
    | AVRiL | 1 | Medium Health Pack | 1 | Redeemer | 1 |  
    | Shock Rifle | 1 |  |  |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0.3 | Connected |  
      | 0.0 | Match Start |  
      | 48.0 | Match Ended |  |