| 
  
    |   |  
 
  
    | Individual Match Stats for Blain [ID=18] |  
 
  
    | Match/Player Information |  
    | Match Datum | Wed, 01. Nov 2023 at 23:43:22 | Server | UT3_by_pfc-clan.de |  
    | Spielart | Vehicle CTF | Admin Name | [PFC]Zivi |  
    | Kartenname | vCTF-Suspense | Admin Email | zivi@pfc-clan.de |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 12 |  
    | Schwierigkeitsgrad | Erfahren | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 6 | 25 | 25 | 35 | 0 | 41.7% | 34.4 | 72.7 | 43.6 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 3 | Multi Kills | 0 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Stinger Minigun | 8 | 1 | 7 | 3 | 8 | 0 | 50.0% |  
    | Flak Cannon | 2 | 2 | 0 | 1 | 4 | 0 | 33.3% |  
    | Link Gun | 2 | 1 | 1 | 2 | 9 | 0 | 18.2% |  
    | Redeemer | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | UTVWeap_HellBenderPrimary | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTVWeap_SPMACannon_Content | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTVWeap_SPMAPassengerGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | UTVWeap_ShockTurret | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1312 | 104 | 1996 | 7.9% |  
    | Link Gun | 332 | 22 | 290 | 6.6% |  
    | Flak Cannon | 6 | 10 | 149 | 166.7% |  
    | Rocket Launcher | 6 | 2 | 70 | 33.3% |  
    | Redeemer | 2 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Manta | 7 | 7 | 0 | 3 | 0 | 0 |  
    | Scorpion | 2 | 2 | 0 | 0 | 0 | 0 |  
    | Vehicle Shock Turret | 2 | 0 | 2 | 2 | 0 | 0 |  
    | Raptor | 1 | 1 | 0 | 6 | 0 | 0 |  
    | Hell Bender | 0 | 0 | 0 | 1 | 0 | 0 |  
    | Vehicle Explosion | 0 | 0 | 0 | 1 | 0 | 0 |  
    | Goliath Machine Gun | 0 | 0 | 0 | 2 | 0 | 0 |  
    | Ran Over | 0 | 0 | 0 | 3 | 0 | 0 |  
    | Goliath | 0 | 0 | 0 | 9 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Stinger Minigun | 41 | Flak Cannon | 40 | Link Gun | 39 |  
    | Link Gun Ammo | 23 | Shock Rifle Ammo | 16 | Flak Cannon Ammo | 14 |  
    | Health Vial | 11 | Rocket Launcher Ammo | 11 | Sniper Rifle Ammo | 6 |  
    | Rocket Launcher | 4 | Medium Health Pack | 3 | AVRiL | 2 |  
    | Berzerk | 2 | Redeemer | 2 | Sniper Rifle | 2 |  
    | Armor Vest | 1 | Jump Boots | 1 |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Match Start |  
      | 48.0 | Match Ended |  
      | 1045.2 | Connected |  |