| 
  
    |   |  
 
  
    | Individual Match Stats for Malakai [ID=7] |  
 
  
    | Match/Player Information |  
    | Match Datum | Sun, 10. Sep 2023 at 2:08:29 | Server | UT3_by_pfc-clan.de |  
    | Spielart | Vehicle CTF | Admin Name | [PFC]Zivi |  
    | Kartenname | vCTF-Suspense | Admin Email | zivi@pfc-clan.de |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 14 |  
    | Schwierigkeitsgrad | Erfahren | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 3 | 42 | 43 | 49 | 1 | 46.2% | 57.8 | 51.3 | 43.6 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 4 | Multi Kills | 1 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Stinger Minigun | 10 | 5 | 5 | 11 | 24 | 0 | 29.4% |  
    | Flak Cannon | 1 | 1 | 0 | 2 | 3 | 0 | 25.0% |  
    | Link Gun | 1 | 1 | 0 | 2 | 7 | 0 | 12.5% |  
    | Fell | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | UTVWeap_HellBenderPrimary | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1744 | 184 | 3473 | 10.6% |  
    | Link Gun | 273 | 53 | 620 | 19.4% |  
    | Flak Cannon | 4 | 1 | 36 | 25.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Manta | 9 | 9 | 0 | 9 | 0 | 0 |  
    | Goliath | 7 | 7 | 0 | 13 | 0 | 0 |  
    | Goliath Machine Gun | 4 | 4 | 0 | 1 | 0 | 0 |  
    | Scorpion | 3 | 3 | 0 | 3 | 0 | 0 |  
    | Vehicle Shock Turret | 3 | 2 | 1 | 1 | 0 | 0 |  
    | Ran Over | 3 | 0 | 0 | 2 | 3 | 0 |  
    | Raptor | 1 | 1 | 0 | 4 | 0 | 0 |  
    | SPMA | 0 | 0 | 0 | 1 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Fell | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Kregore | 12 | 16 | 42.9% | Cathode | 9 | 11 | 45.0% |  
    | Ushido | 9 | 10 | 47.4% | Scythe | 8 | 8 | 50.0% |  
    | Entropy | 4 | 2 | 66.7% | Pagan | 1 | 2 | 33.3% |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Link Gun | 56 | Stinger Minigun | 56 | Flak Cannon | 54 |  
    | Link Gun Ammo | 18 | Health Vial | 17 | Flak Cannon Ammo | 12 |  
    | Shock Rifle Ammo | 4 | Berzerk | 2 | Medium Health Pack | 2 |  
    | Rocket Launcher Ammo | 2 | Stinger Minigun Ammo | 2 | Jump Boots | 1 |  
    | Redeemer | 1 | Sniper Rifle | 1 | Sniper Rifle Ammo | 1 |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0.3 | Connected |  
      | 0.0 | Match Start |  
      | 48.0 | Match Ended |  |