| 
  
    |   |  
 
  
    | Individual Match Stats for Claw [ID=54] |  
 
  
    | Match/Player Information |  
    | Match Datum | Fri, 08. Sep 2023 at 18:21:57 | Server | UT3_by_pfc-clan.de |  
    | Spielart | Vehicle CTF | Admin Name | [PFC]Zivi |  
    | Kartenname | vCTF-Suspense | Admin Email | zivi@pfc-clan.de |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 15 |  
    | Schwierigkeitsgrad | Erfahren | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 10 | 27 | 28 | 29 | 1 | 48.3% | 41.2 | 76.1 | 39.3 | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 3 | Multi Kills | 0 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Link Gun | 2 | 2 | 0 | 1 | 8 | 0 | 20.0% |  
    | Rocket Launcher | 1 | 0 | 1 | 0 | 1 | 0 | 50.0% |  
    | Stinger Minigun | 1 | 0 | 1 | 3 | 8 | 0 | 11.1% |  
    | Avril | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTVWeap_SPMAPassengerGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTVWeap_SPMACannon_Content | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1461 | 104 | 1949 | 7.1% |  
    | Link Gun | 511 | 102 | 1150 | 20.0% |  
    | Sniper Rifle | 15 | 5 | 196 | 33.3% |  
    | Rocket Launcher | 10 | 1 | 100 | 10.0% |  
    | Flak Cannon | 14 | 1 | 14 | 7.1% |  
    | Enforcer | 22 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Goliath | 18 | 19 | 0 | 5 | 0 | 1 |  
    | SPMA | 4 | 4 | 0 | 1 | 0 | 0 |  
    | Goliath Machine Gun | 1 | 1 | 0 | 0 | 0 | 0 |  
    | Ran Over | 0 | 0 | 0 | 1 | 0 | 0 |  
    | Scorpion | 0 | 0 | 0 | 1 | 0 | 0 |  
    | Raptor | 0 | 0 | 0 | 3 | 0 | 0 |  
    | Vehicle Shock Turret | 0 | 0 | 0 | 3 | 0 | 0 |  
    | Manta | 0 | 0 | 0 | 9 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Goliath | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 37.8 | 5.4 | 9 | Match Ended |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 37 | Link Gun | 34 | Flak Cannon | 33 |  
    | Stinger Minigun | 33 | Sniper Rifle Ammo | 9 | Flak Cannon Ammo | 5 |  
    | Link Gun Ammo | 5 | Rocket Launcher Ammo | 3 | Sniper Rifle | 3 |  
    | Shock Rifle Ammo | 2 | Stinger Minigun Ammo | 2 | Super Health Pack | 2 |  
    | AVRiL | 1 | Rocket Launcher | 1 |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Match Start |  
      | 43.3 | Match Ended |  
      | 543.5 | Connected |  |