| 
  
    |   |  
 
  
    | Individual Match Stats for Paul092 [ID=430] |  
 
  
    | Match/Player Information |  
    | Match Datum | Mon, 21. Aug 2023 at 17:32:26 | Server | UT3_by_pfc-clan.de |  
    | Spielart | Vehicle CTF | Admin Name | [PFC]Zivi |  
    | Kartenname | vCTF-ShoeBox4Necro_b4 | Admin Email | zivi@pfc-clan.de |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 7 Score / 30 Minuten | Spieleranzahl | 18 |  
    | Schwierigkeitsgrad | Erfahren | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Gesperrt |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 10000 | Avg. Ping | 89 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter, DodgeJump |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 77 | 78 | 36 | 1 | 67.8% | 244.7 | 29.8 | 18.9 | 3 | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 12 | Multi Kills | 2 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Sniper Rifle | 28 | 8 | 20 | 0 | 1 | 0 | 96.6% |  
    | Rocket Launcher | 14 | 9 | 5 | 19 | 17 | 0 | 45.2% |  
    | Stinger Minigun | 12 | 9 | 3 | 1 | 10 | 0 | 54.5% |  
    | Shock Rifle | 4 | 4 | 0 | 1 | 1 | 0 | 80.0% |  
    | Link Gun | 1 | 0 | 1 | 2 | 1 | 0 | 50.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Sniper Rifle | 41961 | 26004 | 2515296 | 62.0% |  
    | Rocket Launcher | 124701 | 26004 | 1526553 | 20.9% |  
    | Stinger Minigun | 553767 | 79194 | 1044888 | 14.3% |  
    | Shock Rifle | 26004 | 5910 | 271860 | 22.7% |  
    | Avril | 1182 | 591 | 71511 | 50.0% |  
    | Link Gun | 50826 | 8274 | 60282 | 16.3% |  
    | Bio Rifle | 1773 | 591 | 37233 | 33.3% |  
    | Enforcer | 591 | 0 | 0 | 0.0% |  
    | UTDeployableXRayVolume | 591 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Nemisis | 13 | 13 | 0 | 3 | 0 | 0 |  
    | Ran Over | 4 | 0 | 0 | 1 | 4 | 0 |  
    | Scorpion | 2 | 2 | 0 | 0 | 0 | 0 |  
    | Viper | 0 | 0 | 0 | 8 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Avril | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 0.4 | 0.7 | 5 | Killed by Monarch with a Rocket Launcher |  
    | Killing Spree | 4.1 | 1.2 | 8 | Killed by Kregore with a Viper |  
    | Killing Spree | 6.7 | 0.8 | 8 | Killed by Jester with a Rocket Launcher |  
    | Rampage | 13.2 | 1.2 | 13 | Killed by Kregore with a Viper |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Rocket Launcher | 43 | Link Gun | 38 | Stinger Minigun | 38 |  
    | Bio Rifle | 37 | Flak Cannon | 37 | Shock Rifle | 37 |  
    | Health Vial | 28 | Sniper Rifle Ammo | 22 | AVRiL Ammo | 14 |  
    | Medium Health Pack | 14 | Sniper Rifle | 10 | AVRiL | 5 |  
    | Helmet | 3 | Shield Belt | 2 | UTDeployableXRayVolume | 1 |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Connected |  
      | 0.0 | Match Start |  
      | 20.8 | Disconnected |  
      | 28.9 | Match Ended |  |