| 
  
    |   |  
 
  
    | Individual Match Stats for Malakai [ID=7] |  
 
  
    | Match/Player Information |  
    | Match Datum | Tue, 15. Aug 2023 at 9:33:21 | Server | UT3_by_pfc-clan.de |  
    | Spielart | Vehicle CTF | Admin Name | [PFC]Zivi |  
    | Kartenname | vCTF-Suspense | Admin Email | zivi@pfc-clan.de |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 13 |  
    | Schwierigkeitsgrad | Erfahren | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 7 | 30 | 32 | 47 | 2 | 39.5% | 43.5 | 49.7 | 41.4 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 1 | Multi Kills | 0 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Link Gun | 5 | 2 | 3 | 5 | 8 | 0 | 38.5% |  
    | Flak Cannon | 2 | 2 | 0 | 0 | 6 | 0 | 25.0% |  
    | Stinger Minigun | 2 | 1 | 1 | 6 | 16 | 0 | 11.1% |  
    | Fell | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | UTVWeap_HellBenderPrimary | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTVWeap_SPMAPassengerGun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | UTVWeap_ShockTurret | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 498 | 85 | 787 | 17.1% |  
    | Stinger Minigun | 845 | 62 | 776 | 7.3% |  
    | Flak Cannon | 9 | 13 | 269 | 144.4% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Scorpion | 6 | 6 | 0 | 4 | 0 | 0 |  
    | Vehicle Shock Turret | 5 | 0 | 5 | 0 | 0 | 0 |  
    | Manta | 3 | 3 | 0 | 5 | 0 | 0 |  
    | Raptor | 2 | 2 | 0 | 1 | 0 | 0 |  
    | Goliath Machine Gun | 2 | 2 | 0 | 2 | 0 | 0 |  
    | Hell Bender | 1 | 1 | 0 | 0 | 0 | 0 |  
    | SPMA | 1 | 1 | 0 | 2 | 0 | 0 |  
    | Goliath | 1 | 1 | 0 | 16 | 0 | 0 |  
    | Ran Over | 0 | 0 | 0 | 4 | 1 | 1 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Fell | 1 |  
    | Ran Over | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Scar | 7 | 16 | 30.4% | Desiree | 6 | 5 | 54.5% |  
    | Blackfang | 6 | 4 | 60.0% | Cathode | 5 | 7 | 41.7% |  
    | Jester | 5 | 6 | 45.5% | Chaklun | 3 | 9 | 25.0% |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Stinger Minigun | 54 | Flak Cannon | 53 | Link Gun | 53 |  
    | Link Gun Ammo | 22 | Flak Cannon Ammo | 19 | Health Vial | 8 |  
    | Shock Rifle Ammo | 8 | Stinger Minigun Ammo | 5 | Rocket Launcher Ammo | 3 |  
    | Berzerk | 1 | Medium Health Pack | 1 |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Match Start |  
      | 45.6 | Match Ended |  
      | 209.5 | Connected |  |