| 
  
    |   |  
 
  
    | Individual Match Stats for Nocturne [ID=50] |  
 
  
    | Match/Player Information |  
    | Match Datum | Wed, 26. Oct 2022 at 17:41:06 | Server | UT3_by_pfc-clan.de |  
    | Spielart | Vehicle CTF | Admin Name | [PFC]Zivi |  
    | Kartenname | vCTF-ShoeBox4Necro_b4 | Admin Email | zivi@pfc-clan.de |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 7 Score / 30 Minuten | Spieleranzahl | 10 |  
    | Schwierigkeitsgrad | Erfahren | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Gesperrt |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter, DodgeJump |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 8 | 28 | 29 | 23 | 1 | 54.7% | 64.2 | 62.8 | 26.2 | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 4 | Multi Kills | 0 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 5 | 5 | 1 | 12 | 10 | 1 | 35.3% |  
    | Link Gun | 1 | 1 | 0 | 0 | 2 | 0 | 33.3% |  
    | Redeemer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Stinger Minigun | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Avril | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 31392 | 7848 | 436218 | 25.0% |  
    | Link Gun | 9156 | 3270 | 57770 | 35.7% |  
    | Stinger Minigun | 3270 | 654 | 9156 | 20.0% |  
    | Bio Rifle | 218 | 218 | 0 | 100.0% |  
    | Flak Cannon | 218 | 0 | 0 | 0.0% |  
    | UTDeployableXRayVolume | 218 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Nemisis | 10 | 10 | 0 | 4 | 0 | 0 |  
    | Viper | 4 | 4 | 0 | 1 | 0 | 0 |  
    | Scorpion | 4 | 4 | 0 | 2 | 0 | 0 |  
    | Ran Over | 3 | 0 | 0 | 0 | 3 | 0 |  
    | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Rocket Launcher | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Kragoth | 12 | 6 | 66.7% | Lockjaw | 9 | 5 | 64.3% |  
    | Aspect | 6 | 5 | 54.5% | Evolution | 2 | 6 | 25.0% |  
    | Judas | 0 | 1 | 0.0% |  |  |  |  |  
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 13.2 | 0.9 | 6 | Killed by Lockjaw with a Rocket Launcher |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Bio Rifle | 26 | Flak Cannon | 26 | Link Gun | 26 |  
    | Rocket Launcher | 26 | Shock Rifle | 26 | Stinger Minigun | 26 |  
    | Health Vial | 19 | AVRiL | 7 | AVRiL Ammo | 6 |  
    | Medium Health Pack | 4 | Sniper Rifle Ammo | 2 | Sniper Rifle | 1 |  
    | UTDeployableXRayVolume | 1 |  |  |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0.3 | Connected |  
      | 0.0 | Match Start |  
      | 28.8 | Match Ended |  |