| 
  
    |   |  
 
  
    | Individual Match Stats for Monarch [ID=73] |  
 
  
    | Match/Player Information |  
    | Match Datum | Tue, 04. Mar 2025 at 17:37:22 | Server | [PFC] vCTF only Server |  
    | Spielart | Vehicle CTF | Admin Name |  |  
    | Kartenname | vCTF-Suspense | Admin Email |  |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 18 |  
    | Schwierigkeitsgrad | Durchschnittlich | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 8 | 30 | 34 | 37 | 4 | 45.3% | 51.9 | 49.5 | 34.7 | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 6 | Multi Kills | 0 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Stinger Minigun | 5 | 2 | 3 | 8 | 12 | 0 | 29.4% |  
    | Link Gun | 1 | 1 | 0 | 1 | 7 | 0 | 12.5% |  
    | Flak Cannon | 0 | 1 | 0 | 0 | 3 | 1 | 20.0% |  
    | Redeemer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Avril | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | UTVWeap_SPMAPassengerGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTVWeap_ShockTurret | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1692 | 179 | 2323 | 10.6% |  
    | Link Gun | 364 | 79 | 420 | 21.7% |  
    | Flak Cannon | 11 | 24 | 414 | 218.2% |  
    | Enforcer | 9 | 1 | 38 | 11.1% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Goliath | 8 | 8 | 0 | 10 | 0 | 0 |  
    | Scorpion | 7 | 7 | 0 | 0 | 0 | 0 |  
    | Manta | 4 | 4 | 0 | 6 | 0 | 0 |  
    | Raptor | 3 | 3 | 0 | 7 | 0 | 0 |  
    | Vehicle Shock Turret | 2 | 0 | 2 | 1 | 0 | 0 |  
    | Ran Over | 2 | 0 | 0 | 0 | 2 | 0 |  
    | SPMA | 1 | 0 | 1 | 0 | 0 | 0 |  
    | Goliath Machine Gun | 0 | 0 | 0 | 1 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Flak Cannon | 1 |  
    | Fell | 1 |  
    | Suicided | 1 |  
    | Vehicle Explosion | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 6.7 | 0.6 | 5 | Killed by Reaper with a Stinger Minigun |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Link Gun | 47 | Stinger Minigun | 46 | Flak Cannon | 44 |  
    | Link Gun Ammo | 20 | Health Vial | 18 | Flak Cannon Ammo | 9 |  
    | Rocket Launcher Ammo | 6 | Shock Rifle Ammo | 5 | Berzerk | 2 |  
    | Medium Health Pack | 2 | Enforcer | 1 | Stinger Minigun Ammo | 1 |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0.3 | Connected |  
      | 0.0 | Match Start |  
      | 38.1 | Disconnected |  
      | 43.2 | Match Ended |  |