| 
  
    |   |  
 
  
    | Individual Match Stats for Cerberus [ID=43] |  
 
  
    | Match/Player Information |  
    | Match Datum | Wed, 27. Mar 2024 at 16:55:43 | Server | UT3_by_pfc-clan.de |  
    | Spielart | Vehicle CTF | Admin Name | [PFC]Zivi |  
    | Kartenname | vCTF-Suspense | Admin Email | zivi@pfc-clan.de |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 14 |  
    | Schwierigkeitsgrad | Erfahren | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 44 | 47 | 45 | 3 | 49.5% | 66.6 | 48.5 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 5 | Multi Kills | 1 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Stinger Minigun | 2 | 1 | 1 | 6 | 11 | 0 | 15.4% |  
    | Redeemer | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTVWeap_ShockTurret | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 5 | 9 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 943 | 96 | 1962 | 10.2% |  
    | Redeemer | 1 | 6 | 982 | 600.0% |  
    | Flak Cannon | 8 | 9 | 213 | 112.5% |  
    | Link Gun | 210 | 21 | 160 | 10.0% |  
    | Sniper Rifle | 3 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Raptor | 15 | 15 | 0 | 8 | 0 | 0 |  
    | Scorpion | 8 | 9 | 0 | 3 | 0 | 1 |  
    | Goliath | 8 | 8 | 0 | 8 | 0 | 0 |  
    | Manta | 5 | 5 | 0 | 8 | 0 | 0 |  
    | Ran Over | 5 | 0 | 0 | 1 | 5 | 0 |  
    | Vehicle Explosion | 1 | 1 | 0 | 2 | 0 | 0 |  
    | Vehicle Shock Turret | 1 | 0 | 1 | 3 | 0 | 0 |  
    | Goliath Machine Gun | 0 | 0 | 0 | 1 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Scorpion | 1 |  
    | Redeemer | 1 |  
    | Suicided | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Scythe | 16 | 10 | 61.5% | Kragoth | 10 | 10 | 50.0% |  
    | Evolution | 7 | 12 | 36.8% | Kana | 7 | 7 | 50.0% |  
    | Malakai | 5 | 3 | 62.5% | Johnson | 2 | 3 | 40.0% |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Stinger Minigun | 52 | Flak Cannon | 51 | Link Gun | 51 |  
    | Link Gun Ammo | 21 | Health Vial | 19 | Flak Cannon Ammo | 11 |  
    | Berzerk | 4 | Medium Health Pack | 4 | Redeemer | 2 |  
    | Rocket Launcher Ammo | 2 | Shock Rifle Ammo | 2 | Stinger Minigun Ammo | 2 |  
    | Sniper Rifle | 1 |  |  |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0.3 | Connected |  
      | 0.0 | Match Start |  
      | 43.6 | Match Ended |  |