| 
  
    |   |  
 
  
    | Individual Match Stats for Drake [ID=69] |  
 
  
    | Match/Player Information |  
    | Match Datum | Sat, 17. Feb 2024 at 15:57:41 | Server | UT3_by_pfc-clan.de |  
    | Spielart | Vehicle CTF | Admin Name | [PFC]Zivi |  
    | Kartenname | vCTF-Suspense | Admin Email | zivi@pfc-clan.de |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 14 |  
    | Schwierigkeitsgrad | Erfahren | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 4 | 61 | 61 | 57 | 0 | 51.7% | 92.0 | 41.1 | 39.8 | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 13 | Multi Kills | 0 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Stinger Minigun | 16 | 5 | 11 | 11 | 26 | 0 | 38.1% |  
    | Link Gun | 4 | 2 | 2 | 7 | 9 | 0 | 30.8% |  
    | Flak Cannon | 1 | 1 | 0 | 1 | 8 | 0 | 11.1% |  
    | Fell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | UTVWeap_HellBenderPrimary | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTVWeap_SPMACannon_Content | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1828 | 214 | 3340 | 11.7% |  
    | Link Gun | 411 | 54 | 646 | 13.1% |  
    | Flak Cannon | 8 | 34 | 327 | 425.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Goliath | 23 | 23 | 0 | 13 | 0 | 0 |  
    | Manta | 4 | 4 | 0 | 9 | 0 | 0 |  
    | Hell Bender | 3 | 3 | 0 | 2 | 0 | 0 |  
    | Ran Over | 3 | 0 | 0 | 3 | 3 | 0 |  
    | Goliath Machine Gun | 2 | 2 | 0 | 1 | 0 | 0 |  
    | Scorpion | 2 | 2 | 0 | 4 | 0 | 0 |  
    | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 |  
    | Raptor | 1 | 1 | 0 | 1 | 0 | 0 |  
    | SPMA | 1 | 0 | 1 | 1 | 0 | 0 |  
    | Vehicle Shock Turret | 0 | 0 | 0 | 2 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 1.2 | 0.7 | 7 | Killed by Metridia with a Goliath |  
    | Killing Spree | 41.0 | 1.1 | 6 | Killed by Metridia with a Goliath |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Link Gun | 63 | Stinger Minigun | 63 | Flak Cannon | 61 |  
    | Health Vial | 28 | Link Gun Ammo | 28 | Flak Cannon Ammo | 19 |  
    | Rocket Launcher Ammo | 5 | Shock Rifle Ammo | 5 | Berzerk | 2 |  
    | Medium Health Pack | 2 | Sniper Rifle | 1 | Stinger Minigun Ammo | 1 |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Match Start |  
      | 43.8 | Match Ended |  
      | 569.5 | Connected |  |