| 
  
    |   |  
 
  
    | Individual Match Stats for Nova [ID=25] |  
 
  
    | Match/Player Information |  
    | Match Datum | Thu, 24. Oct 2024 at 18:29:09 | Server | UT3 Server |  
    | Spielart | Vehicle CTF | Admin Name |  |  
    | Kartenname | vCTF-Suspense | Admin Email |  |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 15 |  
    | Schwierigkeitsgrad | Durchschnittlich | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 7 | 39 | 41 | 36 | 2 | 51.9% | 59.3 | 60.8 | 39.5 | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 5 | Multi Kills | 0 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Stinger Minigun | 7 | 0 | 7 | 4 | 11 | 0 | 38.9% |  
    | Link Gun | 3 | 3 | 0 | 4 | 13 | 0 | 18.8% |  
    | Flak Cannon | 1 | 1 | 0 | 1 | 3 | 0 | 25.0% |  
    | Redeemer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1149 | 126 | 2209 | 11.0% |  
    | Link Gun | 604 | 63 | 627 | 10.4% |  
    | Flak Cannon | 14 | 31 | 403 | 221.4% |  
    | Sniper Rifle | 10 | 2 | 42 | 20.0% |  
    | Redeemer | 2 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Raptor | 10 | 10 | 0 | 2 | 0 | 0 |  
    | Goliath | 6 | 7 | 0 | 6 | 0 | 1 |  
    | Goliath Machine Gun | 3 | 3 | 0 | 0 | 0 | 0 |  
    | Vehicle Shock Turret | 3 | 0 | 3 | 3 | 0 | 0 |  
    | Scorpion | 2 | 3 | 0 | 2 | 0 | 1 |  
    | Manta | 2 | 2 | 0 | 8 | 0 | 0 |  
    | Ran Over | 2 | 0 | 0 | 3 | 2 | 0 |  
    | Hell Bender | 0 | 0 | 0 | 1 | 0 | 0 |  
    | SPMA | 0 | 0 | 0 | 2 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Goliath | 1 |  
    | Scorpion | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 20.9 | 0.8 | 6 | Suicided with a Scorpion |  
    | Killing Spree | 23.4 | 1.1 | 6 | Killed by Gnasher with a Goliath |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Stinger Minigun | 46 | Flak Cannon | 45 | Link Gun | 44 |  
    | Flak Cannon Ammo | 18 | Link Gun Ammo | 18 | Health Vial | 10 |  
    | Berzerk | 3 | Rocket Launcher Ammo | 3 | Shock Rifle Ammo | 3 |  
    | Enforcer | 2 | Redeemer | 2 | Sniper Rifle | 2 |  
    | Armor Thigh Pads | 1 | Medium Health Pack | 1 |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -223.6 | Connected |  
      | 0.0 | Match Start |  
      | 43.5 | Match Ended |  |