| 
  
    |   |  
 
  
    | Individual Match Stats for Torque [ID=92] |  
 
  
    | Match/Player Information |  
    | Match Datum | Thu, 03. Oct 2024 at 23:14:13 | Server | UT3 Server |  
    | Spielart | Vehicle CTF | Admin Name |  |  
    | Kartenname | vCTF-Suspense | Admin Email |  |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 14 |  
    | Schwierigkeitsgrad | Durchschnittlich | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 4 | 51 | 53 | 42 | 2 | 54.6% | 70.1 | 58.2 | 43.6 | 1 | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 6 | Multi Kills | 1 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Link Gun | 4 | 3 | 1 | 3 | 11 | 0 | 26.7% |  
    | Stinger Minigun | 4 | 0 | 4 | 4 | 19 | 0 | 17.4% |  
    | Flak Cannon | 1 | 1 | 0 | 2 | 2 | 0 | 33.3% |  
    | Redeemer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1357 | 79 | 1395 | 5.8% |  
    | Link Gun | 429 | 110 | 1284 | 25.6% |  
    | Flak Cannon | 7 | 12 | 179 | 171.4% |  
    | Sniper Rifle | 1 | 3 | 40 | 300.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Goliath | 16 | 16 | 0 | 10 | 0 | 0 |  
    | Raptor | 10 | 10 | 0 | 6 | 0 | 0 |  
    | Manta | 8 | 8 | 0 | 9 | 0 | 0 |  
    | Scorpion | 4 | 4 | 0 | 3 | 0 | 0 |  
    | Vehicle Shock Turret | 4 | 1 | 3 | 0 | 0 | 0 |  
    | SPMA | 1 | 0 | 1 | 1 | 0 | 0 |  
    | Ran Over | 1 | 0 | 0 | 1 | 1 | 0 |  
    | Goliath Machine Gun | 0 | 0 | 0 | 2 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Fell | 2 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Kai | 16 | 10 | 61.5% | Judas | 12 | 6 | 66.7% |  
    | Jester | 11 | 11 | 50.0% | Kensai | 9 | 7 | 56.2% |  
    | Harlin | 3 | 2 | 60.0% | Raven | 1 | 6 | 14.3% |  
    | Baba_Yaga_73 | 1 | 0 | 100.0% |  |  |  |  |  
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 0.9 | 0.5 | 6 | Killed by Kensai with a Manta |  
    | Rampage | 25.9 | 2.0 | 11 | Killed by Jester with a Goliath |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Flak Cannon | 47 | Link Gun | 47 | Stinger Minigun | 47 |  
    | Link Gun Ammo | 15 | Health Vial | 14 | Shock Rifle Ammo | 13 |  
    | Flak Cannon Ammo | 10 | Stinger Minigun Ammo | 5 | Berzerk | 3 |  
    | Rocket Launcher Ammo | 3 | Medium Health Pack | 2 | Sniper Rifle | 1 |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0.3 | Connected |  
      | 0.0 | Match Start |  
      | 48.0 | Match Ended |  |