| 
  
    |   |  
 
  
    | Individual Match Stats for Blain [ID=18] |  
 
  
    | Match/Player Information |  
    | Match Datum | Thu, 04. Jan 2024 at 1:14:55 | Server | UT3_by_pfc-clan.de |  
    | Spielart | Vehicle CTF | Admin Name | [PFC]Zivi |  
    | Kartenname | vCTF-Suspense | Admin Email | zivi@pfc-clan.de |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 15 |  
    | Schwierigkeitsgrad | Erfahren | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 3 | 46 | 47 | 48 | 1 | 49.0% | 63.3 | 52.3 | 43.6 | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 5 | Multi Kills | 1 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Stinger Minigun | 3 | 1 | 2 | 2 | 20 | 0 | 13.0% |  
    | Link Gun | 1 | 1 | 0 | 2 | 8 | 0 | 11.1% |  
    | UTVWeap_HellBenderPrimary | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTVWeap_SPMAPassengerGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTVWeap_ShockTurret | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 959 | 105 | 2054 | 10.9% |  
    | Link Gun | 373 | 85 | 902 | 22.8% |  
    | Flak Cannon | 7 | 6 | 90 | 85.7% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Vehicle Shock Turret | 13 | 1 | 12 | 3 | 0 | 0 |  
    | Manta | 8 | 8 | 0 | 6 | 0 | 0 |  
    | Ran Over | 5 | 0 | 0 | 6 | 5 | 0 |  
    | Raptor | 4 | 4 | 0 | 7 | 0 | 0 |  
    | SPMA | 4 | 2 | 2 | 3 | 0 | 0 |  
    | Scorpion | 3 | 3 | 0 | 2 | 0 | 0 |  
    | Goliath Machine Gun | 2 | 2 | 0 | 0 | 0 | 0 |  
    | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 |  
    | Hell Bender | 1 | 1 | 0 | 1 | 0 | 0 |  
    | Goliath | 1 | 1 | 0 | 15 | 0 | 0 |  
    | Pancaked | 1 | 0 | 0 | 0 | 1 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Drowned | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 6.8 | 1.1 | 7 | Killed by Harkin with a Stinger Minigun |  
    | Killing Spree | 35.1 | 1.7 | 6 | Killed by Harkin with a Link Gun |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Stinger Minigun | 55 | Flak Cannon | 53 | Link Gun | 53 |  
    | Link Gun Ammo | 16 | Flak Cannon Ammo | 13 | Stinger Minigun Ammo | 12 |  
    | Health Vial | 6 | Shock Rifle Ammo | 5 | Rocket Launcher Ammo | 2 |  
    | Sniper Rifle Ammo | 1 |  |  |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Match Start |  
      | 0.1 | Connected |  
      | 48.0 | Match Ended |  |