| 
  
    |   |  
 
  
    | Individual Match Stats for Wraith [ID=55] |  
 
  
    | Match/Player Information |  
    | Match Datum | Thu, 19. Dec 2024 at 21:37:56 | Server | UT3 Server |  
    | Spielart | Vehicle CTF | Admin Name |  |  
    | Kartenname | vCTF-Suspense | Admin Email |  |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 14 |  
    | Schwierigkeitsgrad | Durchschnittlich | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 6 | 39 | 39 | 43 | 0 | 47.6% | 59.1 | 54.0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 4 | Multi Kills | 1 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Stinger Minigun | 8 | 3 | 5 | 3 | 10 | 0 | 44.4% |  
    | Link Gun | 3 | 2 | 1 | 3 | 14 | 0 | 17.6% |  
    | Flak Cannon | 1 | 1 | 0 | 1 | 6 | 0 | 14.3% |  
    | UTVWeap_HellBenderPrimary | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | UTVWeap_ShockTurret | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1155 | 106 | 1459 | 9.2% |  
    | Link Gun | 407 | 64 | 1015 | 15.7% |  
    | Flak Cannon | 13 | 17 | 278 | 130.8% |  
    | Enforcer | 12 | 1 | 20 | 8.3% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Goliath | 13 | 13 | 0 | 9 | 0 | 0 |  
    | Raptor | 3 | 3 | 0 | 3 | 0 | 0 |  
    | Manta | 3 | 3 | 0 | 9 | 0 | 0 |  
    | Hell Bender | 2 | 2 | 0 | 1 | 0 | 0 |  
    | Vehicle Shock Turret | 2 | 0 | 2 | 7 | 0 | 0 |  
    | Goliath Machine Gun | 1 | 1 | 0 | 0 | 0 | 0 |  
    | Scorpion | 1 | 1 | 0 | 2 | 0 | 0 |  
    | Pancaked | 1 | 0 | 0 | 0 | 1 | 0 |  
    | Ran Over | 1 | 0 | 0 | 3 | 1 | 0 |  
    | SPMA | 0 | 0 | 0 | 2 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Arashi | 11 | 8 | 57.9% | Entropy | 7 | 9 | 43.8% |  
    | Grail | 7 | 0 | 100.0% | Kana | 6 | 5 | 54.5% |  
    | Scar | 5 | 19 | 20.8% | Bargest | 3 | 2 | 60.0% |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Link Gun | 47 | Stinger Minigun | 47 | Flak Cannon | 46 |  
    | Link Gun Ammo | 19 | Flak Cannon Ammo | 15 | Health Vial | 9 |  
    | Berzerk | 5 | Shock Rifle Ammo | 4 | Rocket Launcher Ammo | 2 |  
    | Medium Health Pack | 1 | Redeemer | 1 | Sniper Rifle | 1 |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Match Start |  
      | 43.6 | Match Ended |  
      | 920.6 | Connected |  |