| 
  
    |   |  
 
  
    | Individual Match Stats for Gnasher [ID=5] |  
 
  
    | Match/Player Information |  
    | Match Datum | Thu, 19. Dec 2024 at 19:55:31 | Server | UT3 Server |  
    | Spielart | Vehicle CTF | Admin Name |  |  
    | Kartenname | vCTF-Suspense | Admin Email |  |  
    | Global Stats | Gesperrt | Spielgeschwindigkeit | 100% |  
    | Match Limit | 45 Minuten | Spieleranzahl | 16 |  
    | Schwierigkeitsgrad | Durchschnittlich | Translocator | Gesperrt |  
    | Abstimmung Karte | Gesperrt | Abstimmung Spieler rausschmeissen | Gesperrt |  
    | Full Ammo | Gesperrt | Health for Kills | Gesperrt |  
    | Camper Alarm | Gesperrt | Super Weapons | Freigegeben |  
    | Pickups | Freigegeben | Adrenaline | Freigegeben |  
    | Balance Teams | Gesperrt | Players Balance | Freigegeben |  
    | Friendly Fire | 0.0000 |  |  |  
    | Netspeed | 0 | Avg. Ping | 0 ms |  
    | Mutators | UT3Stats, XrayPlayerReporter |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 44 | 45 | 26 | 1 | 62.5% | 66.8 | 84.7 | 39.5 | 1 | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Double Kills | 1 | Multi Kills | 0 |  
    | Mega Kills | 0 | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 |  
    | Holy Shit Kills | 0 | Failed Transloc | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Link Gun | 4 | 2 | 2 | 2 | 4 | 0 | 50.0% |  
    | Stinger Minigun | 4 | 0 | 4 | 6 | 7 | 0 | 36.4% |  
    | Sniper Rifle | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
    | Redeemer | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | Avril | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | UTVWeap_SPMACannon_Content | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1032 | 96 | 1122 | 9.3% |  
    | Link Gun | 766 | 53 | 641 | 6.9% |  
    | Redeemer | 1 | 4 | 357 | 400.0% |  
    | Sniper Rifle | 30 | 4 | 252 | 13.3% |  
    | Flak Cannon | 25 | 2 | 44 | 8.0% |  
    | Rocket Launcher | 2 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Suicides |  
    | Goliath | 24 | 24 | 0 | 7 | 0 | 0 |  
    | SPMA | 7 | 7 | 0 | 0 | 0 | 0 |  
    | Manta | 2 | 2 | 0 | 3 | 0 | 0 |  
    | Ran Over | 2 | 0 | 0 | 1 | 2 | 0 |  
    | Raptor | 0 | 0 | 0 | 1 | 0 | 0 |  
    | Scorpion | 0 | 0 | 0 | 2 | 0 | 0 |  
    | Vehicle Shock Turret | 0 | 0 | 0 | 2 | 0 | 0 |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Redeemer | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Ushido | 10 | 6 | 62.5% | Bargest | 10 | 1 | 90.9% |  
    | Grail | 9 | 7 | 56.2% | Entropy | 7 | 6 | 53.8% |  
    | Arashi | 6 | 3 | 66.7% | Johnson | 2 | 1 | 66.7% |  
    | Kana | 1 | 2 | 33.3% |  |  |  |  |  
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 13.5 | 5.3 | 5 | Killed by Arashi with a Goliath |  
    | Rampage | 19.7 | 6.0 | 14 | Killed by Grail with a Flak Cannon |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Flak Cannon | 28 | Link Gun | 28 | Stinger Minigun | 28 |  
    | Sniper Rifle Ammo | 14 | Health Vial | 11 | Link Gun Ammo | 9 |  
    | Flak Cannon Ammo | 7 | Sniper Rifle | 6 | Super Health Pack | 4 |  
    | Rocket Launcher Ammo | 2 | Shock Rifle Ammo | 2 | Berzerk | 1 |  
    | Redeemer | 1 | Rocket Launcher | 1 |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -372.7 | Connected |  
      | 0.0 | Match Start |  
      | 43.5 | Match Ended |  |