Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-02 | 75 | 3,304 | 0d 00:36:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-09-07 | 0 | 3,229 | 0d 00:00:07h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-05-17 | 58 | 3,229 | 0d 00:04:16h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-04-13 | -124 | 3,171 | 0d 00:26:02h | 7 | 14 | 0.50 | 6 | 0.86 | 0 | 0 | 1 |
2023-04-11 | 28 | 3,295 | 0d 00:29:45h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-04-10 | 122 | 3,267 | 0d 01:08:19h | 3 | 4 | 0.75 | 3 | 1.00 | 0 | 0 | 1 |
2023-04-08 | 0 | 3,145 | 0d 00:00:07h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-04-07 | 0 | 3,145 | 0d 00:00:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-04-02 | -198 | 3,145 | 0d 01:14:54h | 17 | 32 | 0.53 | 7 | 0.41 | 0 | 0 | 1 |
2023-04-01 | 151 | 3,343 | 0d 00:43:38h | 6 | 4 | 1.50 | 1 | 0.17 | 0 | 0 | 1 |
2023-03-29 | -78 | 3,192 | 0d 00:36:54h | 14 | 12 | 1.17 | 2 | 0.14 | 0 | 0 | 1 |
2023-03-28 | 70 | 3,270 | 0d 01:23:05h | 18 | 18 | 1.00 | 6 | 0.33 | 0 | 0 | 1 |
2023-03-21 | 155 | 3,200 | 0d 00:39:40h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-19 | 98 | 3,045 | 0d 01:02:57h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-03 | 210 | 2,947 | 0d 00:44:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-14 | 132 | 2,737 | 0d 01:17:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-13 | 110 | 2,605 | 0d 00:52:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-12 | 53 | 2,495 | 0d 00:49:25h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-05 | 82 | 2,442 | 0d 00:57:54h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-01-27 | 97 | 2,360 | 0d 00:40:56h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-01-26 | 46 | 2,263 | 0d 00:26:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-01-24 | -5 | 2,217 | 0d 01:15:50h | 16 | 23 | 0.70 | 11 | 0.69 | 0 | 0 | 1 |
2023-01-23 | 166 | 2,222 | 0d 01:12:42h | 11 | 15 | 0.73 | 7 | 0.64 | 0 | 0 | 1 |
2023-01-22 | 146 | 2,056 | 0d 00:38:11h | 9 | 1 | 9.00 | 4 | 0.44 | 0 | 0 | 1 |
2023-01-19 | 192 | 1,910 | 0d 01:20:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-01-18 | 39 | 1,718 | 0d 00:28:13h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-01-17 | 119 | 1,679 | 0d 01:00:52h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-01-14 | 32 | 1,560 | 0d 00:52:27h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
2023-01-06 | 402 | 1,528 | 0d 02:12:13h | 19 | 14 | 1.36 | 12 | 0.63 | 0 | 0 | 1 |
2023-01-05 | 126 | 1,126 | 0d 01:25:21h | 9 | 6 | 1.50 | 8 | 0.89 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: Nebby's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]