HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank sort-ascending.gif Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
251  United kingdomSimandramon elorank 1,034 -21 Points 0d 00:34:55h 11 17 0.65 4 0.36 26.6%
252  Germanyadvantage1 elorank 1,135 78 Points 0d 01:47:12h 47 71 0.66 22 0.47 25.1%
253  Polandzxfranekzx elorank 927 0 Points 0d 02:27:46h 43 65 0.66 21 0.49 20.5%
254  Greeceavgolemonoc elorank 1,015 15 Points 0d 00:03:47h 2 3 0.67 1 0.50 12.7%
255  TurkeyBera24 elorank 1,005 0 Points 0d 00:06:06h 2 3 0.67 1 0.50 23.6%
256  GermanyBetonmicha elorank 987 -13 Points 0d 00:26:34h 6 9 0.67 1 0.17 52.6%
257  RussiaGondrok elorank 1,001 1 Points 0d 00:04:12h 2 3 0.67 1 0.50 56.3%
258  GermanyGoVApollo elorank 990 -10 Points 0d 00:18:15h 2 3 0.67 2 1.00 28.1%
259  Germanyk1lled by a noob elorank 1,017 17 Points 0d 00:06:04h 2 3 0.67 1 0.50 11.2%
260  Germanyleon.pfeifer1 elorank 1,113 113 Points 0d 00:40:12h 2 3 0.67 0 0.00 23.5%
261  GermanyMinozako elorank 1,042 42 Points 0d 00:23:21h 2 3 0.67 1 0.50 25.4%
262  Germanypeucher elorank 1,010 10 Points 0d 00:15:12h 6 9 0.67 1 0.17 21.3%
263  Turkeyrovglock elorank 1,041 -19 Points 0d 03:18:56h 22 33 0.67 4 0.18 17.9%
264  Finlandrwa elorank 1,011 11 Points 0d 00:08:50h 2 3 0.67 2 1.00 12.8%
265  UkraineSICKOTOY elorank 1,000 0 Points 0d 00:05:40h 4 6 0.67 0 0.00 24.2%
266  GermanyZalm24ger elorank 1,108 108 Points 0d 00:47:06h 18 27 0.67 11 0.61 19.1%
267  Germany[noOb] Schurik elorank 1,005 5 Points 0d 00:30:05h 14 21 0.67 3 0.21 31.6%
268  RussiaDλπGΞπ_MλSТ3R(Ru) elorank 1,076 76 Points 0d 00:50:24h 15 22 0.68 5 0.33 24.3%
269  Germanykobilovyussuf elorank 850 47 Points 0d 01:54:12h 17 25 0.68 4 0.24 18.9%
270  PolandMilyNotFound | MB&SP.com elorank 2,246 12 Points 1d 00:00:37h 107 157 0.68 36 0.34 19.1%
271  GermanyAponar elorank 903 -97 Points 0d 00:34:20h 11 16 0.69 3 0.27 22.0%
272  GermanyDickeNasenLeger96 elorank 1,006 4 Points 0d 00:32:55h 11 16 0.69 5 0.45 21.3%
273  Russia-D4ffi- elorank 1,117 117 Points 0d 01:40:46h 32 46 0.70 12 0.38 10.5%
274  Russia1DieMiezekatze elorank 931 -69 Points 0d 00:49:16h 19 27 0.70 7 0.37 21.4%
275  SwedenCwypto elorank 1,008 8 Points 0d 00:23:29h 7 10 0.70 5 0.71 18.8%
276  United statesDorg elorank 1,039 39 Points 0d 00:36:23h 7 10 0.70 3 0.43 15.2%
277  Germanymitschef elorank 1,139 2 Points 0d 02:20:32h 30 43 0.70 14 0.47 19.8%
278  GermanyP. Jones elorank 880 -120 Points 0d 00:18:41h 14 20 0.70 3 0.21 24.2%
279  SwedenPimp Prawn elorank 1,025 25 Points 0d 00:40:38h 26 37 0.70 6 0.23 26.8%
280  United kingdomAssassin elorank 1,242 242 Points 0d 02:27:09h 5 7 0.71 2 0.40 27.6%
281  SlovakiaFortren elorank 1,171 0 Points 0d 01:36:47h 32 45 0.71 11 0.34 27.7%
282  Germanyhomohamster (GER) elorank 973 -27 Points 0d 01:06:58h 5 7 0.71 5 1.00 24.4%
283  TurkeyKhaTisS elorank 1,031 7 Points 0d 00:24:13h 5 7 0.71 3 0.60 22.3%
284  United statesPyrothon elorank 644 -356 Points 0d 00:50:41h 5 7 0.71 0 0.00 21.1%
285  GermanySmutje elorank 983 2 Points 0d 00:49:35h 10 14 0.71 2 0.20 56.1%
286  GermanyWikus elorank 1,029 29 Points 0d 00:41:56h 22 31 0.71 12 0.55 23.8%
287  Germanylucaroland elorank 1,045 45 Points 0d 00:53:03h 21 29 0.72 9 0.43 14.9%
288  RussiaSpring039 elorank 997 -3 Points 0d 00:36:04h 18 25 0.72 2 0.11 30.4%
289  Germany[Action-BoyZ]o_Odavidson41 elorank 1,010 10 Points 0d 00:30:21h 13 18 0.72 2 0.15 26.6%
290  Germany[OS] Ente elorank 1,120 120 Points 0d 00:25:45h 13 18 0.72 6 0.46 34.7%
291  Russia?Mieruk0- elorank 1,385 160 Points 0d 04:45:03h 122 166 0.73 43 0.35 20.4%
292  United statesTerry Rhoads elorank 986 -14 Points 0d 00:46:09h 8 11 0.73 1 0.13 19.8%
293  HungaryTibetigatyásgalamb elorank 988 -12 Points 0d 00:44:52h 8 11 0.73 4 0.50 10.9%
294  GermanyKOnschie_KGB_ elorank 1,013 11 Points 0d 00:34:17h 17 23 0.74 4 0.24 21.1%
295  Polandʀᴀɪɴᴏɴꜱᴜʙᴜʀʙ� elorank 1,132 132 Points 0d 00:41:04h 29 39 0.74 18 0.62 33.7%
296  GermanyBaum elorank 1,049 49 Points 0d 00:38:16h 9 12 0.75 1 0.11 16.8%
297  Austriachristhezerstoerer elorank 1,023 23 Points 0d 00:10:37h 3 4 0.75 2 0.67 16.8%
298  SlovakiaCute_Cat⭕⃤ elorank 1,022 22 Points 0d 00:20:27h 9 12 0.75 6 0.67 20.7%
299  TurkeyKohosi700 elorank 1,005 5 Points 0d 00:19:17h 9 12 0.75 3 0.33 21.9%
300  GermanyLa Graaas'@ High as Fuck! elorank 961 -39 Points 0d 00:08:12h 3 4 0.75 3 1.00 22.8%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]