HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K sort-ascending.gif Accuracy
301  Lithuaniachill kmr elorank 1,056 56 Points 0d 00:24:17h 12 7 1.71 4 0.33 24.6%
302  Germanytajotomos833 elorank 1,152 41 Points 0d 01:09:43h 12 7 1.71 4 0.33 34.3%
303  No CountryHarnikuen 1610 elorank 1,079 79 Points 0d 00:19:12h 12 6 2.00 4 0.33 14.4%
304  DenmarkProudleb elorank 1,146 132 Points 0d 01:01:12h 24 11 2.18 8 0.33 38.1%
305  Greecekoliogeson1 KEYDROP elorank 1,074 74 Points 0d 00:26:56h 9 4 2.25 3 0.33 15.8%
306  MoldovaAms1k elorank 1,011 11 Points 0d 00:02:21h 3 1 3.00 1 0.33 33.3%
307  Germanyinaktiv wegen zahnspange elorank 1,015 15 Points 0d 00:03:18h 3 0 3.00 1 0.33 26.7%
308  SlovakiaS K Y L I N E elorank 1,280 104 Points 0d 01:53:04h 3 0 3.00 1 0.33 45.7%
309  GermanyShezar elorank 1,022 22 Points 0d 00:05:54h 3 0 3.00 1 0.33 31.6%
310  GermanyќốяйзĽ.™ elorank 1,024 24 Points 0d 00:05:48h 3 0 3.00 1 0.33 37.3%
311  Germanyi.buthmann elorank 1,086 86 Points 0d 00:38:52h 6 1 6.00 2 0.33 19.7%
312  Russianievdel elorank 1,044 44 Points 0d 00:24:10h 6 1 6.00 2 0.33 38.4%
313  CzechiaWHanss elorank 929 26 Points 0d 04:51:00h 44 92 0.48 15 0.34 33.0%
314  PolandMilyNotFound | MB&SP.com elorank 2,246 12 Points 1d 00:00:37h 107 157 0.68 36 0.34 19.1%
315  SlovakiaFortren elorank 1,171 0 Points 0d 01:36:47h 32 45 0.71 11 0.34 27.7%
316  RussiaVENOM quattro / 777rus elorank 1,348 348 Points 0d 00:31:58h 41 27 1.52 14 0.34 29.5%
317  RussiaZeRRo elorank 1,959 2 Points 0d 02:00:04h 99 54 1.83 34 0.34 25.6%
318  SlovakiaBorikChris09 elorank 1,481 265 Points 0d 03:52:37h 32 15 2.13 11 0.34 34.5%
319  GermanyBlyncs elorank 1,348 192 Points 0d 01:47:58h 70 21 3.33 24 0.34 29.9%
320  Czechiaavko elorank 734 -65 Points 0d 01:00:22h 17 34 0.50 6 0.35 26.7%
321  SlovakiaKMTJ00 elorank 971 -68 Points 0d 01:18:31h 17 26 0.65 6 0.35 13.0%
322  Russia?Mieruk0- elorank 1,385 160 Points 0d 04:45:03h 122 166 0.73 43 0.35 20.4%
323  Germanyjuliushoppe37 elorank 1,076 57 Points 0d 01:22:36h 43 50 0.86 15 0.35 20.1%
324  Austriarumsch elorank 1,203 203 Points 0d 01:25:33h 34 36 0.94 12 0.35 26.4%
325  Germanykirbeman elorank 1,060 60 Points 0d 00:28:19h 17 14 1.21 6 0.35 23.2%
326  NorwayStygulf elorank 1,211 211 Points 0d 00:48:01h 34 14 2.43 12 0.35 23.5%
327  Germany[THAWK]Traumtaenzer|<Keks> elorank 1,560 560 Points 0d 01:59:21h 97 38 2.55 34 0.35 21.8%
328  Germanysimmzy_ elorank 1,189 189 Points 0d 00:40:42h 37 12 3.08 13 0.35 27.8%
329  Germany_Kuzuuu elorank 1,169 10 Points 0d 00:23:22h 23 5 4.60 8 0.35 25.5%
330  CzechiaMinos elorank 1,138 138 Points 0d 00:29:32h 17 1 17.00 6 0.35 33.6%
331  Germanystupidandblind [GER] elorank 1,608 118 Points 0d 11:10:35h 14 29 0.48 5 0.36 20.0%
332  PolandVartholomaíos elorank 671 -35 Points 0d 02:00:16h 33 58 0.57 12 0.36 25.5%
333  United kingdomSimandramon elorank 1,034 -21 Points 0d 00:34:55h 11 17 0.65 4 0.36 26.6%
334  Germanyoguz elorank 1,110 102 Points 0d 00:47:48h 22 29 0.76 8 0.36 26.1%
335  GermanyJNK elorank 1,041 41 Points 0d 00:22:13h 14 14 1.00 5 0.36 30.9%
336  Ukraine{bo0[T]___[R]0ck___0F[i]C[i]AI} elorank 1,061 61 Points 0d 00:26:26h 11 11 1.00 4 0.36 27.4%
337  GermanydMnk elorank 1,098 98 Points 0d 00:31:21h 14 13 1.08 5 0.36 19.8%
338  United statesSockmonkeys200 elorank -6 Points 0d 03:36:10h 14 13 1.08 5 0.36 17.7%
339  Germany.-StE.rEo-. elorank 1,108 108 Points 0d 00:30:05h 11 9 1.22 4 0.36 29.7%
340  United kingdomRiley elorank 1,289 289 Points 0d 01:29:26h 70 55 1.27 25 0.36 32.6%
341  GermanyUnfucking Fassbar elorank 1,079 80 Points 0d 00:29:23h 11 8 1.38 4 0.36 19.0%
342  RwandaLUed elorank 1,101 101 Points 0d 00:24:11h 11 5 2.20 4 0.36 22.1%
343  DenmarkDMW-1989(DK) elorank 1,175 105 Points 0d 01:24:43h 11 4 2.75 4 0.36 20.0%
344  GermanyDeutscheBrot.mp69 elorank 987 -37 Points 0d 02:49:31h 41 81 0.51 15 0.37 41.9%
345  Russia1DieMiezekatze elorank 931 -69 Points 0d 00:49:16h 19 27 0.70 7 0.37 21.4%
346  AustriaJéé^^ elorank 1,103 47 Points 0d 01:25:07h 43 51 0.84 16 0.37 35.3%
347  BelgiumSvenson21 elorank 1,026 4 Points 0d 00:43:24h 27 32 0.84 10 0.37 40.6%
348  Israel[506th]Dirty Hans elorank 1,169 169 Points 0d 00:49:29h 27 19 1.42 10 0.37 37.7%
349  AustriaScorpus elorank 1,089 89 Points 0d 00:27:16h 19 10 1.90 7 0.37 27.6%
350  AustriaStainX elorank 1,135 135 Points 0d 00:44:57h 19 8 2.38 7 0.37 19.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]