Player Information
Sairex0312's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Sairex0312 | |
Location: Voronezh, Russia | |
Steam: STEAM_0:0:458402212 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Feb. 9th, 2022 @ 14:42:48 |
Total Connection Time: | 0d 00:28:31h |
Average Ping:* | - |
Favorite Server:* | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,100 | |
Rank: | 278 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 24.33 | |
Weapon Accuracy: | 14.7% (15%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Sairex0312's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 17 times | 17 |
2 | Round MVP | 8 times | 0 |
3 | Touch a Hostage | 6 times | 0 |
4 | Rescue a Hostage | 6 times | 30 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
Team Selection *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 635 | 94 | 3,187 | 14 | 23 | 23.0000 | 14.8% | 33.9 | 27.6 | |
2 | 42 | 5 | 376 | 3 | 4 | 4.0000 | 11.9% | 75.2 | 10.5 | |
3 | 21 | 4 | 229 | 0 | 2 | 2.0000 | 19.0% | 57.3 | 10.5 | |
4 | 9 | 4 | 154 | 0 | 1 | 1.0000 | 44.4% | 38.5 | 9.0 | |
5 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 94 | 36.2% | 55.3% | 8.5% | |
2 | 5 | 20.0% | 80.0% | 0.0% | |
3 | 4 | 25.0% | 75.0% | 0.0% | |
4 | 4 | 25.0% | 25.0% | 50.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]