Player Information
akira's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
akira | |
Location: France | |
Steam: STEAM_0:1:31974948 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Sep. 17th, 2021 @ 15:16:03 |
Total Connection Time: | 0d 01:26:08h |
Average Ping:* | - |
Favorite Server:* | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,220 | |
Rank: | 126 | |
Kills per Minute: | 0.59 | |
Kills per Death: | 1.8889 (1.89*) | |
Headshots per Kill: | 0.4118 (0.4118*) | |
Shots per Kill: | 17.88 | |
Weapon Accuracy: | 22.1% (22%*) | |
Headshots: | 21 (21*) | |
Kills: | 51 (51*) | |
Deaths: | 27 (27*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
akira's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 49 (2%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Round MVP | 46 times | 0 |
2 | Headshot | 42 times | 42 |
3 | Touch a Hostage | 4 times | 0 |
4 | Kill a Hostage | 4 times | -60 |
5 | Domination | 4 times | 20 |
6 | Revenge | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 9 times | -27 |
2 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 13 | 25.49% | 1 | 4.76% | 0.08 | |||
2 | 1.00 | 8 | 15.69% | 7 | 33.33% | 0.88 | |||
3 | 1.20 | 7 | 13.73% | 1 | 4.76% | 0.14 | |||
4 | 0.80 | 4 | 7.84% | 2 | 9.52% | 0.50 | |||
5 | 1.20 | 4 | 7.84% | 0 | 0.00% | 0.00 | |||
6 | 1.20 | 3 | 5.88% | 2 | 9.52% | 0.67 | |||
7 | 1.10 | 3 | 5.88% | 3 | 14.29% | 1.00 | |||
8 | 1.00 | 3 | 5.88% | 2 | 9.52% | 0.67 | |||
9 | 1.00 | 2 | 3.92% | 2 | 9.52% | 1.00 | |||
10 | 1.40 | 1 | 1.96% | 0 | 0.00% | 0.00 | |||
11 | 1.20 | 1 | 1.96% | 1 | 4.76% | 1.00 | |||
12 | 2.00 | 1 | 1.96% | 0 | 0.00% | 0.00 | |||
13 | 1.40 | 1 | 1.96% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 69 | 39 | 4,704 | 3 | 34 | 34.0000 | 56.5% | 120.6 | 2.0 | |
2 | 259 | 73 | 1,538 | 5 | 14 | 14.0000 | 28.2% | 21.1 | 18.5 | |
3 | 318 | 48 | 1,745 | 10 | 13 | 13.0000 | 15.1% | 36.4 | 24.5 | |
4 | 200 | 35 | 1,328 | 6 | 10 | 10.0000 | 17.5% | 37.9 | 20.0 | |
5 | 90 | 19 | 1,446 | 4 | 9 | 9.0000 | 21.1% | 76.1 | 10.0 | |
6 | 130 | 43 | 1,156 | 4 | 8 | 8.0000 | 33.1% | 26.9 | 16.3 | |
7 | 187 | 28 | 1,059 | 4 | 8 | 8.0000 | 15.0% | 37.8 | 23.4 | |
8 | 146 | 54 | 660 | 0 | 6 | 6.0000 | 37.0% | 12.2 | 24.3 | |
9 | 223 | 20 | 718 | 2 | 4 | 4.0000 | 9.0% | 35.9 | 55.8 | |
10 | 12 | 21 | 394 | 2 | 3 | 3.0000 | 175.0% | 18.8 | 4.0 | |
11 | 80 | 20 | 309 | 1 | 2 | 2.0000 | 25.0% | 15.5 | 40.0 | |
12 | 30 | 13 | 173 | 0 | 2 | 2.0000 | 43.3% | 13.3 | 15.0 | |
13 | 19 | 2 | 144 | 0 | 2 | 2.0000 | 10.5% | 72.0 | 9.5 | |
14 | 30 | 7 | 191 | 0 | 2 | 2.0000 | 23.3% | 27.3 | 15.0 | |
15 | 18 | 30 | 290 | 0 | 1 | 1.0000 | 166.7% | 9.7 | 18.0 | |
16 | 243 | 1 | 65 | 0 | 1 | 1.0000 | 0.4% | 65.0 | 243.0 | |
17 | 22 | 7 | 143 | 1 | 1 | 1.0000 | 31.8% | 20.4 | 22.0 | |
18 | 44 | 5 | 94 | 0 | 1 | 1.0000 | 11.4% | 18.8 | 44.0 | |
19 | 27 | 5 | 99 | 0 | 0 | 0.0000 | 18.5% | 19.8 | 0.0 | |
20 | 13 | 5 | 243 | 0 | 0 | 0.0000 | 38.5% | 48.6 | 0.0 | |
21 | 3 | 2 | 51 | 0 | 0 | 0.0000 | 66.7% | 25.5 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 73 | 31.5% | 58.9% | 9.6% | |
2 | 54 | 29.6% | 53.7% | 16.7% | |
3 | 48 | 27.1% | 56.3% | 16.7% | |
4 | 43 | 25.6% | 62.8% | 11.6% | |
5 | 39 | 35.9% | 59.0% | 5.1% | |
6 | 35 | 17.1% | 74.3% | 8.6% | |
7 | 30 | 6.7% | 60.0% | 33.3% | |
8 | 28 | 10.7% | 78.6% | 10.7% | |
9 | 21 | 23.8% | 76.2% | 0.0% | |
10 | 20 | 60.0% | 30.0% | 10.0% | |
11 | 20 | 25.0% | 60.0% | 15.0% | |
12 | 19 | 10.5% | 68.4% | 21.1% | |
13 | 13 | 30.8% | 38.5% | 30.8% | |
14 | 7 | 0.0% | 100.0% | 0.0% | |
15 | 7 | 42.9% | 42.9% | 14.3% | |
16 | 5 | 20.0% | 80.0% | 0.0% | |
17 | 5 | 40.0% | 40.0% | 20.0% | |
18 | 5 | 20.0% | 40.0% | 40.0% | |
19 | 2 | 50.0% | 50.0% | 0.0% | |
20 | 2 | 50.0% | 50.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office | 51 | 100.00% | 27 | 100.00% | 1.89 | 21 | 100.00% | 0.41 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | 51 | 100.00% | 27 | 1.8889 | 21 | 100.00% | 0.4118 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | LeRoiHaanik | 36 | 70.59% | 22 | 81.48% | 1.64 | 14 | 66.67% | 0.39 | |||
2 | bimmer1436 | 15 | 29.41% | 5 | 18.52% | 3.00 | 7 | 33.33% | 0.47 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]