HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [PFC] Jerry
Location: (Unknown)
Steam: BOT:44952219fcb32c60c9f996c06de30b92
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 6th, 2025 @ 20:48:09
Total Connection Time: 6d 08:32:22h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 0
Rank: Hidden
Kills per Minute: 0.03
Kills per Death: 0.8408 (0.84*)
Headshots per Kill: 0.2724 (0.2724*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 82 (82*)
Kills: 301 (301*)
Deaths: 358 (358*)
Longest Kill Streak: 4
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History [PFC] Jerry's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 99 (1%)
Rank history
Recruit Private Private First Class Lance Corporal


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Touch a Hostage 155 times 0
2 Headshot 82 times 82
3 Double Kill (2 kills) 55 times 55
4 Rescue a Hostage 44 times 220
5 Round MVP 42 times 0
6 Revenge 17 times 51
7 Triple Kill (3 kills) 14 times 28
8 Domination 14 times 70
9 Kill a Hostage 6 times -90
10 Domination (4 kills) 2 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 22 times -110
2 Revenge 9 times -27




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 9 times 30.00%
2 Terrorist 6 times 20.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fusil Automatique 1.00 34 11.30% 9 10.98% 0.26
2 M249 PARA Light Machine Gun 1.20 27 8.97% 13 15.85% 0.48
3 FN P90 1.20 26 8.64% 9 10.98% 0.35
4 H&K MP5-Navy 1.20 25 8.31% 4 4.88% 0.16
5 Steyr Aug 1.00 23 7.64% 7 8.54% 0.30
6 Kalashnikov AK-47 1.00 22 7.31% 6 7.32% 0.27
7 H&K UMP45 1.20 21 6.98% 5 6.10% 0.24
8 Steyr Tactical Machine Pistol 1.50 19 6.31% 7 8.54% 0.37
9 Colt M4A1 Carbine 1.00 19 6.31% 6 7.32% 0.32
10 Arctic Warfare Magnum (Police) 1.00 16 5.32% 2 2.44% 0.13
11 Benelli/H&K M4 Super 90 XM1014 1.10 15 4.98% 3 3.66% 0.20
12 Benelli M3 Super 90 Combat 1.20 12 3.99% 1 1.22% 0.08
13 Galil 1.10 9 2.99% 2 2.44% 0.22
14 Desert Eagle .50AE 1.20 7 2.33% 2 2.44% 0.29
15 Sig Sauer SG-552 Commando 1.00 5 1.66% 2 2.44% 0.40
16 H&K USP .45 Tactical 1.40 4 1.33% 2 2.44% 0.50
17 Steyr Scout 1.10 4 1.33% 0 0.00% 0.00
18 Sig SG-550 Sniper 0.80 3 1.00% 0 0.00% 0.00
19 Ingram MAC-10 1.50 3 1.00% 1 1.22% 0.33
20 H&K G3/SG1 Sniper Rifle 0.80 3 1.00% 1 1.22% 0.33
21 Glock 18 Select Fire 1.40 2 0.66% 0 0.00% 0.00
22 Sig Sauer P-228 1.50 1 0.33% 0 0.00% 0.00
23 Dual Beretta 96G Elite 1.40 1 0.33% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 301 100.00% 358 100.00% 0.84 82 100.00% 0.27




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats 301 100.00% 358 0.8408 82 100.00% 0.2724




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[PFC] Mike 19 6.31% 22 6.15% 0.86 4 5.63% 0.21
2  No Country[PFC] Nate 19 6.31% 14 3.91% 1.36 6 8.45% 0.32
3  No Country[PFC] Jon 17 5.65% 12 3.35% 1.42 5 7.04% 0.29
4  No Country[PFC] Derek 15 4.98% 25 6.98% 0.60 3 4.23% 0.20
5  No Country[PFC] Keith 14 4.65% 11 3.07% 1.27 2 2.82% 0.14
6  No Country[PFC] Finn 13 4.32% 19 5.31% 0.68 3 4.23% 0.23
7  No Country[PFC] Wyatt 13 4.32% 16 4.47% 0.81 4 5.63% 0.31
8  No Country[PFC] Jeff 12 3.99% 16 4.47% 0.75 2 2.82% 0.17
9  No Country[PFC] Troy 11 3.65% 20 5.59% 0.55 5 7.04% 0.45
10  No Country[PFC] Ethan 11 3.65% 2 0.56% 5.50 3 4.23% 0.27
11  No Country[PFC] Greg 9 2.99% 13 3.63% 0.69 3 4.23% 0.33
12  No Country[PFC] Josh 9 2.99% 7 1.96% 1.29 3 4.23% 0.33
13  No Country[PFC] Calvin 9 2.99% 4 1.12% 2.25 3 4.23% 0.33
14  No Country[PFC] Dustin 9 2.99% 1 0.28% 9.00 3 4.23% 0.33
15  No Country[PFC] Irving 8 2.66% 4 1.12% 2.00 2 2.82% 0.25
16  No Country[PFC] Henry 7 2.33% 5 1.40% 1.40 2 2.82% 0.29
17  No Country[PFC] Dean 7 2.33% 3 0.84% 2.33 3 4.23% 0.43
18  No Country[PFC] Wayne 6 1.99% 21 5.87% 0.29 0 0.00% 0.00
19  No Country[PFC] Doug 6 1.99% 9 2.51% 0.67 2 2.82% 0.33
20  No Country[PFC] Erik 6 1.99% 8 2.23% 0.75 0 0.00% 0.00
21  No Country[PFC] Colin 6 1.99% 8 2.23% 0.75 2 2.82% 0.33
22  No Country[PFC] Mark 6 1.99% 7 1.96% 0.86 2 2.82% 0.33
23  No Country[PFC] Ian 6 1.99% 6 1.68% 1.00 2 2.82% 0.33
24  No Country[PFC] Perry 6 1.99% 5 1.40% 1.20 0 0.00% 0.00
25  No Country[PFC] Grant 6 1.99% 4 1.12% 1.50 1 1.41% 0.17
26  No Country[PFC] Martin 6 1.99% 4 1.12% 1.50 3 4.23% 0.50
27  No Country[PFC] Ted 5 1.66% 17 4.75% 0.29 0 0.00% 0.00
28  No Country[PFC] Brandon 5 1.66% 7 1.96% 0.71 3 4.23% 0.60
29  No Country[PFC] Nick 5 1.66% 6 1.68% 0.83 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]