HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia Aleksarix
Location: Yekaterinburg, Russia
Steam: STEAM_0:0:519145308
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  ЧВК «Да»
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jan. 18th, 2025 @ 11:19:07
Total Connection Time: 0d 09:28:10h
Average Ping:* -
Favorite Server:* Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 1,451
Rank: 60
Kills per Minute: 0.39
Kills per Death: 0.5878 (0.59*)
Headshots per Kill: 0.4299 (0.4299*)
Shots per Kill: 21.48
Weapon Accuracy: 19.8% (20%*)
Headshots: 95 (95*)
Kills: 221 (221*)
Deaths: 376 (376*)
Longest Kill Streak: 3
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 0 (0*)

  History Aleksarix's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
Kills needed: 79 (21%)
Rank history
Recruit Private Private First Class


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 155 times 155
2 Round MVP 73 times 0
3 Touch a Hostage 32 times 0
4 Double Kill (2 kills) 28 times 28
5 Revenge 22 times 66
6 Kill a Hostage 7 times -105
7 Domination 6 times 30
8 Triple Kill (3 kills) 3 times 6
9 Rescue a Hostage 2 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 37 times -185
2 Revenge 8 times -24




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 17 times 28.81%
2 Counter-Terrorist 16 times 27.12%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 74 33.48% 37 38.95% 0.50
2 Colt M4A1 Carbine 1.00 57 25.79% 28 29.47% 0.49
3 M249 PARA Light Machine Gun 1.20 28 12.67% 11 11.58% 0.39
4 Steyr Aug 1.00 17 7.69% 5 5.26% 0.29
5 Desert Eagle .50AE 1.20 16 7.24% 3 3.16% 0.19
6 FN P90 1.20 11 4.98% 7 7.37% 0.64
7 Sig SG-550 Sniper 0.80 10 4.52% 2 2.11% 0.20
8 Steyr Tactical Machine Pistol 1.50 4 1.81% 1 1.05% 0.25
9 Bundeswehr Advanced Combat Knife 2.00 2 0.90% 0 0.00% 0.00
10 H&K USP .45 Tactical 1.40 1 0.45% 0 0.00% 0.00
11 Steyr Scout 1.10 1 0.45% 1 1.05% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 2,903 484 19,233 71 124 62.0000 16.7% 39.7 23.4
2 Colt M4A1 Carbine 1,912 408 13,332 46 94 47.0000 21.3% 32.7 20.3
3 M249 PARA Light Machine Gun 746 141 4,843 13 36 36.0000 18.9% 34.3 20.7
4 Desert Eagle .50AE 291 77 2,934 3 19 2.1111 26.5% 38.1 15.3
5 FN P90 466 99 2,548 10 18 18.0000 21.2% 25.7 25.9
6 Steyr Aug 407 90 2,410 6 18 18.0000 22.1% 26.8 22.6
7 Sig SG-550 Sniper 171 45 2,589 3 15 15.0000 26.3% 57.5 11.4
8 Steyr Tactical Machine Pistol 342 69 951 2 7 7.0000 20.2% 13.8 48.9
9 Arctic Warfare Magnum (Police) 11 4 441 0 4 4.0000 36.4% 110.3 2.8
10 Steyr Scout 10 4 420 1 2 2.0000 40.0% 105.0 5.0
11 Bundeswehr Advanced Combat Knife 13 12 180 0 2 2.0000 92.3% 15.0 6.5
12 H&K USP .45 Tactical 7 1 18 0 1 1.0000 14.3% 18.0 7.0
13 Glock 18 Select Fire 21 10 139 0 1 1.0000 47.6% 13.9 21.0
14 H&K MP5-Navy 3 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Ingram MAC-10 15 3 42 0 0 0.0000 20.0% 14.0 0.0
16 H&K G3/SG1 Sniper Rifle 8 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 484 28.1% 57.9% 14.0%
2 Colt M4A1 Carbine 408 27.9% 58.3% 13.7%
3 M249 PARA Light Machine Gun 141 23.4% 65.2% 11.3%
4 FN P90 99 24.2% 61.6% 14.1%
5 Steyr Aug 90 35.6% 53.3% 11.1%
6 Desert Eagle .50AE 77 32.5% 41.6% 26.0%
7 Steyr Tactical Machine Pistol 69 21.7% 53.6% 24.6%
8 Sig SG-550 Sniper 45 35.6% 48.9% 15.6%
9 Glock 18 Select Fire 10 30.0% 50.0% 20.0%
10 Steyr Scout 4 25.0% 50.0% 25.0%
11 Arctic Warfare Magnum (Police) 4 100.0% 0.0% 0.0%
12 Ingram MAC-10 3 33.3% 33.3% 33.3%
13 H&K USP .45 Tactical 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 221 100.00% 376 100.00% 0.59 95 100.00% 0.43




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats 221 100.00% 376 0.5878 95 100.00% 0.4299




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  IsraelStille 44 19.91% 54 14.36% 0.81 20 21.28% 0.45
2  Russianothing 36 16.29% 53 14.10% 0.68 9 9.57% 0.25
3  RussiaKOB4EK 29 13.12% 38 10.11% 0.76 15 15.96% 0.52
4  United statesMoonlight [Waurum] 28 12.67% 23 6.12% 1.22 12 12.77% 0.43
5  Russiaꌗ ꀤ ꒒ ꍟ ꈤ ꉓ ꍟ 21 9.50% 82 21.81% 0.26 9 9.57% 0.43
6  RussiaMr.Sadlam 15 6.79% 40 10.64% 0.38 5 5.32% 0.33
7  United kingdomZippo 14 6.33% 9 2.39% 1.56 5 5.32% 0.36
8  United stateszertio 11 4.98% 22 5.85% 0.50 7 7.45% 0.64
9  Russia♥Afilus♥ 11 4.98% 18 4.79% 0.61 7 7.45% 0.64
10  RussiaMrBen1987 8 3.62% 18 4.79% 0.44 5 5.32% 0.63




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]