Player Information
ꌗ ꀤ ꒒ ꍟ ꈤ ꉓ ꍟ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
ꌗ ꀤ ꒒ ꍟ ꈤ ꉓ ꍟ | |
Location: St Petersburg, Russia | |
Steam: STEAM_0:1:506689438 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jan. 19th, 2025 @ 10:02:21 |
Total Connection Time: | 0d 08:14:54h |
Average Ping:* | - |
Favorite Server:* | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,541 | |
Rank: | 44 | |
Kills per Minute: | 0.87 | |
Kills per Death: | 1.3750 (1.38*) | |
Headshots per Kill: | 0.3613 (0.3613*) | |
Shots per Kill: | 6.66 | |
Weapon Accuracy: | 37.4% (37%*) | |
Headshots: | 155 (155*) | |
Kills: | 429 (429*) | |
Deaths: | 312 (312*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ꌗ ꀤ ꒒ ꍟ ꈤ ꉓ ꍟ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant | |
|
Kills needed: 71 (29%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ꌗ ꀤ ꒒ ꍟ ꈤ ꉓ ꍟ | 0d 08:13:11h | 2025-01-19 10:20:38 | 429 | 311 | 1.38 | 155 | 0.36 | 0 | 37.4% |
2 | Mr. PizdaVam | 0d 00:00:50h | 2025-01-16 20:31:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Жымолось | 0d 00:00:53h | 2025-01-16 20:30:41 | 0 | 1 | 0.00 | 0 | - | 0 | 50.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 282 times | 282 |
2 | Round MVP | 202 times | 0 |
3 | Kill a Hostage | 106 times | -1590 |
4 | Double Kill (2 kills) | 70 times | 70 |
5 | Domination | 32 times | 160 |
6 | Triple Kill (3 kills) | 15 times | 30 |
7 | Touch a Hostage | 12 times | 0 |
8 | Revenge | 9 times | 27 |
9 | Domination (4 kills) | 3 times | 9 |
10 | Rescue a Hostage | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 36 times | -108 |
2 | Domination | 12 times | -60 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 192 | 44.76% | 18 | 11.61% | 0.09 | |||
2 | 1.20 | 119 | 27.74% | 83 | 53.55% | 0.70 | |||
3 | 1.00 | 22 | 5.13% | 11 | 7.10% | 0.50 | |||
4 | 1.10 | 19 | 4.43% | 10 | 6.45% | 0.53 | |||
5 | 1.00 | 18 | 4.20% | 7 | 4.52% | 0.39 | |||
6 | 1.50 | 10 | 2.33% | 4 | 2.58% | 0.40 | |||
7 | 1.20 | 6 | 1.40% | 3 | 1.94% | 0.50 | |||
8 | 2.00 | 6 | 1.40% | 0 | 0.00% | 0.00 | |||
9 | 1.40 | 6 | 1.40% | 4 | 2.58% | 0.67 | |||
10 | 1.50 | 5 | 1.17% | 4 | 2.58% | 0.80 | |||
11 | 1.50 | 4 | 0.93% | 3 | 1.94% | 0.75 | |||
12 | 0.80 | 3 | 0.70% | 0 | 0.00% | 0.00 | |||
13 | 1.10 | 2 | 0.47% | 1 | 0.65% | 0.50 | |||
14 | 1.40 | 2 | 0.47% | 2 | 1.29% | 1.00 | |||
15 | 1.00 | 2 | 0.47% | 1 | 0.65% | 0.50 | |||
16 | 1.20 | 2 | 0.47% | 0 | 0.00% | 0.00 | |||
17 | 1.80 | 2 | 0.47% | 0 | 0.00% | 0.00 | |||
18 | 1.40 | 2 | 0.47% | 0 | 0.00% | 0.00 | |||
19 | 1.00 | 2 | 0.47% | 1 | 0.65% | 0.50 | |||
20 | 1.00 | 2 | 0.47% | 2 | 1.29% | 1.00 | |||
21 | 1.20 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
22 | 1.50 | 1 | 0.23% | 1 | 0.65% | 1.00 | |||
23 | 1.20 | 1 | 0.23% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 632 | 323 | 40,833 | 26 | 278 | 8.9677 | 51.1% | 126.4 | 2.3 | |
2 | 1,338 | 465 | 29,311 | 151 | 202 | 5.9412 | 34.8% | 63.0 | 6.6 | |
3 | 407 | 129 | 5,673 | 28 | 45 | 6.4286 | 31.7% | 44.0 | 9.0 | |
4 | 552 | 180 | 5,634 | 15 | 38 | 19.0000 | 32.6% | 31.3 | 14.5 | |
5 | 165 | 70 | 6,504 | 16 | 29 | 29.0000 | 42.4% | 92.9 | 5.7 | |
6 | 64 | 165 | 2,472 | 10 | 18 | 18.0000 | 257.8% | 15.0 | 3.6 | |
7 | 225 | 69 | 1,721 | 7 | 14 | 14.0000 | 30.7% | 24.9 | 16.1 | |
8 | 176 | 32 | 1,096 | 6 | 10 | 10.0000 | 18.2% | 34.3 | 17.6 | |
9 | 116 | 39 | 785 | 5 | 7 | 7.0000 | 33.6% | 20.1 | 16.6 | |
10 | 146 | 30 | 902 | 1 | 6 | 1.5000 | 20.5% | 30.1 | 24.3 | |
11 | 59 | 17 | 712 | 4 | 5 | 5.0000 | 28.8% | 41.9 | 11.8 | |
12 | 41 | 22 | 628 | 1 | 4 | 4.0000 | 53.7% | 28.5 | 10.3 | |
13 | 150 | 45 | 880 | 3 | 4 | 4.0000 | 30.0% | 19.6 | 37.5 | |
14 | 21 | 10 | 518 | 0 | 4 | 4.0000 | 47.6% | 51.8 | 5.3 | |
15 | 9 | 15 | 186 | 1 | 3 | 3.0000 | 166.7% | 12.4 | 3.0 | |
16 | 72 | 24 | 411 | 2 | 3 | 3.0000 | 33.3% | 17.1 | 24.0 | |
17 | 36 | 10 | 138 | 0 | 3 | 3.0000 | 27.8% | 13.8 | 12.0 | |
18 | 37 | 14 | 445 | 2 | 3 | 3.0000 | 37.8% | 31.8 | 12.3 | |
19 | 30 | 12 | 232 | 2 | 2 | 2.0000 | 40.0% | 19.3 | 15.0 | |
20 | 15 | 7 | 211 | 1 | 2 | 2.0000 | 46.7% | 30.1 | 7.5 | |
21 | 72 | 16 | 268 | 0 | 1 | 1.0000 | 22.2% | 16.8 | 72.0 | |
22 | 11 | 4 | 282 | 1 | 1 | 1.0000 | 36.4% | 70.5 | 11.0 | |
23 | 31 | 5 | 81 | 0 | 1 | 1.0000 | 16.1% | 16.2 | 31.0 | |
24 | 143 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 465 | 22.2% | 69.5% | 8.4% | |
2 | 323 | 31.0% | 54.8% | 14.2% | |
3 | 180 | 28.9% | 61.1% | 10.0% | |
4 | 165 | 26.7% | 63.6% | 9.7% | |
5 | 129 | 21.7% | 70.5% | 7.8% | |
6 | 70 | 35.7% | 55.7% | 8.6% | |
7 | 69 | 24.6% | 65.2% | 10.1% | |
8 | 45 | 33.3% | 62.2% | 4.4% | |
9 | 39 | 10.3% | 71.8% | 17.9% | |
10 | 32 | 28.1% | 62.5% | 9.4% | |
11 | 30 | 30.0% | 56.7% | 13.3% | |
12 | 24 | 37.5% | 54.2% | 8.3% | |
13 | 22 | 13.6% | 68.2% | 18.2% | |
14 | 17 | 23.5% | 76.5% | 0.0% | |
15 | 16 | 50.0% | 43.8% | 6.3% | |
16 | 15 | 0.0% | 66.7% | 33.3% | |
17 | 14 | 7.1% | 71.4% | 21.4% | |
18 | 12 | 0.0% | 100.0% | 0.0% | |
19 | 10 | 20.0% | 70.0% | 10.0% | |
20 | 10 | 50.0% | 40.0% | 10.0% | |
21 | 7 | 71.4% | 14.3% | 14.3% | |
22 | 5 | 0.0% | 80.0% | 20.0% | |
23 | 4 | 25.0% | 75.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office | 429 | 100.00% | 312 | 100.00% | 1.38 | 155 | 100.00% | 0.36 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | 429 | 100.00% | 312 | 1.3750 | 155 | 100.00% | 0.3613 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Aleksarix | 82 | 19.11% | 21 | 6.73% | 3.90 | 29 | 19.46% | 0.35 | |||
2 | Stille | 80 | 18.65% | 64 | 20.51% | 1.25 | 24 | 16.11% | 0.30 | |||
3 | zertio | 53 | 12.35% | 32 | 10.26% | 1.66 | 22 | 14.77% | 0.42 | |||
4 | ♥Afilus♥ | 43 | 10.02% | 42 | 13.46% | 1.02 | 23 | 15.44% | 0.53 | |||
5 | Moonlight [Waurum] | 43 | 10.02% | 40 | 12.82% | 1.08 | 9 | 6.04% | 0.21 | |||
6 | nothing | 35 | 8.16% | 31 | 9.94% | 1.13 | 12 | 8.05% | 0.34 | |||
7 | сын Ёриичи | 29 | 6.76% | 25 | 8.01% | 1.16 | 10 | 6.71% | 0.34 | |||
8 | Салатик | 22 | 5.13% | 14 | 4.49% | 1.57 | 10 | 6.71% | 0.45 | |||
9 | Verturas | 15 | 3.50% | 21 | 6.73% | 0.71 | 3 | 2.01% | 0.20 | |||
10 | Mr.Sadlam | 8 | 1.86% | 11 | 3.53% | 0.73 | 3 | 2.01% | 0.38 | |||
11 | KOB4EK | 5 | 1.17% | 0 | 0.00% | 5.00 | 4 | 2.68% | 0.80 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]