HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [PFC] Xander
Location: (Unknown)
Steam: BOT:8432f4b454d40aea188ae6280c872ec7
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 6th, 2025 @ 11:36:54
Total Connection Time: 6d 05:14:57h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 0
Rank: Hidden
Kills per Minute: 0.08
Kills per Death: 1.6047 (1.60*)
Headshots per Kill: 0.2806 (0.2806*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 213 (213*)
Kills: 759 (759*)
Deaths: 473 (473*)
Longest Kill Streak: 4
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History [PFC] Xander's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 41 (59%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Touch a Hostage 213 times 0
2 Headshot 213 times 213
3 Round MVP 159 times 0
4 Double Kill (2 kills) 138 times 138
5 Rescue a Hostage 96 times 480
6 Triple Kill (3 kills) 60 times 120
7 Domination 58 times 290
8 Revenge 19 times 57
9 Domination (4 kills) 13 times 39
10 Kill a Hostage 12 times -180




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 39 times -117
2 Domination 19 times -95




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 13 times 27.08%
2 Counter-Terrorist 11 times 22.92%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 456 60.08% 126 59.15% 0.28
2 Colt M4A1 Carbine 1.00 296 39.00% 87 40.85% 0.29
3 Glock 18 Select Fire 1.40 4 0.53% 0 0.00% 0.00
4 Sig Sauer P-228 1.50 2 0.26% 0 0.00% 0.00
5 High Explosive Grenade 1.80 1 0.13% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 759 100.00% 473 100.00% 1.60 213 100.00% 0.28




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats 759 100.00% 473 1.6047 213 100.00% 0.2806




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[PFC] Keith 68 8.96% 32 6.77% 2.13 21 10.14% 0.31
2  No Country[PFC] Mark 44 5.80% 16 3.38% 2.75 11 5.31% 0.25
3  No Country[PFC] Dustin 39 5.14% 18 3.81% 2.17 10 4.83% 0.26
4  No Country[PFC] Greg 31 4.08% 13 2.75% 2.38 3 1.45% 0.10
5  No Country[PFC] Dave 29 3.82% 33 6.98% 0.88 5 2.42% 0.17
6  No Country[PFC] Derek 28 3.69% 20 4.23% 1.40 10 4.83% 0.36
7  No Country[PFC] Calvin 28 3.69% 10 2.11% 2.80 5 2.42% 0.18
8  No Country[PFC] Perry 26 3.43% 6 1.27% 4.33 6 2.90% 0.23
9  No Country[PFC] Dennis 25 3.29% 20 4.23% 1.25 4 1.93% 0.16
10  No Country[PFC] Ian 23 3.03% 28 5.92% 0.82 6 2.90% 0.26
11  No Country[PFC] Don 23 3.03% 19 4.02% 1.21 5 2.42% 0.22
12  No Country[PFC] Andy 21 2.77% 8 1.69% 2.63 3 1.45% 0.14
13  No Country[PFC] Harold 21 2.77% 7 1.48% 3.00 6 2.90% 0.29
14  No Country[PFC] Tom 19 2.50% 9 1.90% 2.11 7 3.38% 0.37
15  No Country[PFC] Martin 19 2.50% 6 1.27% 3.17 6 2.90% 0.32
16  No Country[PFC] Eric 18 2.37% 17 3.59% 1.06 8 3.86% 0.44
17  No Country[PFC] Rick 17 2.24% 21 4.44% 0.81 2 0.97% 0.12
18  No Country[PFC] Wayne 16 2.11% 24 5.07% 0.67 8 3.86% 0.50
19  No Country[PFC] Kevin 16 2.11% 8 1.69% 2.00 4 1.93% 0.25
20  No Country[PFC] Alfred 16 2.11% 5 1.06% 3.20 3 1.45% 0.19
21  No Country[PFC] Ted 14 1.84% 17 3.59% 0.82 7 3.38% 0.50
22  No Country[PFC] Wade 14 1.84% 11 2.33% 1.27 4 1.93% 0.29
23  No Country[PFC] Brad 14 1.84% 10 2.11% 1.40 4 1.93% 0.29
24  No Country[PFC] Orin 14 1.84% 9 1.90% 1.56 2 0.97% 0.14
25  No Country[PFC] Bill 14 1.84% 7 1.48% 2.00 8 3.86% 0.57
26  No Country[PFC] Paul 14 1.84% 3 0.63% 4.67 4 1.93% 0.29
27  No Country[PFC] Dan 13 1.71% 11 2.33% 1.18 7 3.38% 0.54
28  No Country[PFC] Brandon 13 1.71% 5 1.06% 2.60 4 1.93% 0.31
29  No Country[PFC] Ethan 13 1.71% 4 0.85% 3.25 5 2.42% 0.38
30  No Country[PFC] Doug 12 1.58% 8 1.69% 1.50 2 0.97% 0.17
31  No Country[PFC] Tim 11 1.45% 9 1.90% 1.22 5 2.42% 0.45
32  No Country[PFC] Scott 11 1.45% 4 0.85% 2.75 2 0.97% 0.18
33  No Country[PFC] Troy 10 1.32% 2 0.42% 5.00 3 1.45% 0.30
34  No Country[PFC] Dean 10 1.32% 2 0.42% 5.00 3 1.45% 0.30
35  No Country[PFC] Adam 9 1.19% 7 1.48% 1.29 3 1.45% 0.33
36  No Country[PFC] Adrian 8 1.05% 12 2.54% 0.67 4 1.93% 0.50
37  No Country[PFC] Connor 6 0.79% 8 1.69% 0.75 3 1.45% 0.50
38  No Country[PFC] Will 6 0.79% 5 1.06% 1.20 3 1.45% 0.50
39  No Country[PFC] Yahn 5 0.66% 12 2.54% 0.42 1 0.48% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]