HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [PFC] Wade
Location: (Unknown)
Steam: BOT:16bbdc0c1c409b05f1bbb0680a22fbc8
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 6th, 2025 @ 21:33:54
Total Connection Time: 6d 01:58:56h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 0
Rank: Hidden
Kills per Minute: 0.07
Kills per Death: 1.7041 (1.70*)
Headshots per Kill: 0.2637 (0.2637*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 164 (164*)
Kills: 622 (622*)
Deaths: 365 (365*)
Longest Kill Streak: 4
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History [PFC] Wade's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 78 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 164 times 164
2 Round MVP 129 times 0
3 Touch a Hostage 122 times 0
4 Double Kill (2 kills) 108 times 108
5 Rescue a Hostage 55 times 275
6 Domination 54 times 270
7 Triple Kill (3 kills) 50 times 100
8 Revenge 11 times 33
9 Domination (4 kills) 9 times 27
10 Kill a Hostage 8 times -120




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 37 times -111
2 Domination 13 times -65




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 11 times 30.56%
2 Counter-Terrorist 7 times 19.44%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 400 64.31% 103 62.80% 0.26
2 Colt M4A1 Carbine 1.00 216 34.73% 60 36.59% 0.28
3 H&K USP .45 Tactical 1.40 3 0.48% 1 0.61% 0.33
4 Glock 18 Select Fire 1.40 2 0.32% 0 0.00% 0.00
5 Sig Sauer P-228 1.50 1 0.16% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 622 100.00% 365 100.00% 1.70 164 100.00% 0.26




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats 622 100.00% 365 1.7041 164 100.00% 0.2637




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[PFC] Ron 40 6.43% 16 4.38% 2.50 9 5.49% 0.23
2  No Country[PFC] Ian 32 5.14% 32 8.77% 1.00 10 6.10% 0.31
3  No Country[PFC] Shawn 29 4.66% 20 5.48% 1.45 5 3.05% 0.17
4  No Country[PFC] Paul 29 4.66% 12 3.29% 2.42 5 3.05% 0.17
5  No Country[PFC] Colin 29 4.66% 7 1.92% 4.14 13 7.93% 0.45
6  No Country[PFC] Nick 26 4.18% 16 4.38% 1.63 5 3.05% 0.19
7  No Country[PFC] Grant 26 4.18% 7 1.92% 3.71 9 5.49% 0.35
8  No Country[PFC] Reed 25 4.02% 18 4.93% 1.39 10 6.10% 0.40
9  No Country[PFC] Dave 24 3.86% 24 6.58% 1.00 6 3.66% 0.25
10  No Country[PFC] Norm 24 3.86% 13 3.56% 1.85 6 3.66% 0.25
11  No Country[PFC] Dustin 22 3.54% 8 2.19% 2.75 6 3.66% 0.27
12  No Country[PFC] Doug 21 3.38% 5 1.37% 4.20 0 0.00% 0.00
13  No Country[PFC] Perry 19 3.05% 5 1.37% 3.80 6 3.66% 0.32
14  No Country[PFC] Andy 16 2.57% 9 2.47% 1.78 3 1.83% 0.19
15  No Country[PFC] Keith 16 2.57% 7 1.92% 2.29 5 3.05% 0.31
16  No Country[PFC] Brandon 13 2.09% 6 1.64% 2.17 4 2.44% 0.31
17  No Country[PFC] Adam 13 2.09% 5 1.37% 2.60 3 1.83% 0.23
18  No Country[PFC] Irving 13 2.09% 4 1.10% 3.25 3 1.83% 0.23
19  No Country[PFC] Finn 12 1.93% 11 3.01% 1.09 3 1.83% 0.25
20  No Country[PFC] Yahn 12 1.93% 7 1.92% 1.71 8 4.88% 0.67
21  No Country[PFC] Dennis 12 1.93% 6 1.64% 2.00 0 0.00% 0.00
22  No Country[PFC] Xander 11 1.77% 14 3.84% 0.79 3 1.83% 0.27
23  No Country[PFC] Ethan 11 1.77% 3 0.82% 3.67 3 1.83% 0.27
24  No Country[PFC] Brad 10 1.61% 9 2.47% 1.11 3 1.83% 0.30
25  No Country[PFC] Jeff 10 1.61% 8 2.19% 1.25 1 0.61% 0.10
26  No Country[PFC] Wayne 10 1.61% 6 1.64% 1.67 5 3.05% 0.50
27  No Country[PFC] Wyatt 10 1.61% 4 1.10% 2.50 5 3.05% 0.50
28  No Country[PFC] Tom 10 1.61% 4 1.10% 2.50 3 1.83% 0.30
29  No Country[PFC] Troy 9 1.45% 9 2.47% 1.00 2 1.22% 0.22
30  No Country[PFC] Eric 9 1.45% 7 1.92% 1.29 3 1.83% 0.33
31  No Country[PFC] Tim 9 1.45% 6 1.64% 1.50 2 1.22% 0.22
32  No Country[PFC] Chris 9 1.45% 5 1.37% 1.80 4 2.44% 0.44
33  No Country[PFC] Mark 8 1.29% 7 1.92% 1.14 1 0.61% 0.13
34  No Country[PFC] Martin 8 1.29% 5 1.37% 1.60 0 0.00% 0.00
35  No Country[PFC] Josh 8 1.29% 2 0.55% 4.00 2 1.22% 0.25
36  No Country[PFC] Dan 7 1.13% 8 2.19% 0.88 1 0.61% 0.14
37  No Country[PFC] Dean 7 1.13% 6 1.64% 1.17 2 1.22% 0.29
38  No Country[PFC] Will 6 0.96% 1 0.27% 6.00 1 0.61% 0.17
39  No Country[PFC] Connor 5 0.80% 12 3.29% 0.42 3 1.83% 0.60
40  No Country[PFC] Xavier 5 0.80% 10 2.74% 0.50 1 0.61% 0.20
41  No Country[PFC] Bill 5 0.80% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]