Player Information
Zero's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Zero | |
Location: Cellarengo, Italy | |
Steam: STEAM_0:1:1646593 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Jan. 21st, 2023 @ 17:37:50 |
Total Connection Time: | 0d 00:17:55h |
Average Ping:* | - |
Favorite Server:* | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,021 | |
Rank: | 604 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 10.63 | |
Weapon Accuracy: | 32.3% (32%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Zero's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 4 times | 4 |
2 | Round MVP | 3 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 84 | 27 | 1,813 | 1 | 13 | 13.0000 | 32.1% | 67.1 | 6.5 | |
2 | 86 | 24 | 720 | 1 | 8 | 8.0000 | 27.9% | 30.0 | 10.8 | |
3 | 113 | 34 | 710 | 1 | 5 | 5.0000 | 30.1% | 20.9 | 22.6 | |
4 | 23 | 16 | 516 | 1 | 3 | 3.0000 | 69.6% | 32.3 | 7.7 | |
5 | 3 | 1 | 110 | 0 | 1 | 1.0000 | 33.3% | 110.0 | 3.0 | |
6 | 3 | 1 | 12 | 0 | 0 | 0.0000 | 33.3% | 12.0 | 0.0 | |
7 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 34 | 50.0% | 35.3% | 14.7% | |
2 | 27 | 33.3% | 48.1% | 18.5% | |
3 | 24 | 12.5% | 70.8% | 16.7% | |
4 | 16 | 37.5% | 56.3% | 6.3% | |
5 | 1 | 100.0% | 0.0% | 0.0% | |
6 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]