Player Information
Kurochimenes's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Kurochimenes | |
Location: Prague, Czechia | |
Steam: STEAM_0:1:11844266 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Oct. 30th, 2022 @ 18:17:16 |
Total Connection Time: | 0d 17:48:40h |
Average Ping:* | - |
Favorite Server:* | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 2,453 | |
Rank: | 7 | |
Kills per Minute: | 0.04 | |
Kills per Death: | 0.4400 (0.44*) | |
Headshots per Kill: | 0.2727 (0.2727*) | |
Shots per Kill: | 9.88 | |
Weapon Accuracy: | 29.5% (29%*) | |
Headshots: | 12 (12*) | |
Kills: | 44 (44*) | |
Deaths: | 100 (100*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Kurochimenes's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 6 (88%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Touch a Hostage | 347 times | 0 |
2 | Headshot | 331 times | 331 |
3 | Round MVP | 252 times | 0 |
4 | Rescue a Hostage | 109 times | 545 |
5 | Revenge | 12 times | 36 |
6 | Kill a Hostage | 10 times | -150 |
7 | Double Kill (2 kills) | 2 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 93 times | -279 |
2 | Domination | 28 times | -140 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 1 | 2.27% | 1 | 8.33% | 1.00 | |||
2 | 1.20 | 1 | 2.27% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 1 | 2.27% | 1 | 8.33% | 1.00 | |||
4 | 1.20 | 1 | 2.27% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 2 | 4.55% | 0 | 0.00% | 0.00 | |||
6 | 0.80 | 2 | 4.55% | 1 | 8.33% | 0.50 | |||
7 | 1.20 | 2 | 4.55% | 0 | 0.00% | 0.00 | |||
8 | 1.10 | 2 | 4.55% | 0 | 0.00% | 0.00 | |||
9 | 1.10 | 3 | 6.82% | 2 | 16.67% | 0.67 | |||
10 | 1.40 | 5 | 11.36% | 2 | 16.67% | 0.40 | |||
11 | 1.40 | 6 | 13.64% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 8 | 18.18% | 2 | 16.67% | 0.25 | |||
13 | 1.00 | 10 | 22.73% | 3 | 25.00% | 0.30 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 13 | 1 | 17 | 0 | 0 | 0.0000 | 7.7% | 17.0 | 0.0 | |
2 | 43 | 4 | 47 | 0 | 0 | 0.0000 | 9.3% | 11.8 | 0.0 | |
3 | 377 | 63 | 1,444 | 7 | 13 | 13.0000 | 16.7% | 22.9 | 29.0 | |
4 | 1,194 | 203 | 7,494 | 25 | 59 | 59.0000 | 17.0% | 36.9 | 20.2 | |
5 | 510 | 88 | 3,374 | 13 | 25 | 25.0000 | 17.3% | 38.3 | 20.4 | |
6 | 17 | 3 | 38 | 0 | 0 | 0.0000 | 17.6% | 12.7 | 0.0 | |
7 | 85 | 17 | 594 | 3 | 4 | 4.0000 | 20.0% | 34.9 | 21.3 | |
8 | 38 | 8 | 243 | 1 | 2 | 2.0000 | 21.1% | 30.4 | 19.0 | |
9 | 90 | 22 | 428 | 0 | 3 | 3.0000 | 24.4% | 19.5 | 30.0 | |
10 | 1,567 | 397 | 11,392 | 34 | 90 | 90.0000 | 25.3% | 28.7 | 17.4 | |
11 | 5,798 | 1,485 | 42,744 | 123 | 334 | 27.8333 | 25.6% | 28.8 | 17.4 | |
12 | 22 | 7 | 599 | 1 | 3 | 3.0000 | 31.8% | 85.6 | 7.3 | |
13 | 469 | 151 | 2,275 | 10 | 18 | 18.0000 | 32.2% | 15.1 | 26.1 | |
14 | 761 | 283 | 5,084 | 14 | 38 | 38.0000 | 37.2% | 18.0 | 20.0 | |
15 | 627 | 251 | 10,477 | 23 | 70 | 70.0000 | 40.0% | 41.7 | 9.0 | |
16 | 1,487 | 763 | 104,923 | 75 | 658 | 31.3333 | 51.3% | 137.5 | 2.3 | |
17 | 10 | 14 | 143 | 0 | 2 | 2.0000 | 140.0% | 10.2 | 5.0 | |
18 | 39 | 112 | 1,294 | 0 | 12 | 12.0000 | 287.2% | 11.6 | 3.3 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 3 | 33.3% | 66.7% | 0.0% | |
2 | 4 | 25.0% | 75.0% | 0.0% | |
3 | 7 | 42.9% | 57.1% | 0.0% | |
4 | 8 | 37.5% | 62.5% | 0.0% | |
5 | 14 | 21.4% | 64.3% | 14.3% | |
6 | 17 | 23.5% | 64.7% | 11.8% | |
7 | 22 | 27.3% | 59.1% | 13.6% | |
8 | 63 | 34.9% | 55.6% | 9.5% | |
9 | 88 | 33.0% | 52.3% | 14.8% | |
10 | 112 | 40.2% | 38.4% | 21.4% | |
11 | 151 | 26.5% | 62.9% | 10.6% | |
12 | 203 | 33.5% | 54.7% | 11.8% | |
13 | 251 | 26.3% | 58.2% | 15.5% | |
14 | 283 | 32.2% | 57.2% | 10.6% | |
15 | 397 | 32.2% | 53.7% | 14.1% | |
16 | 763 | 31.8% | 59.8% | 8.4% | |
17 | 1,485 | 31.5% | 53.1% | 15.4% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office | 44 | 100.00% | 100 | 100.00% | 0.44 | 12 | 100.00% | 0.27 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | 44 | 100.00% | 100 | 0.4400 | 12 | 100.00% | 0.2727 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Blyncs | 12 | 27.27% | 40 | 40.00% | 0.30 | 4 | 33.33% | 0.33 | |||
2 | Arés | 9 | 20.45% | 26 | 26.00% | 0.35 | 3 | 25.00% | 0.33 | |||
3 | Bull | 7 | 15.91% | 15 | 15.00% | 0.47 | 2 | 16.67% | 0.29 | |||
4 | Harnikuen 1610 | 6 | 13.64% | 12 | 12.00% | 0.50 | 0 | 0.00% | 0.00 | |||
5 | Tulo-swisskon | 6 | 13.64% | 5 | 5.00% | 1.20 | 3 | 25.00% | 0.50 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]