Player Information
julo's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
julo | |
Location: Istanbul, Turkey | |
Steam: STEAM_0:0:467953276 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Aug. 8th, 2023 @ 23:35:02 |
Total Connection Time: | 0d 00:59:14h |
Average Ping:* | - |
Favorite Server:* | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 963 | |
Rank: | 844 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 12.95 | |
Weapon Accuracy: | 20.5% (20%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
julo's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | julo | 0d 00:41:03h | 2023-08-08 23:51:20 | 0 | 0 | 0.00 | 0 | - | 0 | 21.7% |
2 | hurobar | 0d 00:00:09h | 2023-07-27 23:44:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | yazboz07 | 0d 00:18:02h | 2023-04-11 01:18:52 | 0 | 0 | 0.00 | 0 | - | 0 | 18.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 26 times | 26 |
2 | Round MVP | 24 times | 0 |
3 | Kill a Hostage | 9 times | -135 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 4 times | -12 |
Team Selection *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 111 | 45 | 5,505 | 2 | 39 | 9.7500 | 40.5% | 122.3 | 2.8 | |
2 | 520 | 107 | 3,635 | 11 | 27 | 13.5000 | 20.6% | 34.0 | 19.3 | |
3 | 229 | 38 | 1,466 | 9 | 13 | 13.0000 | 16.6% | 38.6 | 17.6 | |
4 | 53 | 15 | 762 | 0 | 7 | 7.0000 | 28.3% | 50.8 | 7.6 | |
5 | 66 | 17 | 519 | 1 | 4 | 4.0000 | 25.8% | 30.5 | 16.5 | |
6 | 7 | 7 | 149 | 1 | 2 | 2.0000 | 100.0% | 21.3 | 3.5 | |
7 | 118 | 7 | 187 | 1 | 2 | 2.0000 | 5.9% | 26.7 | 59.0 | |
8 | 16 | 2 | 28 | 0 | 1 | 1.0000 | 12.5% | 14.0 | 16.0 | |
9 | 81 | 14 | 194 | 0 | 1 | 1.0000 | 17.3% | 13.9 | 81.0 | |
10 | 30 | 2 | 143 | 1 | 1 | 1.0000 | 6.7% | 71.5 | 30.0 | |
11 | 32 | 6 | 110 | 0 | 1 | 1.0000 | 18.8% | 18.3 | 32.0 | |
12 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 107 | 32.7% | 53.3% | 14.0% | |
2 | 45 | 35.6% | 57.8% | 6.7% | |
3 | 38 | 18.4% | 68.4% | 13.2% | |
4 | 17 | 23.5% | 58.8% | 17.6% | |
5 | 15 | 26.7% | 66.7% | 6.7% | |
6 | 14 | 42.9% | 42.9% | 14.3% | |
7 | 7 | 0.0% | 100.0% | 0.0% | |
8 | 7 | 14.3% | 85.7% | 0.0% | |
9 | 6 | 50.0% | 50.0% | 0.0% | |
10 | 2 | 50.0% | 50.0% | 0.0% | |
11 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]