Player Information
Th3Goos3Man's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Th3Goos3Man | |
Location: Johannesburg, South Africa | |
Steam: STEAM_0:0:503929354 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Feb. 2nd, 2022 @ 06:51:40 |
Total Connection Time: | 0d 00:17:23h |
Average Ping:* | - |
Favorite Server:* | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,056 | |
Rank: | 400 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 15.96 | |
Weapon Accuracy: | 27.9% (28%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Th3Goos3Man's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Touch a Hostage | 12 times | 0 |
2 | Round MVP | 2 times | 0 |
3 | Rescue a Hostage | 6 times | 30 |
4 | Headshot | 11 times | 11 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 319 | 85 | 2,498 | 9 | 18 | 18.0000 | 26.6% | 29.4 | 17.7 | |
2 | 50 | 19 | 621 | 1 | 5 | 2.5000 | 38.0% | 32.7 | 10.0 | |
3 | 14 | 3 | 198 | 1 | 1 | 1.0000 | 21.4% | 66.0 | 14.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 85 | 36.5% | 49.4% | 14.1% | |
2 | 19 | 21.1% | 57.9% | 21.1% | |
3 | 3 | 33.3% | 66.7% | 0.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]