Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-02-05 22:07:13 | Disconnect | I left the game. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:06:44 | Death | Blackfighter killed me with m249. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:06:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:06:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:06:14 | Kill | I killed Itwaspain with sg550. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:06:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:06:14 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:06:10 | Kill | I killed Blackfighter with sg550. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:05:39 | Death | Blackfighter killed me with m249. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:05:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:05:24 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:04:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:04:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:04:44 | Kill | I killed Itwaspain with a headshot from xm1014. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:04:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:03:25 | Action | [PFC] Brad triggered "Revenge" against me. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:03:06 | Death | Itwaspain killed me with m249. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:03:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:02:20 | Death | Blackfighter killed me with xm1014. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:02:20 | Action | Blackfighter triggered "Revenge" against me. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:02:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:02:07 | Kill | I killed Itwaspain with m249. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:01:34 | Death | Itwaspain killed me with xm1014. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:01:34 | Action | Itwaspain triggered "Revenge" against me. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:00:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:00:40 | Kill | I killed Blackfighter with a headshot from awp. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:00:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:00:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:00:40 | Action | I received a points bonus of 5 for triggering "Domination" against Blackfighter. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 22:00:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:59:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:59:55 | Kill | I killed Itwaspain with a headshot from deagle. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:59:55 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:59:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:59:55 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:59:55 | Action | I received a points bonus of 5 for triggering "Domination" against Itwaspain. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:59:22 | Kill | I killed Blackfighter with awp. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:58:45 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:58:24 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:58:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:58:19 | Kill | I killed Itwaspain with a headshot from deagle. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:58:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:58:13 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:58:12 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:57:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:57:24 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:56:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:56:58 | Kill | I killed Itwaspain with awp. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:56:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-05 21:56:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
Go to: JPlay1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]